EVENT>Fri-Sat AM Swiss Team                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 10, 2012    |SANCTION>R1208014    | 08/11/2012 12:07|EVENT CODE>10TO
---------------------,-- --------------------- -----------,----- ---------------
CITY>St. Louis MO    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>Gatewayto The West
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=33/B=23/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Bob Allard              3.25Gld|John Robey              3.25Gld|             |
    Murfreesboro TN                |Winchester TN                  |             |
  1 Don Turner              3.25Gld|Barbara Newman          3.25Gld|  B      5   | 126.00    .     5     .   
    Mt Juliet TN                   |Nashville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leo Birmingham          0.62Red|Polly Schoning          0.62Red|             |
    Whitney Point NY               |Manhattan KS                   |             |
  2 Linda Seibert           0.62Red|Charles Ries            0.62Red|  B      2   |  70.00    .     .     .   
    Olivette MO                    |Saint Louis MO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gloria Zupanci          1.24Red|James Zupanci           1.24Red|             |
    Edwardsville IL                |Edwardsville IL                |             |
  3 Carol Phillips          1.24Red|Janet Little            1.24Red|  C      4   |  97.00    .     .     .   
    Godfrey IL                     |Wood River IL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Lampe            0.93Red|Beverly Lampe           0.93Red|             |
    Monona WI                      |Monona WI                      |             |
  4 Daniel Simon            0.93Red|Donna Simon             0.93Red|  A      3   | 106.00    .     .     .   
    South Bend IN                  |South Bend IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deanna Nesbit           1.24Red|Wanda Cole              1.24Red|             |
    Indianapolis IN                |Greenfield IN                  |             |
  5 Sheila Fasbender        1.24Red|Sharon Jones            1.24Red|  B      4   | 115.00    .     .     .   
    Arcadia IN                     |Fishers IN                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margie Tayloe           3.71Red|Marcia Ridley           3.71Red|             |
    Salem MO                       |Rolla MO                       |             |
  6 Carolyn Kribben         3.71Red|Sandy Rives             3.71Red|  C      5   | 117.00    .     .     2   
    Bradenton FL                   |Saint Louis MO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ruth Naber              0.93Red|Bee-De Lim              0.93Red|             |
    Kansas City MO                 |Pls Vrds Est CA                |             |
  7 Vivienne Hertz          0.93Red|Imogene Reed            0.93Red|  B      3   |  90.00    .     .     .   
    Carbondale IL                  |Carbondale IL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cliff Barton            0.31Red|Diane Davis             0.31Red|             |
    Springfield MO                 |Springfield MO                 |             |
  8 Billie Supeter          0.31Red|Corrine Johnson         0.31Red|  C      1   |  42.00    .     .     .   
    Mountain Home AR               |Mountain Home AR               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Butler             0.93Red|Richard Butler          0.93Red|             |
    Saint Louis MO                 |St Louis MO                    |             |
  9 Diana Cummings          0.93Red|Richard Cummings        0.93Red|  C      3   |  99.00    .     .     .   
    Chesterfield MO                |Town& Country MO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Brazier           2.78Red|James Reid Brazier      2.78Red|             |
    Moro IL                        |Moro IL                        |             |
 10 Carol Windland          2.78Red|Robert Cundall          2.78Red|  C      3   | 114.00    .     .     3   
    Glen Carbon IL                 |Collinsville IL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Colby Vernay            1.55Red|Stephen Stewart         1.55Red|             |
    Lacon IL                       |Shawnee Msn KS                 |             |
 11 Jack Spear              1.55Red|Mark Kessler            1.55Red|  A      5   | 138.00    .     .     .   
    Shawnee Mission KS             |Springfield IL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Hierseman          9.74Gld|James Gross             9.74Gld|             |
    Prairie Village KS             |Lees Summit MO                 |             |
 12 Ronald Francey          9.74Gld|Trevor Lumb             9.74Gld|  B      5   | 146.00    6     1     .   
    Corpus Christi TX              |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Fabick             0.62Red|Ann Gruver              0.62Red|             |
    Des Peres MO                   |Ballwin MO                     |             |
 13 Franklin Mange          0.62Red|Lois Frank              0.62Red|  C      2   |  93.00    .     .     .   
    St Louis MO                    |Saint Louis MO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Harper           15.05Gld|Jacob Morgan           15.05Gld|             |
    Regina SK                      |Madison WI                     |             |
 14 James Melville         15.05Gld|Fay Teal               15.05Gld|  A      8   | 208.00    1     .     .   
    Springfield IL                 |Kitchener ON                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doug McQuaid            2.78Gld|June Neier              2.78Gld|             |
    Lebanon IL                     |Highland IL                    |             |
 15 Jay Winter              2.78Gld|Ralph Rotter Jr         2.78Gld|  B      5   | 120.00    .     6     .   
    Highland IL                    |Granite City IL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Rolfe             2.44Gld|Norman Kahn Jr          2.44Gld|             |
    Lake Winnebago MO       2.51Red|Prairie Village KS      2.51Red|             |
 16 Ronald Greek            2.44Gld|Judith Greek            2.44Gld|  C      4   | 119.00    .     7     1   
    Galesburg IL            2.51Red|Galesburg IL            2.51Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Billie Brown            5.48Gld|Deborah Gregory         5.48Gld|             |
    Evansville IN                  |Madisonville KY                |             |
 17 Gloria Bridges          5.48Gld|Barbara Ahlers          5.48Gld|  B      5   | 139.00    9     3     .   
    Mount Vernon IN                |Evansville IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank La Master         0.62Red|Nancy La Master         0.62Red|             |
    Indianapolis IN                |Indianapolis IN                |             |
 18 Mary Lagu               0.62Red|Avinash Lagu            0.62Red|  B      2   |  72.00    .     .     .   
    Carmel IN                      |Carmel IN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Taylor          0.62Red|Bernard Hoover          0.62Red|             |
    St Louis MO                    |Ballwin MO                     |             |
 19 Mary Macchesney         0.62Red|Jeanne Redington        0.62Red|  C      2   |  76.00    .     .     .   
    Saint Louis MO                 |Saint Louis MO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brenda Hoffman          1.24Red|Marilyn Lightner        1.24Red|             |
    St Louis MO                    |Bonita Springs FL              |             |
 20 Fran Wakely             1.24Red|Gayle McLean            1.24Red|  A      4   | 113.00    .     .     .   
    Belleair FL                    |St Louis MO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carroll Frogge          1.24Red|Martha Roth             1.24Red|             |
    Kansas City MO                 |Coronado CA                    |             |
 21 David Shipman           1.24Red|Gregory Jecker          1.24Red|  A      4   | 125.00    .     .     .   
    Columbia MO                    |Stilwell KS                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cheryl Davis            6.35Gld|Sanford Becker          6.35Gld|             |
    Saint Louis MO                 |Chesterfield MO                |             |
 22 Norman Goldman          6.35Gld|Ralph Behrens           6.35Gld|  A      5   | 151.00    4     .     .   
    Chesterfield MO                |Saint Louis MO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James McKinney          0.78Red|Simon Sellers           0.78Red|             |
    Carol Stream IL (2.50 wins)    |Barrington IL (2.50 wins)      |             |
 23 W Harris Jr             0.78Red|Wes Burgar              0.31Red|  B      2.50| 110.00    .     .     .   
    Lombard IL (2.50 wins)         |Ann Arbor MI (1 wins)          |             |
    John Pree               0.47Red|                               |             |
    Campton Hills IL (1.50 wins)   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Siegel          0.78Red|Veena Uberoi            0.78Red|             |
    Ballwin MO                     |St Louis MO                    |             |
 24 Jay D Shah              0.78Red|Roseann Stice           0.78Red|  B      2.50| 101.00    .     .     .   
    St Louis MO                    |Bethalto IL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Harrison          2.09Red|Betsey Relyea           2.09Red|             |
    W Hartford CT                  |Briarcliff NY                  |             |
 25 Patti Disbrow           2.09Red|Mary Rassieur           2.09Red|  C      4   | 105.00    .     .     4   
    Saint Louis MO                 |St Louis MO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Fantz              0.62Red|Janet Fantz             0.62Red|             |
    Cary NC (2 wins)               |Cary NC (2 wins)               |             |
 26 Ellen Coffield          0.31Red|Kam Harrell             0.62Red|  C      2   |  87.00    .     .     .   
    Little Rock AR (1 wins)        |Mayflower AR (2 wins)          |             |
    Hatchie Greene          0.31Red|                               |             |
    Saint Louis MO (1 wins)        |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Gee                11.29Gld|Hannah Moon             5.65Gld|             |
    Regina SK (8/8)                |Prince Albert SK (4/8)         |             |
 27 Robert Porter           5.65Gld|Kalin Karaivanov       11.29Gld|  A      7   | 190.00    2     .     .   
    Henderson NV (4/8)             |Varna BG (8/8)                 |             |
    Diyan Danailov          5.65Gld|Jerry Stamatov          5.65Gld|             |
    Sofia 1799 BG (4/8)            |Sofia BG (4/8)                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marie Sander            7.31Gld|Farid Azzam             7.31Gld|             |
    Saint Louis MO                 |Chesterfield MO                |             |
 28 Leon McCarty            7.31Gld|Chris Buck              7.31Gld|  B      5   | 140.00    8     2     .   
    Hurdland MO                    |Hurdland MO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Diehl            4.11Gld|Sasanka Ramanadham      4.11Gld|             |
    Effingham IL                   |Birmingham AL                  |             |
 29 Matthew Diehl           4.11Gld|Andrew Carver           4.11Gld|  B      4   | 129.00    .     4     .   
    Ballwin MO                     |Edwardsville IL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Babin           1.24Red|Cindy Moore             1.24Red|             |
    Normal IL                      |Bloomington IL                 |             |
 30 Lori Moore              1.24Red|Eunice Patton           1.24Red|  B      4   | 114.00    .     .     .   
    Bloomington IL                 |Bloomington IL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cookie Potter           2.51Gld|Kevin Dwyer             4.39Gld|             |
    Saint Louis MO (4/8)           |Tampa FL (7/8)                 |             |
 31 Roger Lee               3.77Gld|Kenny Horneman          4.39Gld|  A      5   | 149.00    5     .     .   
    Pasadena CA (6/8)              |Charlottesville VA (7/8)       |             |
    Kevin Wilson            5.02Gld|                               |             |
    Knoxville TN (8/8)             |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Greg Potter             5.29Gld|Linda Hughes            7.41Gld|             |
    Edmond OK (5/8)                |Edmond OK (7/8)                |             |
 32 En Xie                  8.47Gld|Shelba Parmley          8.47Gld|  A      5   | 156.00    3     .     .   
    Saint Louis MO (8/8)           |Oklahoma City OK (8/8)         |             |
    Britain Beezley         4.24Gld|                               |             |
    Oklahoma City OK (4/8)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Onstott            3.76Gld|Mike Cappelletti        3.76Gld|             |
    New Orleans LA                 |Winter Park FL                 |             |
 33 Allison Howard          3.76Gld|Sean Gannon             3.76Gld|  A      5   | 143.00    7     .     .   
    Cookeville TN                  |Decatur GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  130.00 3900.00