EVENT>Tuesday Morning Side Game|SESSION>2nd of 4     |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009    |SANCTION>R0908032  | 08/18/2009 13:25|EVENT CODE>SS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>St. Louis, MO   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |TOURN>Gateway to the West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=10                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L591506 Jo Ann Moore           1891731 Cookie Arneson           B   .     .     .   |   .     5     .    128.73  48.76  0.43Red 
 2 O187838 J White                K221454 Patricia Dawson          C   .     .     6   |   6     3     3    136.91  51.86  1.08Red 
 3 L226174 Phyllis Rahn           K043165 Daniel Arendell          A  1/2    .     .   |  1/2    .     .    175.09  66.32  3.72*** 
 4 6016596 William Grant Jr       5600804 William Meyer            B   .     .     .   |   .     .     .     92.73  35.13          
 5 4497481 Linda Wilkening        4927109 Rhonda Berberet          C   .     .     .   |   .     .     .    119.45  45.25          
 6 4178467 Mary Fort              4178459 Susan Hall               C   5     3     3   |   3     2     2    154.36  58.47  1.96Red 
 7 R545603 Carol Pinegar          6888593 Ellie Bennett            C   .     .     .   |   .     .     .    100.00  37.88          
 8 N568218 Stella Severson        Q273758 Fred Steger, Jr          C   .     .     .   |   .     .     .    111.27  42.15          
 9 M118944 Ken Gee                Q546916 Sara Parks M.D.          A   6     .     .   |   4     .     .    154.00  58.33  1.01Red 
10 9856285 Helene Siegfried       9856307 Judy Pass                C   .     .     .   |   .     .     .    117.82  44.63          
11 Q555877 Pat Bradley            8127689 Jane Shapleigh           C   .     .     .   |   .     .     .    123.50  46.78          
12 K366223 Phyllis Siegel         7233582 Jo Chorpening            C   .     .     .   |   .     .     .    123.27  46.69          
13 O343147 G S Jade Barrett       R405151 Anne Dawson              A   .     .     .   |   .     .     .    132.00  50.00          
14 8671478 Beth Curtis            2095750 Martha Rowe              C  1/2    1     1   |  1/2    1     1    175.09  66.32  3.72*** 
15 O464602 Donna Pedrotti         Q358338 Robert Wheeler           A   .     .     .   |   5     .     .    151.00  57.20  0.52Red 
16 4573358 Carol Luckey           N797624 Janet Lee                C   .     .     .   |   .     4     4    132.00  50.00  0.75Red 
17 L496201 Randall Motchan        P482949 Franklin Jay Coleman     B   .     .     .   |   .     .     .    114.50  43.37          
18 8660921 Charles Parker         L062538 En Xie                   A   .     .     .   |   7     .     .    135.82  51.45  0.37Red 
                                                          Totals                                           2377.54       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>                                   8     5     8     2-    2-    8     2-    2-   11     8     0           8 
         ----  ----  ----  ----  ----  490   480   490   460   460   490   460   460   990   490   450   ----  490 

   2>                                   6     6     2      -    6     6     6    10    11     6     6            -
         ----  ----  ----  ----  ----  620   620   200  -100   620   620   620   630   650   620   620   ---- -100 

   3>                                   2     4-    2     9-    9-    9-    6-    9-    4-    2     6-    0       
         ----  ----  ----  ----  ---- -100   -50  -100   400   400   400   150   400   -50  -100   150  -150   ----

   4>                                   6     6     0     6     6     6     1    10    11     6     2     6       
         ----  ----  ----  ----  ----  620   620  -100   620   620   620   170   630   680   620   200   620   ----

   5>     3                                   5      -    8-    8-    3            -    8-    8-    8-    8-    3 
        -170   ----  ----  ----  ----  ---- -140  -420    50    50  -170   ---- -420    50    50    50    50  -170 

   6>    10-                                  0     7     7     7     1-          1-    4     4     9     4    10-
         430   ----  ----  ----  ----  ----  120   400   400   400   130   ----  130   180   180   420   180   430 

   7>     0     6-                                  2    11     2     4    10     9     6-    2     6-    6-      
         170   650   ----  ----  ----  ----  ----  200   690   200   620   680   660   650   200   650   650   ----

   8>     3     9                                   9     3     3     3     9     9     3     3     9     3       
        -980  -480   ----  ----  ----  ----  ---- -480  -980  -980  -980  -480  -480  -980  -980  -480  -980   ----

   9>     1           9-                                  6     1     8     3-    6    11     9-    6     3-    1 
        -100   ----  400   ----  ----  ----  ----  ----   90  -100   150   -50    90   430   400    90   -50  -100 

  10>     9          11                                   9     6     4-    0     7     9     2     2     2     4-
         600   ----  630   ----  ----  ----  ----  ----  600   150   120  -300   300   600  -100  -100  -100   120 

  11>     6     6    11     0                                   8-    2     4    10           3     1     6     8-
         140   140   420  -140   ----  ----  ----  ----  ----  150    50   110   400   ----  100   -50   140   150 

  12>      -    2     6-    6-                                   -    6-   10-    3           6-    6-   10-    6-
        -100   130   620   620   ----  ----  ----  ----  ---- -100   620   650   600   ----  620   620   650   620 

  13>     1     6     8-    2     6                                   0     8-    3    11    10     6     4       
          90   500   620   100   500   ----  ----  ----  ----  ---- -100   620   120   790   650   500   200   ----

  14>    10     3    11     6     3                                   0     8-    3     8-    7     3     3       
         120   -50   140    50   -50   ----  ----  ----  ----  ---- -100   110   -50   110   100   -50   -50   ----

  15>     6     2    11           6     8                                   3    10     9     4     6      -     -
        -130  -400   100   ---- -130  -120   ----  ----  ----  ----  ---- -180    50  -110  -150  -130  -430  -430 

  16>     7     7     0           2     7                                   7     2     7     7     7    11     2 
         130   130   -50   ----  100   130   ----  ----  ----  ----  ----  130   100   130   130   130   150   100 

  17>     6-    6-    6-     -   10     9     4                                    -    2    11           6-    3 
         420   420   420  -140   590   450   170   ----  ----  ----  ----  ---- -140    50   630   ----  420   100 

  18>     8-    4-     -    2     8-    8-     -                                  4-    8-   11           4-    4-
         140  -100  -130  -120   140   140  -130   ----  ----  ----  ----  ---- -100   140   300   ---- -100  -100 

  19>    10     2     2     6     2    10     2     7-                                  2    10     5     7-      
         200  -600  -600  -120  -600   200  -600   100   ----  ----  ----  ----  ---- -600   200  -150   100   ----

  20>     6-    6-    6-    6-     -    6-    6-    6-                                  6-    6-    6-     -      
        1470  1470  1470  1470   720  1470  1470  1470   ----  ----  ----  ----  ---- 1470  1470  1470   720   ----

  21>     6     9     9     2     2           5     2     9                                  11     2     2     7 
        -110    50    50  -140  -140   ---- -120  -140    50   ----  ----  ----  ----  ----  250  -140  -140  -100 

  22>     6     6    10-    1-   10-          1-    8     9                                   3-    6     0     3-
        -100  -100   140  -170   140   ---- -170   -50   100   ----  ----  ----  ----  ---- -140  -100  -620  -140 

  23>           9-    1-    5-    0     9-    1-    9-    5-    3                                   5-    5-    9-
         ---- -600  -660  -630 -1100  -600  -660  -600  -630  -650   ----  ----  ----  ----  ---- -630  -630  -600 

  24>           3-    9     3-    3-    3-    9     3-    3-    3-                                 11     3-    9 
         ---- -140   -50  -140  -140  -140   -50  -140  -140  -140   ----  ----  ----  ----  ----  300  -140   -50 

  25>     8     1-   10     1-    1-    1-    5-    5-    5-   10    10                                   5-      
         170  -100   420  -100  -100  -100   -50   -50   -50   420   420   ----  ----  ----  ----  ----  -50   ----

  26>     7-    7-    7-    4     4    10-     -    2     7-    4      -                                 10-      
         600   600   600  -100  -100   630  -300  -200   600  -100  -300   ----  ----  ----  ----  ----  630   ----

  27>     0     5-   11     2     9-    5-    5-          8     2     9-    2                                   5-
        -140  -110   100  -130    50  -110  -110   ----  -90  -130    50  -130   ----  ----  ----  ----  ---- -110 

  28>     2     6-    9    10-    8     0     4-          6-    2     2    10-                                  4-
        -130    50   110   150   100  -150  -110   ----   50  -130  -130   150   ----  ----  ----  ----  ---- -110 

  29>           8-          2     6     2     6     2    10-    6     8-    2     2                            10-
         ----  150   ---- -100   120  -100   120  -100   600   120   150  -100  -100   ----  ----  ----  ----  600 

  30>           7           5-    1     3-    5-    1     1    11     3-    9     9                             9 
         ----  100   ----   90   -50    50    90   -50   -50   120    50   110   110   ----  ----  ----  ----  110 

  31>                 4-    0     1     4-    8     4-   10     4-    4-    4-   10    10                         
         ----  ---- -400  -430  -420  -400  -150  -400   100  -400  -400  -400   100   100   ----  ----  ----  ----

  32>                 4-    4-   11     8     1-    4-    4-    1-    8     0    10     8                         
         ----  ----  -50   -50   170   110  -100   -50   -50  -100   110  -110   130   110   ----  ----  ----  ----

  33>                       4     6-   11     3     5     9          10     1-    0     1-    8                 6-
         ----  ----  ----  110   150   430    90   140   400   ----  420   -50  -100   -50   180   ----  ----  150 

  34>                       9     7    11     3-   10     1-          5     3-    0     7     1-                7 
         ----  ----  ----  140   130   200    50   150  -110   ----  110    50  -470   130  -110   ----  ----  130 









EVENT>Tuesday Morning Side Game|SESSION>2nd of 4     |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009    |SANCTION>R0908032  | 08/18/2009 13:25|EVENT CODE>SS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>St. Louis, MO   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |TOURN>Gateway to the West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=10                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L150976 Mark Ludwig            J135619 Stephen Zenk             B   .     .     .   |   .     .     .    133.00  50.38          
 2 N981956 George Hawley          NM      Matt Hawley              C   .     5     4   |   4     3     2    141.00  53.41  1.28Red 
 3 Q431094 Bob Carteaux           9029214 Witold Turant            A   .     .     .   |   .     .     .    129.50  49.05          
 4 Q569487 Sasanka Ramanadham     Q688435 Andrew Carver            B   .     4     .   |   3     2     .    150.50  57.01  1.47Red 
 5 4188845 Susan Hall             5656346 Patricia Peck            C   .     .     .   |   .     .     .    102.00  38.64          
 6 R597352 Julie Woods            R585354 Dianne Glick             C   .     .     .   |   .     .     .    101.00  38.26          
 7 7765312 Linda Seibert          4188675 Beverly Dixson           C   .     .     .   |   .     .     .    130.50  49.43          
 8 Q647755 Donald Chase           Q481245 Wojciech Golik           C   .     .     .   |   7     5     4    136.50  51.70  0.58Red 
 9 L445895 Stephen Babin          K999021 Bobbie Straker           A   .     .     .   |   .     .     .    116.00  43.94          
10 9326022 Gretchen Smith         5579546 Jan Pass                 C   .     .     .   |   .     .     .    131.50  49.81          
11 J891839 Eileen Fritsch         N575419 Twink Baker              C   .     6     5   |   5     4     3    140.50  53.22  0.96Red 
12 8751269 Louis Sharp            8751293 Patricia Sharp           C   .     .     .   |   .     .     .    105.50  39.96          
13 N310857 Ralph Behrens          N024706 Peggy Wald               A   .     .     .   |   .     .     .    129.00  48.86          
14 5622689 Ann Wilkerson          8568278 Nancy Burke              C   .     .     .   |   .     .     .    111.50  42.23          
15 8567093 Nancy Keefer           O186165 Mark Ehret               A   .     .     .   |   6     .     .    140.00  53.03  0.44Red 
16 R326014 Naomi Orsay            Q710031 Kay Cohen                C   3     2     2   |   1     1     1    173.50  65.72  2.62*** 
17 K215691 Michael McGuire        M602838 Ned Irving               A   4     .     .   |   2     .     .    172.50  65.34  1.83Red 
                                                          Totals                                           2244.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>           8-          8-          3           8-          8-    3     0     3     3     6    11     3 
         ---- -460   ---- -460   ---- -490   ---- -460   ---- -460  -490  -990  -490  -490  -480  -450  -490 

   2>          10-          5           5           5           1    10-    0     5     5     5     5     9 
         ----  100   ---- -620   ---- -620   ---- -620   ---- -630   100  -650  -620  -620  -620  -620  -200 

   3>     1-          1-          1-          4-          1-          6-    9     9     6-    4-    9    11 
        -400   ---- -400   ---- -400   ---- -150   ---- -400   ----   50   100   100    50  -150   100   150 

   4>     5           5           5          10           1           0     5     5     5     9    11     5 
        -620   ---- -620   ---- -620   ---- -170   ---- -630   ---- -680  -620  -620  -620  -200   100  -620 

   5>     8     2-          8           8          10-          2-          2-    6     2-   10-    2-    2-
         170   -50   ----  170   ----  170   ----  420   ----  -50   ----  -50   140   -50   420   -50   -50 

   6>      -    4           9-           -          9-          7           7    11     2     4     7     4 
        -430  -400   ---- -130   ---- -430   ---- -130   ---- -180   ---- -180  -120  -420  -400  -180  -400 

   7>     9     4-    7           1           2           4-          9           4-    9     4-    0    11 
        -200  -650  -620   ---- -680   ---- -660   ---- -650   ---- -200   ---- -650  -200  -650  -690  -170 

   8>     8     2     8           2           2           8           8           2     2     8     8     8 
         980   480   980   ----  480   ----  480   ----  980   ----  980   ----  480   480   980   980   980 

   9>    10     3     1-    7-          5           0           1-          5           7-    5    10    10 
         100  -150  -400    50   ----  -90   ---- -430   ---- -400   ----  -90   ----   50   -90   100   100 

  10>     6-    6-    0    11           4           2           9           9           9     2     2     5 
        -120  -120  -630   300   ---- -300   ---- -600   ----  100   ----  100   ----  100  -600  -600  -150 

  11>     9     0     7    11     1           2-          8          10           5           5     2-    5 
         -50  -420  -110   140  -400   ---- -150   ---- -100   ----   50   ---- -140   ---- -140  -150  -140 

  12>     4-    4-     -    4-    8           4-          4-          4-           -         10-   10-    9 
        -620  -620  -650  -620  -600   ---- -620   ---- -620   ---- -620   ---- -650   ----  100   100  -130 

  13>     2-    2-    9     8     5     0           1           5           7          10           5    11 
        -620  -620  -100  -120  -500  -790   ---- -650   ---- -500   ---- -200   ----  -90   ---- -500   100 

  14>     0     2-    5     8     8     2-          4           8           8           1           8    11 
        -140  -110   -50    50    50  -110   ---- -100   ----   50   ----   50   ---- -120   ----   50   100 

  15>     8    10-    1     5     2     3     7           5          10-          5           9           0 
         180   430   -50   130   110   120   150   ----  130   ----  430   ----  130   ----  400   ---- -100 

  16>     4     9     9     9     4     4     4           4           0           4           4          11 
        -130  -100  -100  -100  -130  -130  -130   ---- -130   ---- -150   ---- -130   ---- -130   ----   50 

  17>    10-   10-    1     9     2     0     7     8           4-          4-          4-          4-      
         140   140  -590   -50  -450  -630  -170  -100   ---- -420   ---- -420   ---- -420   ---- -420   ----

  18>     9     6-    2-    2-    2-    0    10-    6-          6-          2-          6-         10-      
         120   100  -140  -140  -140  -300   130   100   ----  100   ---- -140   ----  100   ----  130   ----

  19>           9     9     1     1     9     6     3-    3-          1           9           9           5 
         ----  600   600  -200  -200   600   150  -100  -100   ---- -200   ----  600   ----  600   ----  120 

  20>          10-    4-    4-    4-    4-    4-    4-   10-          4-          4-          4-          4-
         ---- -720 -1470 -1470 -1470 -1470 -1470 -1470  -720   -----1470   -----1470   -----1470   -----1470 

  21>     9           4     0     6     9     9     9     2     5           2           2           9       
         140   ----  100  -250   120   140   140   140   -50   110   ----  -50   ----  -50   ----  140   ----

  22>      -          7-    7-    9-    5     3    11     2     5           5            -          9-      
        -140   ----  140   140   170   100    50   620  -100   100   ----  100   ---- -140   ----  170   ----

  23>           1-          9-    5-    1-    5-    5-    1-    8     1-          9-          5-         11 
         ----  600   ----  660   630   600   630   630   600   650   600   ----  660   ----  630   ---- 1100 

  24>           7-          2     0     7-    7-    7-    2     7-    7-          2           7-          7-
         ----  140   ----   50  -300   140   140   140    50   140   140   ----   50   ----  140   ----  140 

  25>     9-          5-          5-    5-    5-    3     1     9-    1     1           9-          9-      
         100   ----   50   ----   50    50    50  -170  -420   100  -420  -420   ----  100   ----  100   ----

  26>      -         10-          9      -    3-    3-    7     3-   10-    3-          7           7       
        -630   ----  300   ----  200  -630  -600  -600   100  -600   300  -600   ----  100   ----  100   ----

  27>           5-          5-          3    11     9     5-    1-    0     9     9           1-          5-
         ----  110   ----  110   ----   90   140   130   110   -50  -100   130   130   ----  -50   ----  110 

  28>           6-          6-          4-    9     9     4-    9     2      -     -          3          11 
         ----  110   ----  110   ----  -50   130   130   -50   130  -110  -150  -150   ---- -100   ----  150 

  29>     5           9            -          5     2-    2-     -    9     9     9     5           9       
        -120   ----  100   ---- -600   ---- -120  -150  -150  -600   100   100   100  -120   ----  100   ----

  30>     5-         10          10           0     4     7-    2     2     5-    2    10           7-      
         -90   ----   50   ----   50   ---- -120  -100   -50  -110  -110   -90  -110    50   ----  -50   ----

  31>           6-          1           6-          6-    6-    6-   11     1    10     1     6-          3 
         ----  400   ---- -100   ----  400   ----  400   400   400   430  -100   420  -100   400   ----  150 

  32>           6-          6-          9-          3     6-   11     6-    1     0     3     3           9-
         ----   50   ----   50   ----  100   ---- -110    50   110    50  -130  -170  -110  -110   ----  100 

  33>     6           2           4-          1           9-    7    11     4-    9-    0     3     8       
        -140   ---- -400   ---- -150   ---- -420   ----   50  -110   100  -150    50  -430  -180   -90   ----

  34>     1           9-          4           6           7-    2    11     4     4     0     9-    7-      
        -150   ----  110   ---- -130   ---- -110   ----  -50  -140   470  -130  -130  -200   110   -50   ----