EVENT>Evening Session          |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 30, 2006 |SANCTION>SN0609095 | 09/30/2006 20:39|EVENT CODE>30P2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Chesterfield, MO|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>200/100/50     |TOURN>St Louis Fall 199er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jo-Ellyn Ryall         Linda Evans              B   .     .     .   |   .     .     .     93.50  35.42          

 2 Penelope Messer        Mary Jane Turner         C  6/7   3/4   1/2  |   4     3     1    142.00  53.79  0.92(OC)

 3 Linda Mize             Mary Hawley              A   .     .     .   |   .     .     .    124.50  47.16          

 4 Charles Elliott        D Jackie Elliott         B   1     1     .   |   1     1     .    156.50  59.28  2.19(OA)

 5 Suzanne Broddon        Ray Dobinsky             A   5     .     .   |   3     .     .    143.50  54.36  0.69(OA)

 6 Janice Glenn           Janet Woodley            C   .     .     .   |   .     .     .    124.50  47.16          

 7 Debra Romero           Barry Kalman             A   .     .     .   |   .     .     .    135.50  51.33          

 8 Gretchen Smith         Larry Farris             B   .     .     .   |   .     .     .    134.50  50.95          

 9 Simeon Prager          Michael Sherberg         B   4     2     .   |   2     2     .    149.50  56.63  1.15(OB)

10 Jane Walsma            Mark Walsma              C   .     5     3   |   5     .     .    137.00  51.89  0.59(OC)

11 Helene Siegfried       Barbara Burgess          B   .     .     .   |   .     .     .    115.00  43.56          

12 Carolyn Kribben        S Rives                  A   .     .     .   |   .     .     .    124.00  46.97          

13 Julia Torres           Steve Palmer             A   .     .     .   |   .     .     .    136.00  51.52          


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           9-    9-    7    11     4     5-    8     2     2     2     0     5-
         ----  100   100    50   150  -100   -90    90  -120  -120  -120  -180   -90 

   2>           4     6     1     7     4     8     1     4     9-    1     9-   11 
         ----  170   600   150   620   170   630   150   170   690   150   690  1440 

   3>     0           3-   11     3-    7-    9     3-   10     3-    7-    3-    3-
         -50   ----  120   200   120   140   150   120   170   120   140   120   120 

   4>     6           8-   11     6     8-    1     3-    3-    6     2     0    10 
        -120   ---- -110   100  -120  -110  -600  -140  -140  -120  -180  -800  -100 

   5>     5-    1-         10-    1-    5-   10-    9     5-    8     1-    1-    5-
        -420  -450   ----  100  -450  -420   100    50  -420  -400  -450  -450  -420 

   6>    10     8-          4-     -    4-     -    6-    6-    2-   11     8-    2-
         400   150   ---- PASS  -100  PASS  -100   120   120   -50   500   150   -50 

   7>     5-    1-    7-          1-    9-    1-    4     7-    5-   11     9-    1-
        -600  -650  -200   ---- -650  -170  -650  -630  -200  -600   200  -170  -650 

   8>      -    7-    3-         10     3-   11     7-    7-    7-    3-     -    3-
          50   150   100   ----  200   100   250   150   150   150   100    50   100 

   9>     2      -   10     5           6-    9      -    8     3-    3-    6-   11 
         110    90   210   130   ----  140   180    90   150   120   120   140   400 

  10>      -    2-    9     2-          4-    9     4-     -    6     7     9    11 
        -200  -180  -110  -180   ---- -150  -110  -150  -200  -130  -120  -110   100 

  11>     6     6     3     6     6           0     9-    2    11     1     9-    6 
        -150  -150  -300  -150  -150   ---- -500    50  -430   110  -490    50  -150 

  12>     3-    3-    3-   10     8-          6-    3-   11     6-    1     0     8-
        -110  -110  -110   150   100   ----   50  -110   730    50  -130  -800   100 

  13>     5-    5-    1     5-    5-    5-          5-    5-    5-   11     0    10 
         170   170   100   170   170   170   ----  170   170   170   620  -100   200 

  14>     1     6     0     6     6     8          10     2    10     3-   10     3-
       -1090  -420 -1190  -420  -420  -300   ---- -100  -940  -100  -920  -100  -920 

  15>     4-    8     1     8     8     8     8           1     1     4-   11     3 
         110   140  -200   140   140   140   140   ---- -200  -200   110   730    50 

  16>     0     2-    9-    5     5     2-    9-          9-    7     5     9-    1 
        -660  -600   100  -120  -120  -600   100   ----  100  -110  -120   100  -630 

  17>     7     9     5     0     1-    5    11     9           9     5     3     1-
         -50   140  -100  -800  -300  -100   150   140   ----  140  -100  -150  -300 

  18>     4     7     9-   11     7     3     1     1           7     1     5     9-
         300   790   850   930   790    50  -400  -400   ----  790  -400   620   850 

  19>     9     6-    4     6-    2     6-    0     6-   11           2    10     2 
         100   -50  -100   -50  -140   -50  -150   -50   200   ---- -140   140  -140 

  20>      -     -    3-    8    10     2     6-    3-   11           9     6-    5 
        -100  -100    90   180   300  PASS   150    90   630   ----  200   150   100 

  21>     4-    9     4-    9     0     2     6     9     9     2           2     9 
         600   660   600   660   130   150   630   660   660   150   ----  150   660 

  22>     2     5     2     6     9-    7-   11     2     7-    9-          0     4 
         -50   130   -50   140   400   180   500   -50   180   400   ---- -100   120 

  23>     1     6     4     8-    8-    2     6     6    11     3    10           0 
        -200   120   110   140   140  -100   120   120   180    90   150   ---- -300 

  24>     8    11     2-    2-    8     2-    0     5     8     2-    8           8 
         140   150  PASS  PASS   140  PASS   -50   110   140  PASS   140   ----  140 

  25>     2    10     9     7     7     7     0    11     1     4     4     4       
        -620   400   200   -50   -50   -50  -930   420  -790  -100  -100  -100   ----

  26>     5    11     5     5    10     5     5     5     5     5     0     5       
        -680  -620  -680  -680  -630  -680  -680  -680  -680  -680  -710  -680   ----



EVENT>Evening Session          |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 30, 2006 |SANCTION>SN0609095 | 09/30/2006 20:39|EVENT CODE>30P2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Chesterfield, MO|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>200/100/50     |TOURN>St Louis Fall 199er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Frank Rassieur         Richard Butler           B   .     .     .   |   .     .     .    127.00  48.11          

 2 Glee Rollins           Margret McKinney         C   .     .     .   |   .     2     2    136.50  51.70  0.50(SB)

 3 Maureen Swihart        Diana Drisko             A   .     .     .   |   .     .     .    125.50  47.54          

 4 Beverly Dixson         Navin Shah               B   .     .     .   |   .     3     .    134.00  50.76  0.36(SB)

 5 Alan Lemley            Gregg Lemley             A   .     .     .   |   .     .     .    127.00  48.11          

 6 Alan Broddon           Marcia Broddon           C   .     .     .   |   .     .     .     92.00  34.85          

 7 Amy Stabenow           Steve Reiss              A   2     .     .   |   1     .     .    155.50  58.90  1.64(OA)

 8 Margaret Taylor        Robert Adler             B   .     .     .   |   .     .     .    131.50  49.81          

 9 Charles Parker         Sandy Bigg               A   .     .     .   |   4     .     .    140.00  53.03  0.38(SA)

10 Daniel Parsons         Ulla Nolan               C   .     .     .   |   .     .     .    116.00  43.94          

11 Mark Jackson           Martha Smith             A   .     .     .   |   5     .     .    137.00  51.89  0.22(SA)

12 Lynda Fish             Mitchell Fish            C  6/7   3/4   1/2  |   3     1     1    142.00  53.79  0.92(OC)

13 Steven Schwartz        Doris Schwartz           A   3     .     .   |   2     .     .    152.00  57.58  1.23(OA)


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           3     1-    9     1-    9     4     9     0    11     7     5-    5-
         ----  -90  -100   120  -100   120   -50   120  -150   180   100    90    90 

   2>          10     7     7     5     1-   10    10     4     1-    7     0     3 
         ---- -150  -170  -170  -600  -690  -150  -150  -620  -690  -170 -1440  -630 

   3>     7-          1     7-    7-    0     3-    7-    7-    3-    7-    2    11 
        -120   ---- -170  -120  -120  -200  -140  -120  -120  -140  -120  -150    50 

   4>     7-          7-    2-    5     0     9     5    11     2-    1    10     5 
         140   ----  140   110   120  -100   180   120   800   110   100   600   120 

   5>     9-    5-          3      -    9-    9-    9-    5-    5-     -    5-    2 
         450   420   ----  400  -100   450   450   450   420   420  -100   420   -50 

   6>     2-    4-          8-    6-    0    10-    2-    6-    8-   10-    1     4-
        -150  -120   ----   50  PASS  -500   100  -150  PASS    50   100  -400  -120 

   7>     3-    3-    5-          0     9-    1-    1-    9-    9-    5-    7     9-
         200   200   600   ---- -200   650   170   170   650   650   600   630   650 

   8>     3-    7-    3-          7-    1    10-    7-    7-    0    10-    3-    3-
        -150  -100  -150   ---- -100  -200   -50  -100  -100  -250   -50  -150  -150 

   9>     1     7-    6     7-          4-    4-    0     2     9    10-   10-    3 
        -210  -120  -130  -120   ---- -140  -140  -400  -180  -110   -90   -90  -150 

  10>     2     5     8-    4           2     6-    0     2    10-    6-    8-   10-
         110   130   180   120   ----  110   150  -100   110   200   150   180   200 

  11>     0     5    10     5     1-          5    11     5     1-    5     9     8 
        -110   150   490   150   -50   ----  150   500   150   -50   150   430   300 

  12>     4-    1    10     2-   11           2-    4-    7-    7-    7-    0     7-
         -50  -150   130  -100   800   ---- -100   -50   110   110   110  -730   110 

  13>     5-    0     5-   11     5-    1           5-    5-    5-    5-   10     5-
        -170  -620  -170   100  -170  -200   ---- -170  -170  -170  -170  -100  -170 

  14>     5     7-    5     1     3     7-         10     1     5     9    11     1 
         420   920   420   100   300   920   ---- 1090   100   420   940  1190   100 

  15>     6-    3     0     3     8     3     6-          3    10    10    10     3 
        -110  -140  -730  -140   -50  -140  -110   ---- -140   200   200   200  -140 

  16>     6     6     1-    8-   10     1-   11           8-    1-    1-    4     6 
         120   120  -100   600   630  -100   660   ----  600  -100  -100   110   120 

  17>     9-    8     6     9-    0     4     2     2           6     2    11     6 
         300   150   100   300  -150    50  -140  -140   ----  100  -140   800   100 

  18>     4     6     8     1-   10     7    10     4           1-    4     0    10 
        -790  -620   -50  -850   400  -300   400  -790   ---- -850  -790  -930   400 

  19>     1     4-    9    11     2     4-    4-    0     7           4-    9     9 
        -140    50   140   150  -100    50    50  -200   100   ----   50   140   140 

  20>     4-    9     6     4-   10-    7-   10-    0     7-          3     2     1 
        -150  PASS  -100  -150   100   -90   100  -630   -90   ---- -180  -200  -300 

  21>     9     2     5     6-    2     2     2     6-    9     2          11     9 
        -150  -660  -630  -600  -660  -660  -660  -600  -150  -660   ---- -130  -150 

  22>     3-    7     0     9     9     6     3-    9     1-    5           1-   11 
        -180  -120  -500    50    50  -130  -180    50  -400  -140   ---- -400   100 

  23>    11     5    10     5     5     0     7     8     2-    1     2-          9 
         300  -120   200  -120  -120  -180  -110   -90  -140  -150  -140   ----  100 

  24>     3    11     3     6     0     3     8-    8-    8-    3     3           8-
        -140    50  -140  -110  -150  -140  PASS  PASS  PASS  -140  -140   ---- PASS 

  25>    11     9     0     1    10     2     7     4     7     4     7     4       
         930   620  -420  -400   790  -200   100    50   100    50   100    50   ----

  26>     6     6     6     0     6     6     6     6    11     1     6     6       
         680   680   680   620   680   680   680   680   710   630   680   680   ----