EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2025       |CLUB NO.>267476    | 05/20/2025 21:08
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Arnheim    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/None/None |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Nancy Cadwell          Tom Cadwell              A    3     .     .     54.33  56.59  0.55(A) 

 2 Paul Krieser           Aaron Krieser            B    2     1     .     57.40  59.79  0.77(A) 



 4 Lora Davis             Petra Williams           C    .     .     .     39.04  40.67          

 5 Martha Ludewig         Nadia Alul               C    .     .     .     47.19  49.16          

 6 Ellen Volpe            Phyllis Siegel           B    .     .     .     37.59  39.16          

 7 Diane Deutch           Ken Deutch               B    .     .     .     39.60  41.25          

 8 Kenneth Eiger          Jane Ettelson            A    4     .     .     50.74  52.85  0.39(A) 

 9 Rick Londeree          Sandy Bigg               A    1     .     .     63.31  65.95  1.10(A) 

10 Chuck Ettelson         Jason Clevenger          A    .     .     .     44.75  46.61          

11 Rick Armstrong         Craig Cooke              B    .     2     .     50.04  52.13  0.34(B) 

12 Susan Perez            Shrikant Jategaonkar     A    .     .     .     44.03  45.86          


                                          Totals                         528.02       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   3.00 5-Ludewig-Alul vs 2-Krieser-Krieser
        400    2.00   2.00 6-Volpe-Siegel vs 10-Ettelson-Clevenger
        170    3.00   1.00 8-Eiger-Ettelson vs 4-Davis-Williams
   50          4.00   0.00 9-Londeree-Bigg vs 7-Deutch-Deutch
        460    0.00   4.00 12-Perez-Jategaonkar vs 1-Cadwell-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 5-Ludewig-Alul vs 2-Krieser-Krieser
  140          0.50   3.50 6-Volpe-Siegel vs 10-Ettelson-Clevenger
  140          0.50   3.50 8-Eiger-Ettelson vs 4-Davis-Williams
  620          3.50   0.50 9-Londeree-Bigg vs 7-Deutch-Deutch
  620          3.50   0.50 12-Perez-Jategaonkar vs 1-Cadwell-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 5-Ludewig-Alul vs 2-Krieser-Krieser
  170          2.00   2.00 6-Volpe-Siegel vs 10-Ettelson-Clevenger
  420          3.00   1.00 8-Eiger-Ettelson vs 4-Davis-Williams
 1100          4.00   0.00 9-Londeree-Bigg vs 7-Deutch-Deutch
  100          1.00   3.00 12-Perez-Jategaonkar vs 1-Cadwell-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.88   0.13 1-Cadwell-Cadwell vs 8-Eiger-Ettelson
  120          2.63   1.38 9-Londeree-Bigg vs 5-Ludewig-Alul
  110          1.38   2.63 11-Armstrong-Cooke vs 4-Davis-Williams
        100    0.13   3.88 12-Perez-Jategaonkar vs 2-Krieser-Krieser
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.88   0.13 1-Cadwell-Cadwell vs 8-Eiger-Ettelson
    PASS       1.38   2.63 9-Londeree-Bigg vs 5-Ludewig-Alul
    PASS       1.38   2.63 11-Armstrong-Cooke vs 4-Davis-Williams
    PASS       1.38   2.63 12-Perez-Jategaonkar vs 2-Krieser-Krieser
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.63   1.38 1-Cadwell-Cadwell vs 8-Eiger-Ettelson
        600    0.13   3.88 9-Londeree-Bigg vs 5-Ludewig-Alul
         50    1.38   2.63 11-Armstrong-Cooke vs 4-Davis-Williams
  200          3.88   0.13 12-Perez-Jategaonkar vs 2-Krieser-Krieser
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   2.00 2-Krieser-Krieser vs 9-Londeree-Bigg
  630          2.00   2.00 7-Deutch-Deutch vs 4-Davis-Williams
  630          2.00   2.00 10-Ettelson-Clevenger vs 8-Eiger-Ettelson
  630          2.00   2.00 11-Armstrong-Cooke vs 5-Ludewig-Alul
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.75   3.25 2-Krieser-Krieser vs 9-Londeree-Bigg
   50          3.25   0.75 7-Deutch-Deutch vs 4-Davis-Williams
        140    0.75   3.25 10-Ettelson-Clevenger vs 8-Eiger-Ettelson
   50          3.25   0.75 11-Armstrong-Cooke vs 5-Ludewig-Alul
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.25   0.75 2-Krieser-Krieser vs 9-Londeree-Bigg
         50    0.13   3.88 7-Deutch-Deutch vs 4-Davis-Williams
   90          1.38   2.63 10-Ettelson-Clevenger vs 8-Eiger-Ettelson
  140          3.25   0.75 11-Armstrong-Cooke vs 5-Ludewig-Alul
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.75   3.25 2-Krieser-Krieser vs 7-Deutch-Deutch
  600          0.75   3.25 10-Ettelson-Clevenger vs 9-Londeree-Bigg
  630          3.25   0.75 11-Armstrong-Cooke vs 6-Volpe-Siegel
  630          3.25   0.75 12-Perez-Jategaonkar vs 4-Davis-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.25   0.75 2-Krieser-Krieser vs 7-Deutch-Deutch
        110    0.75   3.25 10-Ettelson-Clevenger vs 9-Londeree-Bigg
   50          3.25   0.75 11-Armstrong-Cooke vs 6-Volpe-Siegel
        110    0.75   3.25 12-Perez-Jategaonkar vs 4-Davis-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.63   1.38 2-Krieser-Krieser vs 7-Deutch-Deutch
        100    0.13   3.88 10-Ettelson-Clevenger vs 9-Londeree-Bigg
   50          1.38   2.63 11-Armstrong-Cooke vs 6-Volpe-Siegel
  130          3.88   0.13 12-Perez-Jategaonkar vs 4-Davis-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.38   2.63 1-Cadwell-Cadwell vs 10-Ettelson-Clevenger
  650          1.38   2.63 7-Deutch-Deutch vs 11-Armstrong-Cooke
  680          3.88   0.13 9-Londeree-Bigg vs 6-Volpe-Siegel
  650          1.38   2.63 12-Perez-Jategaonkar vs 5-Ludewig-Alul
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.38   2.63 1-Cadwell-Cadwell vs 10-Ettelson-Clevenger
         50    0.13   3.88 7-Deutch-Deutch vs 11-Armstrong-Cooke
  150          3.25   0.75 9-Londeree-Bigg vs 6-Volpe-Siegel
  150          3.25   0.75 12-Perez-Jategaonkar vs 5-Ludewig-Alul
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          3.25   0.75 1-Cadwell-Cadwell vs 10-Ettelson-Clevenger
        100    1.38   2.63 7-Deutch-Deutch vs 11-Armstrong-Cooke
   70          3.25   0.75 9-Londeree-Bigg vs 6-Volpe-Siegel
        110    0.13   3.88 12-Perez-Jategaonkar vs 5-Ludewig-Alul
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 1-Cadwell-Cadwell vs 7-Deutch-Deutch
  400          4.00   0.00 2-Krieser-Krieser vs 10-Ettelson-Clevenger
  110          1.50   2.50 4-Davis-Williams vs 9-Londeree-Bigg
  110          1.50   2.50 8-Eiger-Ettelson vs 11-Armstrong-Cooke
  170          3.00   1.00 12-Perez-Jategaonkar vs 6-Volpe-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Cadwell-Cadwell vs 7-Deutch-Deutch
         50    2.50   1.50 2-Krieser-Krieser vs 10-Ettelson-Clevenger
        130    0.50   3.50 4-Davis-Williams vs 9-Londeree-Bigg
         50    2.50   1.50 8-Eiger-Ettelson vs 11-Armstrong-Cooke
        130    0.50   3.50 12-Perez-Jategaonkar vs 6-Volpe-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.00   4.00 1-Cadwell-Cadwell vs 7-Deutch-Deutch
  620          2.50   1.50 2-Krieser-Krieser vs 10-Ettelson-Clevenger
  620          2.50   1.50 4-Davis-Williams vs 9-Londeree-Bigg
  620          2.50   1.50 8-Eiger-Ettelson vs 11-Armstrong-Cooke
  620          2.50   1.50 12-Perez-Jategaonkar vs 6-Volpe-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-Krieser-Krieser vs 8-Eiger-Ettelson
  100          3.50   0.50 5-Ludewig-Alul vs 1-Cadwell-Cadwell
        620    2.00   2.00 6-Volpe-Siegel vs 4-Davis-Williams
       1370    0.00   4.00 11-Armstrong-Cooke vs 9-Londeree-Bigg
        690    1.00   3.00 12-Perez-Jategaonkar vs 7-Deutch-Deutch
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   3.50 2-Krieser-Krieser vs 8-Eiger-Ettelson
        200    2.00   2.00 5-Ludewig-Alul vs 1-Cadwell-Cadwell
   90          3.00   1.00 6-Volpe-Siegel vs 4-Davis-Williams
  100          4.00   0.00 11-Armstrong-Cooke vs 9-Londeree-Bigg
        300    0.50   3.50 12-Perez-Jategaonkar vs 7-Deutch-Deutch
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Krieser-Krieser vs 8-Eiger-Ettelson
  140          2.50   1.50 5-Ludewig-Alul vs 1-Cadwell-Cadwell
  140          2.50   1.50 6-Volpe-Siegel vs 4-Davis-Williams
  140          2.50   1.50 11-Armstrong-Cooke vs 9-Londeree-Bigg
  140          2.50   1.50 12-Perez-Jategaonkar vs 7-Deutch-Deutch
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 6-Volpe-Siegel vs 2-Krieser-Krieser
         50    0.50   3.50 7-Deutch-Deutch vs 5-Ludewig-Alul
  110          2.50   1.50 10-Ettelson-Clevenger vs 4-Davis-Williams
         50    0.50   3.50 11-Armstrong-Cooke vs 1-Cadwell-Cadwell
  110          2.50   1.50 12-Perez-Jategaonkar vs 8-Eiger-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        640    1.00   3.00 6-Volpe-Siegel vs 2-Krieser-Krieser
        660    0.00   4.00 7-Deutch-Deutch vs 5-Ludewig-Alul
        140    4.00   0.00 10-Ettelson-Clevenger vs 4-Davis-Williams
        630    2.50   1.50 11-Armstrong-Cooke vs 1-Cadwell-Cadwell
        630    2.50   1.50 12-Perez-Jategaonkar vs 8-Eiger-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 6-Volpe-Siegel vs 2-Krieser-Krieser
  170          4.00   0.00 7-Deutch-Deutch vs 5-Ludewig-Alul
  140          2.50   1.50 10-Ettelson-Clevenger vs 4-Davis-Williams
  140          2.50   1.50 11-Armstrong-Cooke vs 1-Cadwell-Cadwell
  100          1.00   3.00 12-Perez-Jategaonkar vs 8-Eiger-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.25   0.75 2-Krieser-Krieser vs 11-Armstrong-Cooke
  170          1.38   2.63 4-Davis-Williams vs 1-Cadwell-Cadwell
        100    0.13   3.88 5-Ludewig-Alul vs 10-Ettelson-Clevenger
  450          3.25   0.75 8-Eiger-Ettelson vs 6-Volpe-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 2-Krieser-Krieser vs 11-Armstrong-Cooke
         90    0.13   3.88 4-Davis-Williams vs 1-Cadwell-Cadwell
  110          3.88   0.13 5-Ludewig-Alul vs 10-Ettelson-Clevenger
  100          2.00   2.00 8-Eiger-Ettelson vs 6-Volpe-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.88   0.13 2-Krieser-Krieser vs 11-Armstrong-Cooke
        100    1.38   2.63 4-Davis-Williams vs 1-Cadwell-Cadwell
        150    0.13   3.88 5-Ludewig-Alul vs 10-Ettelson-Clevenger
         50    2.63   1.38 8-Eiger-Ettelson vs 6-Volpe-Siegel
----------------------------------------------------------------------