EVENT>Open                     |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2025  |CLUB NO.>267476    | 02/20/2025 12:53
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/1200 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ann Lemp               Susan Rosenthal          B   .     5     .   |   .     .     .     87.50  52.08  0.18(OB)

 2 Joseph Butkiewicz      Mary Dolan               C   .     .     .   |   .     .     .     50.00  29.76          

 3 Michael Carmen         Kathleen Safranski       A   .     .     .   |   .     .     .     82.50  49.11          

 4 Kenneth Eiger          Susan Eiger              C   .     .     .   |   .     .     1     64.00  38.10  0.16(SC)

 5 Richard Lazaroff       Becky Hubert             B   .     4     .   |   4     2     .     88.00  52.38  0.56(SA)

 6 John Levis             Gloria Spitzer           B   5     2     .   |   3     1     .     92.00  54.76  0.80(SA)

 7 Sidney Levin           Tod Moses                A   1     .     .   |   1     .     .    108.00  64.29  1.60(OA)

 8 Marie Sander           Sanford Becker           A   2     .     .   |   2     .     .     97.00  57.74  1.20(OA)

 9 Elizabeth Meteer       James Meteer             B   .     .     .   |   .     .     .     87.00  51.79          


                                          Totals                                            756.00       
EVENT>Open                     |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2025  |CLUB NO.>267476    | 02/20/2025 12:53
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/1200 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Tom Cadwell            Mike Arnheim             B   .     .     .   |   .     3     .     87.00  51.79  0.28(SB)

 2 Jeff Kopolow           Mark Coe                 C   .     .     .   |   .     .     .     64.50  38.39          

 3 Susan Perez            Tom Kniest               A   .     .     .   |   3     .     .     90.50  53.87  0.80(SA)

 4 David Wells            Nancy Cadwell            B   .     .     .   |   .     .     .     75.50  44.94          

 5 Darlene Trenholm       Elizabeth Mayer          C   .     .     .   |   .     .     .     73.50  43.75          

 6 Egon Diekhoff          Robert Griffin           B   .     .     .   |   .     .     .     83.50  49.70          

 7 Mark Boswell           C Lee Hastings           A   4     .     .   |   2     .     .     95.50  56.85  1.12(SA)

 8 Michael Sherberg       Frank Levinson           C   .     3     2   |   4     2     2     89.50  53.27  0.56(SA)

 9 Richard Beye           Robert McDill            C   3     1     1   |   1     1     1     96.50  57.44  1.50(SA)


                                          Totals                                            756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 1-Lemp-Rosenthal vs 1-Cadwell-Arnheim
  150          6.00   1.00 3-Carmen-Safranski vs 5-Trenholm-Mayer
  120          2.50   4.50 4-Eiger-Eiger vs 7-Boswell-Hastings
  120          2.50   4.50 5-Lazaroff-Hubert vs 9-Beye-McDill
  150          6.00   1.00 6-Levis-Spitzer vs 2-Kopolow-Coe
  150          6.00   1.00 7-Levin-Moses vs 4-Wells-Cadwell
  120          2.50   4.50 8-Sander-Becker vs 6-Diekhoff-Griffin
  120          2.50   4.50 9-Meteer-Meteer vs 8-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          7.00   0.00 1-Lemp-Rosenthal vs 1-Cadwell-Arnheim
 1430          4.50   2.50 3-Carmen-Safranski vs 5-Trenholm-Mayer
 1430          4.50   2.50 4-Eiger-Eiger vs 7-Boswell-Hastings
 1430          4.50   2.50 5-Lazaroff-Hubert vs 9-Beye-McDill
  650          1.00   6.00 6-Levis-Spitzer vs 2-Kopolow-Coe
        100    0.00   7.00 7-Levin-Moses vs 4-Wells-Cadwell
 1430          4.50   2.50 8-Sander-Becker vs 6-Diekhoff-Griffin
 1400          2.00   5.00 9-Meteer-Meteer vs 8-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   3.00 1-Lemp-Rosenthal vs 1-Cadwell-Arnheim
  100          6.00   1.00 3-Carmen-Safranski vs 5-Trenholm-Mayer
        110    2.50   4.50 4-Eiger-Eiger vs 7-Boswell-Hastings
        110    2.50   4.50 5-Lazaroff-Hubert vs 9-Beye-McDill
  100          6.00   1.00 6-Levis-Spitzer vs 2-Kopolow-Coe
  100          6.00   1.00 7-Levin-Moses vs 4-Wells-Cadwell
        120    1.00   6.00 8-Sander-Becker vs 6-Diekhoff-Griffin
        180    0.00   7.00 9-Meteer-Meteer vs 8-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  670          6.00   1.00 1-Lemp-Rosenthal vs 9-Beye-McDill
        300    1.50   5.50 2-Butkiewicz-Dolan vs 2-Kopolow-Coe
        100    3.50   3.50 4-Eiger-Eiger vs 6-Diekhoff-Griffin
 1100          7.00   0.00 5-Lazaroff-Hubert vs 8-Sherberg-Levinson
        100    3.50   3.50 6-Levis-Spitzer vs 1-Cadwell-Arnheim
        300    1.50   5.50 7-Levin-Moses vs 3-Perez-Kniest
  130          5.00   2.00 8-Sander-Becker vs 5-Trenholm-Mayer
        800    0.00   7.00 9-Meteer-Meteer vs 7-Boswell-Hastings
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   6.50 1-Lemp-Rosenthal vs 9-Beye-McDill
        100    2.00   5.00 2-Butkiewicz-Dolan vs 2-Kopolow-Coe
   50          3.50   3.50 4-Eiger-Eiger vs 6-Diekhoff-Griffin
   50          3.50   3.50 5-Lazaroff-Hubert vs 8-Sherberg-Levinson
  100          6.00   1.00 6-Levis-Spitzer vs 1-Cadwell-Arnheim
  100          6.00   1.00 7-Levin-Moses vs 3-Perez-Kniest
  100          6.00   1.00 8-Sander-Becker vs 5-Trenholm-Mayer
        140    0.50   6.50 9-Meteer-Meteer vs 7-Boswell-Hastings
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   5.50 1-Lemp-Rosenthal vs 9-Beye-McDill
  100          5.00   2.00 2-Butkiewicz-Dolan vs 2-Kopolow-Coe
  100          5.00   2.00 4-Eiger-Eiger vs 6-Diekhoff-Griffin
        110    1.50   5.50 5-Lazaroff-Hubert vs 8-Sherberg-Levinson
        110    1.50   5.50 6-Levis-Spitzer vs 1-Cadwell-Arnheim
  100          5.00   2.00 7-Levin-Moses vs 3-Perez-Kniest
        110    1.50   5.50 8-Sander-Becker vs 5-Trenholm-Mayer
  110          7.00   0.00 9-Meteer-Meteer vs 7-Boswell-Hastings
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   1.00 1-Lemp-Rosenthal vs 8-Sherberg-Levinson
  100          3.00   4.00 2-Butkiewicz-Dolan vs 1-Cadwell-Arnheim
        140    1.00   6.00 3-Carmen-Safranski vs 3-Perez-Kniest
        200    0.00   7.00 5-Lazaroff-Hubert vs 7-Boswell-Hastings
        100    2.00   5.00 6-Levis-Spitzer vs 9-Beye-McDill
  140          6.00   1.00 7-Levin-Moses vs 2-Kopolow-Coe
  140          6.00   1.00 8-Sander-Becker vs 4-Wells-Cadwell
  110          4.00   3.00 9-Meteer-Meteer vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   5.00 1-Lemp-Rosenthal vs 8-Sherberg-Levinson
  150          0.00   7.00 2-Butkiewicz-Dolan vs 1-Cadwell-Arnheim
  490          5.50   1.50 3-Carmen-Safranski vs 3-Perez-Kniest
  460          2.00   5.00 5-Lazaroff-Hubert vs 7-Boswell-Hastings
  490          5.50   1.50 6-Levis-Spitzer vs 9-Beye-McDill
  490          5.50   1.50 7-Levin-Moses vs 2-Kopolow-Coe
  490          5.50   1.50 8-Sander-Becker vs 4-Wells-Cadwell
  460          2.00   5.00 9-Meteer-Meteer vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Lemp-Rosenthal vs 8-Sherberg-Levinson
        620    0.50   6.50 2-Butkiewicz-Dolan vs 1-Cadwell-Arnheim
        620    0.50   6.50 3-Carmen-Safranski vs 3-Perez-Kniest
  100          6.50   0.50 5-Lazaroff-Hubert vs 7-Boswell-Hastings
         50    4.50   2.50 6-Levis-Spitzer vs 9-Beye-McDill
         50    4.50   2.50 7-Levin-Moses vs 2-Kopolow-Coe
  100          6.50   0.50 8-Sander-Becker vs 4-Wells-Cadwell
        100    2.50   4.50 9-Meteer-Meteer vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   4.50 1-Lemp-Rosenthal vs 7-Boswell-Hastings
        170    0.00   7.00 2-Butkiewicz-Dolan vs 9-Beye-McDill
        140    2.50   4.50 3-Carmen-Safranski vs 2-Kopolow-Coe
        120    5.00   2.00 4-Eiger-Eiger vs 4-Wells-Cadwell
        140    2.50   4.50 6-Levis-Spitzer vs 8-Sherberg-Levinson
  100          6.50   0.50 7-Levin-Moses vs 1-Cadwell-Arnheim
        140    2.50   4.50 8-Sander-Becker vs 3-Perez-Kniest
  100          6.50   0.50 9-Meteer-Meteer vs 5-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Lemp-Rosenthal vs 7-Boswell-Hastings
        150    1.00   6.00 2-Butkiewicz-Dolan vs 9-Beye-McDill
         50    4.00   3.00 3-Carmen-Safranski vs 2-Kopolow-Coe
        200    0.00   7.00 4-Eiger-Eiger vs 4-Wells-Cadwell
   90          6.50   0.50 6-Levis-Spitzer vs 8-Sherberg-Levinson
        100    2.50   4.50 7-Levin-Moses vs 1-Cadwell-Arnheim
        100    2.50   4.50 8-Sander-Becker vs 3-Perez-Kniest
   90          6.50   0.50 9-Meteer-Meteer vs 5-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   6.50 1-Lemp-Rosenthal vs 7-Boswell-Hastings
   90          2.50   4.50 2-Butkiewicz-Dolan vs 9-Beye-McDill
  130          6.00   1.00 3-Carmen-Safranski vs 2-Kopolow-Coe
   50          0.50   6.50 4-Eiger-Eiger vs 4-Wells-Cadwell
  120          5.00   2.00 6-Levis-Spitzer vs 8-Sherberg-Levinson
  150          7.00   0.00 7-Levin-Moses vs 1-Cadwell-Arnheim
  100          4.00   3.00 8-Sander-Becker vs 3-Perez-Kniest
   90          2.50   4.50 9-Meteer-Meteer vs 5-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   4.50 1-Lemp-Rosenthal vs 6-Diekhoff-Griffin
        200    2.50   4.50 2-Butkiewicz-Dolan vs 8-Sherberg-Levinson
        300    0.00   7.00 3-Carmen-Safranski vs 1-Cadwell-Arnheim
        200    2.50   4.50 4-Eiger-Eiger vs 3-Perez-Kniest
        100    5.00   2.00 5-Lazaroff-Hubert vs 5-Trenholm-Mayer
  100          6.00   1.00 7-Levin-Moses vs 9-Beye-McDill
  110          7.00   0.00 8-Sander-Becker vs 2-Kopolow-Coe
        200    2.50   4.50 9-Meteer-Meteer vs 4-Wells-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   3.00 1-Lemp-Rosenthal vs 6-Diekhoff-Griffin
         50    0.50   6.50 2-Butkiewicz-Dolan vs 8-Sherberg-Levinson
         50    0.50   6.50 3-Carmen-Safranski vs 1-Cadwell-Arnheim
  420          4.00   3.00 4-Eiger-Eiger vs 3-Perez-Kniest
  420          4.00   3.00 5-Lazaroff-Hubert vs 5-Trenholm-Mayer
  420          4.00   3.00 7-Levin-Moses vs 9-Beye-McDill
  420          4.00   3.00 8-Sander-Becker vs 2-Kopolow-Coe
  500          7.00   0.00 9-Meteer-Meteer vs 4-Wells-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   1.00 1-Lemp-Rosenthal vs 6-Diekhoff-Griffin
        200    3.50   3.50 2-Butkiewicz-Dolan vs 8-Sherberg-Levinson
  670          7.00   0.00 3-Carmen-Safranski vs 1-Cadwell-Arnheim
        200    3.50   3.50 4-Eiger-Eiger vs 3-Perez-Kniest
        200    3.50   3.50 5-Lazaroff-Hubert vs 5-Trenholm-Mayer
        450    0.50   6.50 7-Levin-Moses vs 9-Beye-McDill
        200    3.50   3.50 8-Sander-Becker vs 2-Kopolow-Coe
        450    0.50   6.50 9-Meteer-Meteer vs 4-Wells-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.00   3.00 1-Lemp-Rosenthal vs 5-Trenholm-Mayer
       1430    0.00   7.00 2-Butkiewicz-Dolan vs 7-Boswell-Hastings
        680    4.00   3.00 3-Carmen-Safranski vs 9-Beye-McDill
        680    4.00   3.00 4-Eiger-Eiger vs 2-Kopolow-Coe
        680    4.00   3.00 5-Lazaroff-Hubert vs 4-Wells-Cadwell
        680    4.00   3.00 6-Levis-Spitzer vs 6-Diekhoff-Griffin
        680    4.00   3.00 8-Sander-Becker vs 1-Cadwell-Arnheim
        680    4.00   3.00 9-Meteer-Meteer vs 3-Perez-Kniest
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    1.50   5.50 1-Lemp-Rosenthal vs 5-Trenholm-Mayer
        520    5.50   1.50 2-Butkiewicz-Dolan vs 7-Boswell-Hastings
       1020    1.50   5.50 3-Carmen-Safranski vs 9-Beye-McDill
       1020    1.50   5.50 4-Eiger-Eiger vs 2-Kopolow-Coe
        520    5.50   1.50 5-Lazaroff-Hubert vs 4-Wells-Cadwell
        520    5.50   1.50 6-Levis-Spitzer vs 6-Diekhoff-Griffin
       1020    1.50   5.50 8-Sander-Becker vs 1-Cadwell-Arnheim
        520    5.50   1.50 9-Meteer-Meteer vs 3-Perez-Kniest
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.50   0.50 1-Lemp-Rosenthal vs 5-Trenholm-Mayer
        920    0.50   6.50 2-Butkiewicz-Dolan vs 7-Boswell-Hastings
        420    3.50   3.50 3-Carmen-Safranski vs 9-Beye-McDill
        500    2.00   5.00 4-Eiger-Eiger vs 2-Kopolow-Coe
        420    3.50   3.50 5-Lazaroff-Hubert vs 4-Wells-Cadwell
        170    6.50   0.50 6-Levis-Spitzer vs 6-Diekhoff-Griffin
        400    5.00   2.00 8-Sander-Becker vs 1-Cadwell-Arnheim
        920    0.50   6.50 9-Meteer-Meteer vs 3-Perez-Kniest
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   5.00 1-Lemp-Rosenthal vs 4-Wells-Cadwell
        680    2.00   5.00 2-Butkiewicz-Dolan vs 6-Diekhoff-Griffin
        230    6.50   0.50 3-Carmen-Safranski vs 8-Sherberg-Levinson
        620    5.00   2.00 4-Eiger-Eiger vs 1-Cadwell-Arnheim
        680    2.00   5.00 5-Lazaroff-Hubert vs 3-Perez-Kniest
        680    2.00   5.00 6-Levis-Spitzer vs 5-Trenholm-Mayer
        680    2.00   5.00 7-Levin-Moses vs 7-Boswell-Hastings
        230    6.50   0.50 9-Meteer-Meteer vs 2-Kopolow-Coe
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   2.50 1-Lemp-Rosenthal vs 4-Wells-Cadwell
         70    1.00   6.00 2-Butkiewicz-Dolan vs 6-Diekhoff-Griffin
  150          6.50   0.50 3-Carmen-Safranski vs 8-Sherberg-Levinson
   90          3.00   4.00 4-Eiger-Eiger vs 1-Cadwell-Arnheim
        100    0.00   7.00 5-Lazaroff-Hubert vs 3-Perez-Kniest
    PASS       2.00   5.00 6-Levis-Spitzer vs 5-Trenholm-Mayer
  150          6.50   0.50 7-Levin-Moses vs 7-Boswell-Hastings
  120          4.50   2.50 9-Meteer-Meteer vs 2-Kopolow-Coe
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   1.00 1-Lemp-Rosenthal vs 4-Wells-Cadwell
        420    3.00   4.00 2-Butkiewicz-Dolan vs 6-Diekhoff-Griffin
        800    0.00   7.00 3-Carmen-Safranski vs 8-Sherberg-Levinson
        690    1.00   6.00 4-Eiger-Eiger vs 1-Cadwell-Arnheim
        200    4.50   2.50 5-Lazaroff-Hubert vs 3-Perez-Kniest
        500    2.00   5.00 6-Levis-Spitzer vs 5-Trenholm-Mayer
        200    4.50   2.50 7-Levin-Moses vs 7-Boswell-Hastings
  620          7.00   0.00 9-Meteer-Meteer vs 2-Kopolow-Coe
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Lemp-Rosenthal vs 3-Perez-Kniest
        600    2.50   4.50 2-Butkiewicz-Dolan vs 5-Trenholm-Mayer
        600    2.50   4.50 3-Carmen-Safranski vs 7-Boswell-Hastings
        600    2.50   4.50 4-Eiger-Eiger vs 9-Beye-McDill
        600    2.50   4.50 5-Lazaroff-Hubert vs 2-Kopolow-Coe
  100          6.50   0.50 6-Levis-Spitzer vs 4-Wells-Cadwell
        600    2.50   4.50 7-Levin-Moses vs 6-Diekhoff-Griffin
        600    2.50   4.50 8-Sander-Becker vs 8-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   2.00 1-Lemp-Rosenthal vs 3-Perez-Kniest
        130    1.00   6.00 2-Butkiewicz-Dolan vs 5-Trenholm-Mayer
        110    5.00   2.00 3-Carmen-Safranski vs 7-Boswell-Hastings
        120    2.00   5.00 4-Eiger-Eiger vs 9-Beye-McDill
        110    5.00   2.00 5-Lazaroff-Hubert vs 2-Kopolow-Coe
        200    0.00   7.00 6-Levis-Spitzer vs 4-Wells-Cadwell
        110    5.00   2.00 7-Levin-Moses vs 6-Diekhoff-Griffin
        110    5.00   2.00 8-Sander-Becker vs 8-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   5.50 1-Lemp-Rosenthal vs 3-Perez-Kniest
        420    1.50   5.50 2-Butkiewicz-Dolan vs 5-Trenholm-Mayer
        420    1.50   5.50 3-Carmen-Safranski vs 7-Boswell-Hastings
        420    1.50   5.50 4-Eiger-Eiger vs 9-Beye-McDill
   50          6.00   1.00 5-Lazaroff-Hubert vs 2-Kopolow-Coe
        170    4.00   3.00 6-Levis-Spitzer vs 4-Wells-Cadwell
   50          6.00   1.00 7-Levin-Moses vs 6-Diekhoff-Griffin
   50          6.00   1.00 8-Sander-Becker vs 8-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.00   4.00 2-Butkiewicz-Dolan vs 4-Wells-Cadwell
  980          4.50   2.50 3-Carmen-Safranski vs 6-Diekhoff-Griffin
         50    0.00   7.00 4-Eiger-Eiger vs 8-Sherberg-Levinson
  980          4.50   2.50 5-Lazaroff-Hubert vs 1-Cadwell-Arnheim
  480          1.50   5.50 6-Levis-Spitzer vs 3-Perez-Kniest
  990          6.50   0.50 7-Levin-Moses vs 5-Trenholm-Mayer
  990          6.50   0.50 8-Sander-Becker vs 7-Boswell-Hastings
  480          1.50   5.50 9-Meteer-Meteer vs 9-Beye-McDill
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50   2.50 2-Butkiewicz-Dolan vs 4-Wells-Cadwell
       1100    0.00   7.00 3-Carmen-Safranski vs 6-Diekhoff-Griffin
        620    4.50   2.50 4-Eiger-Eiger vs 8-Sherberg-Levinson
        620    4.50   2.50 5-Lazaroff-Hubert vs 1-Cadwell-Arnheim
        620    4.50   2.50 6-Levis-Spitzer vs 3-Perez-Kniest
        620    4.50   2.50 7-Levin-Moses vs 5-Trenholm-Mayer
        800    1.00   6.00 8-Sander-Becker vs 7-Boswell-Hastings
        620    4.50   2.50 9-Meteer-Meteer vs 9-Beye-McDill
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   3.50 2-Butkiewicz-Dolan vs 4-Wells-Cadwell
        150    3.50   3.50 3-Carmen-Safranski vs 6-Diekhoff-Griffin
        200    0.00   7.00 4-Eiger-Eiger vs 8-Sherberg-Levinson
        150    3.50   3.50 5-Lazaroff-Hubert vs 1-Cadwell-Arnheim
        150    3.50   3.50 6-Levis-Spitzer vs 3-Perez-Kniest
        150    3.50   3.50 7-Levin-Moses vs 5-Trenholm-Mayer
        150    3.50   3.50 8-Sander-Becker vs 7-Boswell-Hastings
   90          7.00   0.00 9-Meteer-Meteer vs 9-Beye-McDill
----------------------------------------------------------------------
EVENT>750                      |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2025  |CLUB NO.>267476    | 02/20/2025 13:05
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>750/375/300    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Patricia Mendel        Susie Knopf              A    .     .     .     53.50  44.58          

 2 Peter Fuerst           Mary Alice Ash           A    3     .     .     63.50  52.92  0.28(A) 

 3 Sam Fitzgerald         Mary Volmert             C    .     .     .     61.00  50.83          

 4 Susan Stangler         H.Blair Gentry           C    2     2     1     67.00  55.83  0.39(A) 

 5 R Silverstein          Karen Silverstein        C    .     .     .     60.50  50.42          

 6 Barry Krell            Cheryl Levey             B    1     1     .     73.50  61.25  0.56(A) 

 7 Linda Nemanick         Aimee Whitelaw           B    .     .     .     41.00  34.17          


                                          Totals                         420.00       
EVENT>750                      |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2025  |CLUB NO.>267476    | 02/20/2025 13:05
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>750/375/300    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Geralyn Wiele          Michael Caldwell         A    .     .     .     62.50  52.08          

 2 Barbara Poole          Joesph Coleman           C    .     .     .     36.00  30.00          

 3 Ann Hass               Kathy Foresman           C    .     .     .     51.00  42.50          

 4 Caroline Gunter        Jane Hayo                C   1/2    1     1     69.50  57.92  0.48(A) 

 5 Courtney Wilderman     Kumari Santosh           B    .     2     .     65.50  54.58  0.22(B) 

 6 Mary Ann Shepard       Jane Miller              A   1/2    .     .     69.50  57.92  0.48(A) 

 7 Nadia Alul             Jerry Dutra              A    3     .     .     66.00  55.00  0.28(A) 


                                          Totals                         420.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   1.50 1-Mendel-Knopf vs 1-Wiele-Caldwell
  150          3.50   1.50 3-Fitzgerald-Volmert vs 5-Wilderman-Santosh
  180          5.00   0.00 4-Stangler-Gentry vs 7-Alul-Dutra
  110          2.00   3.00 5-Silverstein-Silverstein vs 2-Poole-Coleman
        100    0.50   4.50 6-Krell-Levey vs 4-Gunter-Hayo
        100    0.50   4.50 7-Nemanick-Whitelaw vs 6-Shepard-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   3.50 1-Mendel-Knopf vs 1-Wiele-Caldwell
  650          1.50   3.50 3-Fitzgerald-Volmert vs 5-Wilderman-Santosh
 1430          5.00   0.00 4-Stangler-Gentry vs 7-Alul-Dutra
  710          4.00   1.00 5-Silverstein-Silverstein vs 2-Poole-Coleman
  650          1.50   3.50 6-Krell-Levey vs 4-Gunter-Hayo
  650          1.50   3.50 7-Nemanick-Whitelaw vs 6-Shepard-Miller
