EVENT>Open                     |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2024 |CLUB NO.>267476    | 09/12/2024 13:10
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Helen Stolar             A   2     .     .   |   1     .     .     71.50  59.58  1.50(SA)

 2 Joseph Butkiewicz      Mary Dolan               B   .     .     .   |   3     2     .     64.50  53.75  0.84(SA)

 3 Helene Siegfried       Judy Pass                B   .     .     .   |   .     .     .     54.50  45.42          

 4 Mark Brightfield       Judith Rau               C   .     .     .   |   .     .     .     55.50  46.25          

 5 Mike Arnheim           Linda Leinicke           A   .     .     .   |   .     .     .     46.50  38.75          

 6 Nancy Cadwell          David Wells              B   4     3     .   |   2     1     .     68.00  56.67  1.13(SA)

 7 Sally Canfield         Bill Canfield            B   .     .     .   |   .     .     .     59.50  49.58          


                                          Totals                                            420.00       
EVENT>Open                     |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2024 |CLUB NO.>267476    | 09/12/2024 13:10
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sanford Becker         Elizabeth Meteer         A   .     .     .   |   .     .     .     59.00  49.17          

 2 Jeff Kopolow           Mark Coe                 C   .     .     .   |   .     .     .     45.50  37.92          

 3 Chuck Ettelson         Jane Ettelson            A   .     .     .   |   .     .     .     49.50  41.25          

 4 Michael Sherberg       Frank Levinson           C   3     2     .   |   2     2     .     68.50  57.08  1.13(SA)

 5 Linda Bryant           Tommye Fleming           B   1     1     .   |   1     1     .     74.50  62.08  2.00(OA)

 6 Egon Diekhoff          Robert Griffin           B   5     4     .   |   3     .     .     66.00  55.00  0.84(SA)

 7 Tom Cadwell            John Welte               B   .     .     .   |   .     .     .     57.00  47.50          


                                          Totals                                            420.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   4.50 1-Putzel-Stolar vs 1-Becker-Meteer
        460    0.50   4.50 3-Siegfried-Pass vs 5-Bryant-Fleming
        430    3.50   1.50 4-Brightfield-Rau vs 7-Cadwell-Welte
        430    3.50   1.50 5-Arnheim-Leinicke vs 2-Kopolow-Coe
        430    3.50   1.50 6-Cadwell-Wells vs 4-Sherberg-Levinson
        430    3.50   1.50 7-Canfield-Canfield vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-Putzel-Stolar vs 1-Becker-Meteer
   50          4.50   0.50 3-Siegfried-Pass vs 5-Bryant-Fleming
        200    0.50   4.50 4-Brightfield-Rau vs 7-Cadwell-Welte
        170    2.00   3.00 5-Arnheim-Leinicke vs 2-Kopolow-Coe
   50          4.50   0.50 6-Cadwell-Wells vs 4-Sherberg-Levinson
        200    0.50   4.50 7-Canfield-Canfield vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          5.00   0.00 1-Putzel-Stolar vs 1-Becker-Meteer
  490          3.50   1.50 3-Siegfried-Pass vs 5-Bryant-Fleming
  460          1.00   4.00 4-Brightfield-Rau vs 7-Cadwell-Welte
  490          3.50   1.50 5-Arnheim-Leinicke vs 2-Kopolow-Coe
  460          1.00   4.00 6-Cadwell-Wells vs 4-Sherberg-Levinson
  460          1.00   4.00 7-Canfield-Canfield vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.50   0.50 1-Putzel-Stolar vs 1-Becker-Meteer
        100    1.00   4.00 3-Siegfried-Pass vs 5-Bryant-Fleming
        100    1.00   4.00 4-Brightfield-Rau vs 7-Cadwell-Welte
  600          3.00   2.00 5-Arnheim-Leinicke vs 2-Kopolow-Coe
  630          4.50   0.50 6-Cadwell-Wells vs 4-Sherberg-Levinson
        100    1.00   4.00 7-Canfield-Canfield vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   0.50 1-Putzel-Stolar vs 7-Cadwell-Welte
  650          4.50   0.50 2-Butkiewicz-Dolan vs 2-Kopolow-Coe
        100    0.00   5.00 4-Brightfield-Rau vs 6-Diekhoff-Griffin
  620          2.50   2.50 5-Arnheim-Leinicke vs 1-Becker-Meteer
  140          1.00   4.00 6-Cadwell-Wells vs 3-Ettelson-Ettelson
  620          2.50   2.50 7-Canfield-Canfield vs 5-Bryant-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   0.00 1-Putzel-Stolar vs 7-Cadwell-Welte
        200    2.00   3.00 2-Butkiewicz-Dolan vs 2-Kopolow-Coe
        620    0.50   4.50 4-Brightfield-Rau vs 6-Diekhoff-Griffin
        140    4.00   1.00 5-Arnheim-Leinicke vs 1-Becker-Meteer
        170    3.00   2.00 6-Cadwell-Wells vs 3-Ettelson-Ettelson
        620    0.50   4.50 7-Canfield-Canfield vs 5-Bryant-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Putzel-Stolar vs 7-Cadwell-Welte
  100          3.00   2.00 2-Butkiewicz-Dolan vs 2-Kopolow-Coe
  100          3.00   2.00 4-Brightfield-Rau vs 6-Diekhoff-Griffin
        620    0.00   5.00 5-Arnheim-Leinicke vs 1-Becker-Meteer
        170    1.00   4.00 6-Cadwell-Wells vs 3-Ettelson-Ettelson
  100          3.00   2.00 7-Canfield-Canfield vs 5-Bryant-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   4.00 1-Putzel-Stolar vs 7-Cadwell-Welte
  450          4.00   1.00 2-Butkiewicz-Dolan vs 2-Kopolow-Coe
  450          4.00   1.00 4-Brightfield-Rau vs 6-Diekhoff-Griffin
  420          1.00   4.00 5-Arnheim-Leinicke vs 1-Becker-Meteer
  420          1.00   4.00 6-Cadwell-Wells vs 3-Ettelson-Ettelson
  450          4.00   1.00 7-Canfield-Canfield vs 5-Bryant-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   0.50 1-Putzel-Stolar vs 6-Diekhoff-Griffin
         90    1.00   4.00 2-Butkiewicz-Dolan vs 1-Becker-Meteer
         90    1.00   4.00 3-Siegfried-Pass vs 3-Ettelson-Ettelson
         90    1.00   4.00 5-Arnheim-Leinicke vs 7-Cadwell-Welte
         50    3.00   2.00 6-Cadwell-Wells vs 2-Kopolow-Coe
   90          4.50   0.50 7-Canfield-Canfield vs 4-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.50   0.50 1-Putzel-Stolar vs 6-Diekhoff-Griffin
  300          2.00   3.00 2-Butkiewicz-Dolan vs 1-Becker-Meteer
  200          1.00   4.00 3-Siegfried-Pass vs 3-Ettelson-Ettelson
  620          3.00   2.00 5-Arnheim-Leinicke vs 7-Cadwell-Welte
  630          4.50   0.50 6-Cadwell-Wells vs 2-Kopolow-Coe
  130          0.00   5.00 7-Canfield-Canfield vs 4-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   3.50 1-Putzel-Stolar vs 6-Diekhoff-Griffin
        150    1.50   3.50 2-Butkiewicz-Dolan vs 1-Becker-Meteer
        100    3.50   1.50 3-Siegfried-Pass vs 3-Ettelson-Ettelson
        300    0.00   5.00 5-Arnheim-Leinicke vs 7-Cadwell-Welte
  500          5.00   0.00 6-Cadwell-Wells vs 2-Kopolow-Coe
        100    3.50   1.50 7-Canfield-Canfield vs 4-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Putzel-Stolar vs 6-Diekhoff-Griffin
  100          4.50   0.50 2-Butkiewicz-Dolan vs 1-Becker-Meteer
        170    0.00   5.00 3-Siegfried-Pass vs 3-Ettelson-Ettelson
        140    1.50   3.50 5-Arnheim-Leinicke vs 7-Cadwell-Welte
  100          4.50   0.50 6-Cadwell-Wells vs 2-Kopolow-Coe
        140    1.50   3.50 7-Canfield-Canfield vs 4-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Putzel-Stolar vs 5-Bryant-Fleming
  100          2.00   3.00 2-Butkiewicz-Dolan vs 7-Cadwell-Welte
  150          3.00   2.00 3-Siegfried-Pass vs 2-Kopolow-Coe
        300    0.00   5.00 4-Brightfield-Rau vs 4-Sherberg-Levinson
         80    1.00   4.00 6-Cadwell-Wells vs 1-Becker-Meteer
  200          4.50   0.50 7-Canfield-Canfield vs 3-Ettelson-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   5.00 1-Putzel-Stolar vs 5-Bryant-Fleming
         50    4.00   1.00 2-Butkiewicz-Dolan vs 7-Cadwell-Welte
        100    3.00   2.00 3-Siegfried-Pass vs 2-Kopolow-Coe
        420    1.50   3.50 4-Brightfield-Rau vs 4-Sherberg-Levinson
   50          5.00   0.00 6-Cadwell-Wells vs 1-Becker-Meteer
        420    1.50   3.50 7-Canfield-Canfield vs 3-Ettelson-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Putzel-Stolar vs 5-Bryant-Fleming
   50          3.00   2.00 2-Butkiewicz-Dolan vs 7-Cadwell-Welte
        140    0.00   5.00 3-Siegfried-Pass vs 2-Kopolow-Coe
  140          4.00   1.00 4-Brightfield-Rau vs 4-Sherberg-Levinson
        100    1.50   3.50 6-Cadwell-Wells vs 1-Becker-Meteer
  170          5.00   0.00 7-Canfield-Canfield vs 3-Ettelson-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 1-Putzel-Stolar vs 5-Bryant-Fleming
  130          5.00   0.00 2-Butkiewicz-Dolan vs 7-Cadwell-Welte
  120          3.50   1.50 3-Siegfried-Pass vs 2-Kopolow-Coe
         50    0.50   4.50 4-Brightfield-Rau vs 4-Sherberg-Levinson
  110          2.00   3.00 6-Cadwell-Wells vs 1-Becker-Meteer
  120          3.50   1.50 7-Canfield-Canfield vs 3-Ettelson-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   3.00 1-Putzel-Stolar vs 4-Sherberg-Levinson
   90          2.00   3.00 2-Butkiewicz-Dolan vs 6-Diekhoff-Griffin
   90          2.00   3.00 3-Siegfried-Pass vs 1-Becker-Meteer
   90          2.00   3.00 4-Brightfield-Rau vs 3-Ettelson-Ettelson
   90          2.00   3.00 5-Arnheim-Leinicke vs 5-Bryant-Fleming
  120          5.00   0.00 7-Canfield-Canfield vs 2-Kopolow-Coe
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   5.00 1-Putzel-Stolar vs 4-Sherberg-Levinson
  110          1.00   4.00 2-Butkiewicz-Dolan vs 6-Diekhoff-Griffin
  150          4.00   1.00 3-Siegfried-Pass vs 1-Becker-Meteer
  170          5.00   0.00 4-Brightfield-Rau vs 3-Ettelson-Ettelson
  140          2.50   2.50 5-Arnheim-Leinicke vs 5-Bryant-Fleming
  140          2.50   2.50 7-Canfield-Canfield vs 2-Kopolow-Coe
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   2.50 1-Putzel-Stolar vs 4-Sherberg-Levinson
  100          4.50   0.50 2-Butkiewicz-Dolan vs 6-Diekhoff-Griffin
  100          4.50   0.50 3-Siegfried-Pass vs 1-Becker-Meteer
        120    2.50   2.50 4-Brightfield-Rau vs 3-Ettelson-Ettelson
        600    0.00   5.00 5-Arnheim-Leinicke vs 5-Bryant-Fleming
        150    1.00   4.00 7-Canfield-Canfield vs 2-Kopolow-Coe
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   3.00 1-Putzel-Stolar vs 4-Sherberg-Levinson
        400    4.00   1.00 2-Butkiewicz-Dolan vs 6-Diekhoff-Griffin
        620    2.00   3.00 3-Siegfried-Pass vs 1-Becker-Meteer
        170    5.00   0.00 4-Brightfield-Rau vs 3-Ettelson-Ettelson
       1100    0.00   5.00 5-Arnheim-Leinicke vs 5-Bryant-Fleming
        620    2.00   3.00 7-Canfield-Canfield vs 2-Kopolow-Coe
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   1.50 1-Putzel-Stolar vs 3-Ettelson-Ettelson
        420    0.00   5.00 2-Butkiewicz-Dolan vs 5-Bryant-Fleming
  100          5.00   0.00 3-Siegfried-Pass vs 7-Cadwell-Welte
        170    2.00   3.00 4-Brightfield-Rau vs 2-Kopolow-Coe
        300    1.00   4.00 5-Arnheim-Leinicke vs 4-Sherberg-Levinson
        100    3.50   1.50 6-Cadwell-Wells vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Putzel-Stolar vs 3-Ettelson-Ettelson
  100          0.50   4.50 2-Butkiewicz-Dolan vs 5-Bryant-Fleming
  110          2.00   3.00 3-Siegfried-Pass vs 7-Cadwell-Welte
  140          3.00   2.00 4-Brightfield-Rau vs 2-Kopolow-Coe
  100          0.50   4.50 5-Arnheim-Leinicke vs 4-Sherberg-Levinson
  200          4.50   0.50 6-Cadwell-Wells vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   0.00 1-Putzel-Stolar vs 3-Ettelson-Ettelson
        120    3.50   1.50 2-Butkiewicz-Dolan vs 5-Bryant-Fleming
        150    1.00   4.00 3-Siegfried-Pass vs 7-Cadwell-Welte
        120    3.50   1.50 4-Brightfield-Rau vs 2-Kopolow-Coe
        150    1.00   4.00 5-Arnheim-Leinicke vs 4-Sherberg-Levinson
        150    1.00   4.00 6-Cadwell-Wells vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 1-Putzel-Stolar vs 3-Ettelson-Ettelson
        150    0.00   5.00 2-Butkiewicz-Dolan vs 5-Bryant-Fleming
  170          5.00   0.00 3-Siegfried-Pass vs 7-Cadwell-Welte
  110          3.50   1.50 4-Brightfield-Rau vs 2-Kopolow-Coe
         50    1.00   4.00 5-Arnheim-Leinicke vs 4-Sherberg-Levinson
   90          2.00   3.00 6-Cadwell-Wells vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 2-Butkiewicz-Dolan vs 4-Sherberg-Levinson
        200    0.00   5.00 3-Siegfried-Pass vs 6-Diekhoff-Griffin
         50    3.00   2.00 4-Brightfield-Rau vs 1-Becker-Meteer
  140          4.00   1.00 5-Arnheim-Leinicke vs 3-Ettelson-Ettelson
        150    1.50   3.50 6-Cadwell-Wells vs 5-Bryant-Fleming
        150    1.50   3.50 7-Canfield-Canfield vs 7-Cadwell-Welte
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 2-Butkiewicz-Dolan vs 4-Sherberg-Levinson
        100    0.50   4.50 3-Siegfried-Pass vs 6-Diekhoff-Griffin
        100    0.50   4.50 4-Brightfield-Rau vs 1-Becker-Meteer
  140          3.50   1.50 5-Arnheim-Leinicke vs 3-Ettelson-Ettelson
  140          3.50   1.50 6-Cadwell-Wells vs 5-Bryant-Fleming
  140          3.50   1.50 7-Canfield-Canfield vs 7-Cadwell-Welte
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   1.00 2-Butkiewicz-Dolan vs 4-Sherberg-Levinson
         50    2.00   3.00 3-Siegfried-Pass vs 6-Diekhoff-Griffin
         50    2.00   3.00 4-Brightfield-Rau vs 1-Becker-Meteer
  150          5.00   0.00 5-Arnheim-Leinicke vs 3-Ettelson-Ettelson
         50    2.00   3.00 6-Cadwell-Wells vs 5-Bryant-Fleming
        100    0.00   5.00 7-Canfield-Canfield vs 7-Cadwell-Welte
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 2-Butkiewicz-Dolan vs 4-Sherberg-Levinson
   50          2.00   3.00 3-Siegfried-Pass vs 6-Diekhoff-Griffin
  100          4.00   1.00 4-Brightfield-Rau vs 1-Becker-Meteer
        120    1.00   4.00 5-Arnheim-Leinicke vs 3-Ettelson-Ettelson
  100          4.00   1.00 6-Cadwell-Wells vs 5-Bryant-Fleming
  100          4.00   1.00 7-Canfield-Canfield vs 7-Cadwell-Welte
----------------------------------------------------------------------
EVENT>750                      |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2024 |CLUB NO.>267476    | 09/12/2024 13:15
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/400/200    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Patricia Mendel        Barry Krell              A    2     .     .    149.50  56.63  0.73(A) 

 2 Peter Fuerst           Mary Alice Ash           B    .     .     .    116.00  43.94          

 3 John Hubert            Kenneth Tacony           B    .     .     .    134.00  50.76          

 4 Sam Fitzgerald         Mary Volmert             B    .     .     .    109.50  41.48          

 5 Diana Stoneman         Bonnie Engler            B    1     1     .    160.00  60.61  1.04(A) 

 6 Brenda Gay             Bonnie Brewbaker         A    .     .     .    131.00  49.62          

 7 Mary  Joan Woods       Cathy Paulsmeyer         B    4     3     .    145.00  54.92  0.36(A) 

 8 Ruth Bosse             Carol Luckey             A    .     .     .    117.50  44.51          

 9 Jane West              Mary Dunger              C    5     4     1    144.50  54.73  0.25(B) 

10 Mary Beth Rodgers      Betsy A Bolen            B    .     .     .    125.00  47.35          

11 Ann Hass               Ellen Volpe              C    .     .     .     94.50  35.80          

12 Stan Kottler           Susan Kottler            B    3     2     .    148.50  56.25  0.52(A) 

13 Mimi Menousek          John Gillis Jr           A    .     .     .    141.00  53.41          


                                          Totals                        1716.00       
EVENT>750                      |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2024 |CLUB NO.>267476    | 09/12/2024 13:15
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/400/200    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=4                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Juli Timney            Judy Larson              B    .     .     .    137.00  51.89          

 2 Courtney Wilderman     Kumari Santosh           B    .     .     .    113.00  42.80          

 3 R Silverstein          Karen Silverstein        B    .     .     .    119.00  45.08          

 4 Caroline Gunter        Jane Hayo                B    2     2     .    152.00  57.58  0.73(A) 

 5 Michael Caldwell       Jerry Dutra              A    4     .     .    147.50  55.87  0.36(A) 

 6 Mary Ann Shepard       Jane Miller              A    .     .     .    128.00  48.48          

 7 Trent Phelps           Madelon Scallet          B    .     .     .    128.00  48.48          

 8 Joan Poos              David Poos               B    1     1     .    155.00  58.71  1.04(A) 

 9 Claire Rokicki         William Stake            C    .     .     .    111.00  42.05          

10 James Myers            Glenn Rehagen            C    .     .     .    104.00  39.39          

11 Jayne Mueller          Grayce Podwojski         C    .     .     2    131.00  49.62  0.20(C) 

12 Cathie Cooke           Craig Cooke              B    3     3     .    151.00  57.20  0.52(A) 

13 Margot Bean            Maitland Lammert         C    5     4     1    139.50  52.84  0.31(B) 


                                          Totals                        1716.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150   11.00   0.00 1-Mendel-Krell vs 1-Timney-Larson
        430    4.50   6.50 3-Hubert-Tacony vs 5-Caldwell-Dutra
        430    4.50   6.50 4-Fitzgerald-Volmert vs 7-Phelps-Scallet
        180    9.00   2.00 5-Stoneman-Engler vs 9-Rokicki-Stake
        430    4.50   6.50 6-Gay-Brewbaker vs 11-Mueller-Podwojski
        460    0.50  10.50 7-Woods-Paulsmeyer vs 13-Bean-Lammert
        460    0.50  10.50 8-Bosse-Luckey vs 2-Wilderman-Santosh
        170   10.00   1.00 9-West-Dunger vs 4-Gunter-Hayo
        430    4.50   6.50 10-Rodgers-Bolen vs 6-Shepard-Miller
        430    4.50   6.50 11-Hass-Volpe vs 8-Poos-Poos
        430    4.50   6.50 12-Kottler-Kottler vs 10-Myers-Rehagen
        400    8.00   3.00 13-Menousek-Gillis Jr vs 12-Cooke-Cooke
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   9.00 1-Mendel-Krell vs 1-Timney-Larson
   50          4.50   6.50 3-Hubert-Tacony vs 5-Caldwell-Dutra
  100          7.50   3.50 4-Fitzgerald-Volmert vs 7-Phelps-Scallet
   50          4.50   6.50 5-Stoneman-Engler vs 9-Rokicki-Stake
        110    2.00   9.00 6-Gay-Brewbaker vs 11-Mueller-Podwojski
  300         10.00   1.00 7-Woods-Paulsmeyer vs 13-Bean-Lammert
  100          7.50   3.50 8-Bosse-Luckey vs 2-Wilderman-Santosh
 1100         11.00   0.00 9-West-Dunger vs 4-Gunter-Hayo
  100          7.50   3.50 10-Rodgers-Bolen vs 6-Shepard-Miller
        420    0.00  11.00 11-Hass-Volpe vs 8-Poos-Poos
  100          7.50   3.50 12-Kottler-Kottler vs 10-Myers-Rehagen
        110    2.00   9.00 13-Menousek-Gillis Jr vs 12-Cooke-Cooke
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990         10.50   0.50 1-Mendel-Krell vs 13-Bean-Lammert
  520          9.00   2.00 2-Fuerst-Ash vs 2-Wilderman-Santosh
  460          2.00   9.00 4-Fitzgerald-Volmert vs 6-Shepard-Miller
  990         10.50   0.50 5-Stoneman-Engler vs 8-Poos-Poos
  490          6.00   5.00 6-Gay-Brewbaker vs 10-Myers-Rehagen
  490          6.00   5.00 7-Woods-Paulsmeyer vs 12-Cooke-Cooke
  490          6.00   5.00 8-Bosse-Luckey vs 1-Timney-Larson
  460          2.00   9.00 9-West-Dunger vs 3-Silverstein-Silverstein
  490          6.00   5.00 10-Rodgers-Bolen vs 5-Caldwell-Dutra
  490          6.00   5.00 11-Hass-Volpe vs 7-Phelps-Scallet
  460          2.00   9.00 12-Kottler-Kottler vs 9-Rokicki-Stake
  450          0.00  11.00 13-Menousek-Gillis Jr vs 11-Mueller-Podwojski
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.50   2.50 1-Mendel-Krell vs 13-Bean-Lammert
