EVENT>NAP Open                 |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2024      |CLUB NO.>267476    | 07/16/2024 09:16
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/2500/500  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=0                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Sanford Becker           A   Q            .     .     .   |   .     .     .    110.50  51.16          

 2 John Kraemer           Jerry Kraemer            B                .     .     .   |   .     .     .     97.00  44.91          

 3 Susan Perez            Jack Bryant              A   Q            .     .     .   |   4     .     .    114.50  53.01  0.33Red 
                                                                                                                        0.33Blk 
 4 Marie Sander           Honore Allen             B   Q   Q        .     .     .   |   .     .     .    108.00  50.00          

 5 Linda Leinicke         Gloria Spitzer           A   Q            2     .     .   |   1     .     .    122.50  56.71  2.68Red 
                                                                                                                        2.67Blk 
 6 Mark Brightfield       Judith Rau               B                .     .     .   |   .     .     .     94.50  43.75          

 7 Tom Oppenheimer        Bill Canfield            A                .     .     .   |   .     .     .     97.00  44.91          

 8 Anne Agovino           Elizabeth Meteer         B   Q   Q       3/4    2     .   |   2     1     .    121.50  56.25  1.76Red 
                                                                                                                        1.75Blk 
 9 Patricia Lazaroff      Fran Orlando             B   Q   Q        5     3     .   |   3     2     .    117.00  54.17  1.13Red 
                                                                                                                        1.13Blk 
10 John Levis             Fritz Gebhard            A                .     .     .   |   .     .     .     97.50  45.14          


                                          Totals                                                        1080.00       
EVENT>NAP Open                 |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2024      |CLUB NO.>267476    | 07/16/2024 09:16
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/2500/500  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=0                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dolores Hill           Kathleen Hurst           A   Q            6     .     .   |   3     .     .    116.00  53.70  0.85Red 
                                                                                                                        0.84Blk 
 2 Kelly White            Dennis Abeln             B                .     .     .   |   .     .     .     85.50  39.58          

 3 Milton Zlatic          Tom Cadwell              A   Q           3/4    .     .   |   2     .     .    121.50  56.25  1.76Red 
                                                                                                                        1.75Blk 
 4 Vicky Stringer         Elizabeth Mayer          B   Q   Q        .     4     .   |   4     2     .    113.00  52.31  0.42Red 
                                                                                                                        0.41Blk 
 5 Helen Stolar           John Antognoli           A   Q            .     .     .   |   .     .     .    111.50  51.62          

 6 Richard Lazaroff       Betty Goran              B   Q   Q        .     .     .   |   .     .     .    111.50  51.62          

 7 Michael Carmen         Kathleen Safranski       A                .     .     .   |   .     .     .    104.00  48.15          

 8 Darlene Trenholm       Mark Behling             B   Q   Q        1     1     .   |   1     1     .    136.50  63.19  3.57Red 
                                                                                                                        3.56Blk 
 9 Terry D'Amato          Kate Denner              B                .     .     .   |   .     .     .     87.50  40.51          

10 En Xie                 Kay Cohen                A                .     .     .   |   .     .     .     93.00  43.06          


                                          Totals                                                        1080.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          8.00   1.00 1-Putzel-Becker vs 1-Hill-Hurst
  150          5.50   3.50 2-Kraemer-Kraemer vs 4-Stringer-Mayer
  140          3.00   6.00 3-Perez-Bryant vs 6-Lazaroff-Goran
   90          0.00   9.00 4-Sander-Allen vs 8-Trenholm-Behling
  140          3.00   6.00 5-Leinicke-Spitzer vs 10-Xie-Cohen
  140          3.00   6.00 6-Brightfield-Rau vs 3-Zlatic-Cadwell
  500          9.00   0.00 7-Oppenheimer-Canfield vs 5-Stolar-Antognoli
  150          5.50   3.50 8-Agovino-Meteer vs 7-Carmen-Safranski
  170          7.00   2.00 9-Lazaroff-Orlando vs 9-D'Amato-Denner
  120          1.00   8.00 10-Levis-Gebhard vs 2-White-Abeln
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   8.00 1-Putzel-Becker vs 1-Hill-Hurst
  120          8.50   0.50 2-Kraemer-Kraemer vs 4-Stringer-Mayer
   50          3.00   6.00 3-Perez-Bryant vs 6-Lazaroff-Goran
   90          5.50   3.50 4-Sander-Allen vs 8-Trenholm-Behling
   90          5.50   3.50 5-Leinicke-Spitzer vs 10-Xie-Cohen
        100    1.00   8.00 6-Brightfield-Rau vs 3-Zlatic-Cadwell
  120          8.50   0.50 7-Oppenheimer-Canfield vs 5-Stolar-Antognoli
   90          5.50   3.50 8-Agovino-Meteer vs 7-Carmen-Safranski
   90          5.50   3.50 9-Lazaroff-Orlando vs 9-D'Amato-Denner
        100    1.00   8.00 10-Levis-Gebhard vs 2-White-Abeln
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   2.50 1-Putzel-Becker vs 1-Hill-Hurst
        620    1.00   8.00 2-Kraemer-Kraemer vs 4-Stringer-Mayer
        600    2.00   7.00 3-Perez-Bryant vs 6-Lazaroff-Goran
        200    3.00   6.00 4-Sander-Allen vs 8-Trenholm-Behling
  200          8.50   0.50 5-Leinicke-Spitzer vs 10-Xie-Cohen
        650    0.00   9.00 6-Brightfield-Rau vs 3-Zlatic-Cadwell
  200          8.50   0.50 7-Oppenheimer-Canfield vs 5-Stolar-Antognoli
        170    4.00   5.00 8-Agovino-Meteer vs 7-Carmen-Safranski
  100          6.50   2.50 9-Lazaroff-Orlando vs 9-D'Amato-Denner
        140    5.00   4.00 10-Levis-Gebhard vs 2-White-Abeln
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   2.00 1-Putzel-Becker vs 10-Xie-Cohen
  630          7.00   2.00 2-Kraemer-Kraemer vs 2-White-Abeln
  630          7.00   2.00 3-Perez-Bryant vs 5-Stolar-Antognoli
  630          7.00   2.00 4-Sander-Allen vs 7-Carmen-Safranski
  630          7.00   2.00 5-Leinicke-Spitzer vs 9-D'Amato-Denner
  170          0.50   8.50 6-Brightfield-Rau vs 4-Stringer-Mayer
  600          3.50   5.50 7-Oppenheimer-Canfield vs 6-Lazaroff-Goran
  600          3.50   5.50 8-Agovino-Meteer vs 8-Trenholm-Behling
  180          2.00   7.00 9-Lazaroff-Orlando vs 1-Hill-Hurst
  170          0.50   8.50 10-Levis-Gebhard vs 3-Zlatic-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    5.00   4.00 1-Putzel-Becker vs 10-Xie-Cohen
        480    5.00   4.00 2-Kraemer-Kraemer vs 2-White-Abeln
        480    5.00   4.00 3-Perez-Bryant vs 5-Stolar-Antognoli
        480    5.00   4.00 4-Sander-Allen vs 7-Carmen-Safranski
        480    5.00   4.00 5-Leinicke-Spitzer vs 9-D'Amato-Denner
        480    5.00   4.00 6-Brightfield-Rau vs 4-Stringer-Mayer
        480    5.00   4.00 7-Oppenheimer-Canfield vs 6-Lazaroff-Goran
        490    0.00   9.00 8-Agovino-Meteer vs 8-Trenholm-Behling
        480    5.00   4.00 9-Lazaroff-Orlando vs 1-Hill-Hurst
        480    5.00   4.00 10-Levis-Gebhard vs 3-Zlatic-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   3.00 1-Putzel-Becker vs 10-Xie-Cohen
  450          6.00   3.00 2-Kraemer-Kraemer vs 2-White-Abeln
  200          2.50   6.50 3-Perez-Bryant vs 5-Stolar-Antognoli
  450          6.00   3.00 4-Sander-Allen vs 7-Carmen-Safranski
  480          9.00   0.00 5-Leinicke-Spitzer vs 9-D'Amato-Denner
  200          2.50   6.50 6-Brightfield-Rau vs 4-Stringer-Mayer
        100    0.00   9.00 7-Oppenheimer-Canfield vs 6-Lazaroff-Goran
         50    1.00   8.00 8-Agovino-Meteer vs 8-Trenholm-Behling
  450          6.00   3.00 9-Lazaroff-Orlando vs 1-Hill-Hurst
  450          6.00   3.00 10-Levis-Gebhard vs 3-Zlatic-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    9.00   0.00 1-Putzel-Becker vs 9-D'Amato-Denner
        600    6.00   3.00 2-Kraemer-Kraemer vs 1-Hill-Hurst
        600    6.00   3.00 3-Perez-Bryant vs 3-Zlatic-Cadwell
        630    2.50   6.50 4-Sander-Allen vs 6-Lazaroff-Goran
        660    1.00   8.00 5-Leinicke-Spitzer vs 8-Trenholm-Behling
        600    6.00   3.00 6-Brightfield-Rau vs 5-Stolar-Antognoli
        630    2.50   6.50 7-Oppenheimer-Canfield vs 7-Carmen-Safranski
        600    6.00   3.00 8-Agovino-Meteer vs 10-Xie-Cohen
        690    0.00   9.00 9-Lazaroff-Orlando vs 2-White-Abeln
        600    6.00   3.00 10-Levis-Gebhard vs 4-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   3.50 1-Putzel-Becker vs 9-D'Amato-Denner
        400    2.50   6.50 2-Kraemer-Kraemer vs 1-Hill-Hurst
   50          5.50   3.50 3-Perez-Bryant vs 3-Zlatic-Cadwell
   50          5.50   3.50 4-Sander-Allen vs 6-Lazaroff-Goran
        430    0.50   8.50 5-Leinicke-Spitzer vs 8-Trenholm-Behling
        400    2.50   6.50 6-Brightfield-Rau vs 5-Stolar-Antognoli
        430    0.50   8.50 7-Oppenheimer-Canfield vs 7-Carmen-Safranski
  100          8.50   0.50 8-Agovino-Meteer vs 10-Xie-Cohen
  100          8.50   0.50 9-Lazaroff-Orlando vs 2-White-Abeln
   50          5.50   3.50 10-Levis-Gebhard vs 4-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   1.50 1-Putzel-Becker vs 9-D'Amato-Denner
        100    1.50   7.50 2-Kraemer-Kraemer vs 1-Hill-Hurst
         50    4.50   4.50 3-Perez-Bryant vs 3-Zlatic-Cadwell
         50    4.50   4.50 4-Sander-Allen vs 6-Lazaroff-Goran
        100    1.50   7.50 5-Leinicke-Spitzer vs 8-Trenholm-Behling
        130    0.00   9.00 6-Brightfield-Rau vs 5-Stolar-Antognoli
         50    4.50   4.50 7-Oppenheimer-Canfield vs 7-Carmen-Safranski
  200          9.00   0.00 8-Agovino-Meteer vs 10-Xie-Cohen
  110          7.50   1.50 9-Lazaroff-Orlando vs 2-White-Abeln
         50    4.50   4.50 10-Levis-Gebhard vs 4-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.00   5.00 1-Putzel-Becker vs 8-Trenholm-Behling
        690    1.50   7.50 2-Kraemer-Kraemer vs 10-Xie-Cohen
  100          7.50   1.50 3-Perez-Bryant vs 2-White-Abeln
       1440    0.00   9.00 4-Sander-Allen vs 4-Stringer-Mayer
  100          7.50   1.50 5-Leinicke-Spitzer vs 7-Carmen-Safranski
  100          7.50   1.50 6-Brightfield-Rau vs 6-Lazaroff-Goran
        690    1.50   7.50 7-Oppenheimer-Canfield vs 9-D'Amato-Denner
        660    4.00   5.00 8-Agovino-Meteer vs 1-Hill-Hurst
  100          7.50   1.50 9-Lazaroff-Orlando vs 3-Zlatic-Cadwell
        660    4.00   5.00 10-Levis-Gebhard vs 5-Stolar-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          6.50   2.50 1-Putzel-Becker vs 8-Trenholm-Behling
  450          1.00   8.00 2-Kraemer-Kraemer vs 10-Xie-Cohen
  980          6.50   2.50 3-Perez-Bryant vs 2-White-Abeln
  980          6.50   2.50 4-Sander-Allen vs 4-Stringer-Mayer
  980          6.50   2.50 5-Leinicke-Spitzer vs 7-Carmen-Safranski
        100    0.00   9.00 6-Brightfield-Rau vs 6-Lazaroff-Goran
  480          2.50   6.50 7-Oppenheimer-Canfield vs 9-D'Amato-Denner
  980          6.50   2.50 8-Agovino-Meteer vs 1-Hill-Hurst
  980          6.50   2.50 9-Lazaroff-Orlando vs 3-Zlatic-Cadwell
  480          2.50   6.50 10-Levis-Gebhard vs 5-Stolar-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   1.00 1-Putzel-Becker vs 8-Trenholm-Behling
        110    6.50   2.50 2-Kraemer-Kraemer vs 10-Xie-Cohen
        130    4.50   4.50 3-Perez-Bryant vs 2-White-Abeln
        650    0.00   9.00 4-Sander-Allen vs 4-Stringer-Mayer
        420    1.00   8.00 5-Leinicke-Spitzer vs 7-Carmen-Safranski
        400    2.50   6.50 6-Brightfield-Rau vs 6-Lazaroff-Goran
        110    6.50   2.50 7-Oppenheimer-Canfield vs 9-D'Amato-Denner
  100          9.00   0.00 8-Agovino-Meteer vs 1-Hill-Hurst
        400    2.50   6.50 9-Lazaroff-Orlando vs 3-Zlatic-Cadwell
        130    4.50   4.50 10-Levis-Gebhard vs 5-Stolar-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   7.00 1-Putzel-Becker vs 6-Lazaroff-Goran
  140          5.50   3.50 2-Kraemer-Kraemer vs 9-D'Amato-Denner
  140          5.50   3.50 3-Perez-Bryant vs 1-Hill-Hurst
        100    0.00   9.00 4-Sander-Allen vs 3-Zlatic-Cadwell
  140          5.50   3.50 5-Leinicke-Spitzer vs 5-Stolar-Antognoli
  140          5.50   3.50 6-Brightfield-Rau vs 8-Trenholm-Behling
  100          2.00   7.00 7-Oppenheimer-Canfield vs 10-Xie-Cohen
  100          2.00   7.00 8-Agovino-Meteer vs 2-White-Abeln
  200          9.00   0.00 9-Lazaroff-Orlando vs 4-Stringer-Mayer
  170          8.00   1.00 10-Levis-Gebhard vs 7-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   3.50 1-Putzel-Becker vs 6-Lazaroff-Goran
        420    0.00   9.00 2-Kraemer-Kraemer vs 9-D'Amato-Denner
        110    3.00   6.00 3-Perez-Bryant vs 1-Hill-Hurst
   50          5.50   3.50 4-Sander-Allen vs 3-Zlatic-Cadwell
   50          5.50   3.50 5-Leinicke-Spitzer vs 5-Stolar-Antognoli
  150          9.00   0.00 6-Brightfield-Rau vs 8-Trenholm-Behling
        150    2.00   7.00 7-Oppenheimer-Canfield vs 10-Xie-Cohen
   50          5.50   3.50 8-Agovino-Meteer vs 2-White-Abeln
  100          8.00   1.00 9-Lazaroff-Orlando vs 4-Stringer-Mayer
        170    1.00   8.00 10-Levis-Gebhard vs 7-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.00   0.00 1-Putzel-Becker vs 6-Lazaroff-Goran
        430    3.00   6.00 2-Kraemer-Kraemer vs 9-D'Amato-Denner
   50          6.50   2.50 3-Perez-Bryant vs 1-Hill-Hurst
   50          6.50   2.50 4-Sander-Allen vs 3-Zlatic-Cadwell
   50          6.50   2.50 5-Leinicke-Spitzer vs 5-Stolar-Antognoli
        990    0.50   8.50 6-Brightfield-Rau vs 8-Trenholm-Behling
        990    0.50   8.50 7-Oppenheimer-Canfield vs 10-Xie-Cohen
        400    4.00   5.00 8-Agovino-Meteer vs 2-White-Abeln
        490    2.00   7.00 9-Lazaroff-Orlando vs 4-Stringer-Mayer
   50          6.50   2.50 10-Levis-Gebhard vs 7-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   7.50 1-Putzel-Becker vs 5-Stolar-Antognoli
  100          8.00   1.00 2-Kraemer-Kraemer vs 7-Carmen-Safranski
        170    1.50   7.50 3-Perez-Bryant vs 10-Xie-Cohen
        140    4.00   5.00 4-Sander-Allen vs 2-White-Abeln
        110    5.50   3.50 5-Leinicke-Spitzer vs 4-Stringer-Mayer
  200          9.00   0.00 6-Brightfield-Rau vs 9-D'Amato-Denner
        620    0.00   9.00 7-Oppenheimer-Canfield vs 1-Hill-Hurst
        150    3.00   6.00 8-Agovino-Meteer vs 3-Zlatic-Cadwell
        100    7.00   2.00 9-Lazaroff-Orlando vs 6-Lazaroff-Goran
        110    5.50   3.50 10-Levis-Gebhard vs 8-Trenholm-Behling
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   6.50 1-Putzel-Becker vs 5-Stolar-Antognoli
         50    2.50   6.50 2-Kraemer-Kraemer vs 7-Carmen-Safranski
   90          6.00   3.00 3-Perez-Bryant vs 10-Xie-Cohen
  110          8.00   1.00 4-Sander-Allen vs 2-White-Abeln
  140          9.00   0.00 5-Leinicke-Spitzer vs 4-Stringer-Mayer
  100          7.00   2.00 6-Brightfield-Rau vs 9-D'Amato-Denner
         50    2.50   6.50 7-Oppenheimer-Canfield vs 1-Hill-Hurst
         50    2.50   6.50 8-Agovino-Meteer vs 3-Zlatic-Cadwell
         50    2.50   6.50 9-Lazaroff-Orlando vs 6-Lazaroff-Goran
         50    2.50   6.50 10-Levis-Gebhard vs 8-Trenholm-Behling
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   6.00 1-Putzel-Becker vs 5-Stolar-Antognoli
  100          4.50   4.50 2-Kraemer-Kraemer vs 7-Carmen-Safranski
  170          6.50   2.50 3-Perez-Bryant vs 10-Xie-Cohen
  200          8.50   0.50 4-Sander-Allen vs 2-White-Abeln
  170          6.50   2.50 5-Leinicke-Spitzer vs 4-Stringer-Mayer
        100    1.50   7.50 6-Brightfield-Rau vs 9-D'Amato-Denner
        100    1.50   7.50 7-Oppenheimer-Canfield vs 1-Hill-Hurst
  200          8.50   0.50 8-Agovino-Meteer vs 3-Zlatic-Cadwell
  100          4.50   4.50 9-Lazaroff-Orlando vs 6-Lazaroff-Goran
        180    0.00   9.00 10-Levis-Gebhard vs 8-Trenholm-Behling
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   6.50 1-Putzel-Becker vs 4-Stringer-Mayer
  420          8.50   0.50 2-Kraemer-Kraemer vs 6-Lazaroff-Goran
         50    2.50   6.50 3-Perez-Bryant vs 8-Trenholm-Behling
        100    0.00   9.00 4-Sander-Allen vs 1-Hill-Hurst
  400          6.50   2.50 5-Leinicke-Spitzer vs 3-Zlatic-Cadwell
  170          5.00   4.00 6-Brightfield-Rau vs 10-Xie-Cohen
  420          8.50   0.50 7-Oppenheimer-Canfield vs 2-White-Abeln
         50    2.50   6.50 8-Agovino-Meteer vs 5-Stolar-Antognoli
  400          6.50   2.50 9-Lazaroff-Orlando vs 7-Carmen-Safranski
         50    2.50   6.50 10-Levis-Gebhard vs 9-D'Amato-Denner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   6.00 1-Putzel-Becker vs 4-Stringer-Mayer
  170          3.00   6.00 2-Kraemer-Kraemer vs 6-Lazaroff-Goran
  170          3.00   6.00 3-Perez-Bryant vs 8-Trenholm-Behling
  650          9.00   0.00 4-Sander-Allen vs 1-Hill-Hurst
  170          3.00   6.00 5-Leinicke-Spitzer vs 3-Zlatic-Cadwell
  620          7.50   1.50 6-Brightfield-Rau vs 10-Xie-Cohen
  620          7.50   1.50 7-Oppenheimer-Canfield vs 2-White-Abeln
  170          3.00   6.00 8-Agovino-Meteer vs 5-Stolar-Antognoli
  170          3.00   6.00 9-Lazaroff-Orlando vs 7-Carmen-Safranski
  170          3.00   6.00 10-Levis-Gebhard vs 9-D'Amato-Denner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   8.00 1-Putzel-Becker vs 4-Stringer-Mayer
        110    3.00   6.00 2-Kraemer-Kraemer vs 6-Lazaroff-Goran
  110          7.50   1.50 3-Perez-Bryant vs 8-Trenholm-Behling
        300    1.00   8.00 4-Sander-Allen vs 1-Hill-Hurst
        100    4.50   4.50 5-Leinicke-Spitzer vs 3-Zlatic-Cadwell
  100          6.00   3.00 6-Brightfield-Rau vs 10-Xie-Cohen
  150          9.00   0.00 7-Oppenheimer-Canfield vs 2-White-Abeln
  110          7.50   1.50 8-Agovino-Meteer vs 5-Stolar-Antognoli
        300    1.00   8.00 9-Lazaroff-Orlando vs 7-Carmen-Safranski
        100    4.50   4.50 10-Levis-Gebhard vs 9-D'Amato-Denner
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   9.00 1-Putzel-Becker vs 3-Zlatic-Cadwell
  140          4.50   4.50 2-Kraemer-Kraemer vs 5-Stolar-Antognoli
  170          8.00   1.00 3-Perez-Bryant vs 7-Carmen-Safranski
  140          4.50   4.50 4-Sander-Allen vs 9-D'Amato-Denner
  140          4.50   4.50 5-Leinicke-Spitzer vs 2-White-Abeln
         50    1.00   8.00 6-Brightfield-Rau vs 1-Hill-Hurst
  140          4.50   4.50 7-Oppenheimer-Canfield vs 4-Stringer-Mayer
  200          9.00   0.00 8-Agovino-Meteer vs 6-Lazaroff-Goran
  140          4.50   4.50 9-Lazaroff-Orlando vs 8-Trenholm-Behling
  140          4.50   4.50 10-Levis-Gebhard vs 10-Xie-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   6.50 1-Putzel-Becker vs 3-Zlatic-Cadwell
        110    2.50   6.50 2-Kraemer-Kraemer vs 5-Stolar-Antognoli
   90          5.50   3.50 3-Perez-Bryant vs 7-Carmen-Safranski
  120          9.00   0.00 4-Sander-Allen vs 9-D'Amato-Denner
  100          7.50   1.50 5-Leinicke-Spitzer vs 2-White-Abeln
   90          5.50   3.50 6-Brightfield-Rau vs 1-Hill-Hurst
        200    0.00   9.00 7-Oppenheimer-Canfield vs 4-Stringer-Mayer
        110    2.50   6.50 8-Agovino-Meteer vs 6-Lazaroff-Goran
        110    2.50   6.50 9-Lazaroff-Orlando vs 8-Trenholm-Behling
  100          7.50   1.50 10-Levis-Gebhard vs 10-Xie-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   5.00 1-Putzel-Becker vs 3-Zlatic-Cadwell
        120    0.00   9.00 2-Kraemer-Kraemer vs 5-Stolar-Antognoli
        110    2.00   7.00 3-Perez-Bryant vs 7-Carmen-Safranski
   50          6.50   2.50 4-Sander-Allen vs 9-D'Amato-Denner
        110    2.00   7.00 5-Leinicke-Spitzer vs 2-White-Abeln
   50          6.50   2.50 6-Brightfield-Rau vs 1-Hill-Hurst
   50          6.50   2.50 7-Oppenheimer-Canfield vs 4-Stringer-Mayer
  300          9.00   0.00 8-Agovino-Meteer vs 6-Lazaroff-Goran
        110    2.00   7.00 9-Lazaroff-Orlando vs 8-Trenholm-Behling
   50          6.50   2.50 10-Levis-Gebhard vs 10-Xie-Cohen
----------------------------------------------------------------------
EVENT>Charity 750              |SESSION>Monday Morn  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2024      |CLUB NO.>267476    | 07/16/2024 09:17
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/100    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joseph Butkiewicz      Courtney Wilderman       B   .     4     .   |   4     2     .     88.00  52.38  0.55(OB)

 2 Carol Wagner           Mary Dunger              B   .     .     .   |   .     .     .     79.00  47.02          

 3 Mary Foushee           Susie Knopf              B   .     5     .   |   .     3     .     84.50  50.30  0.41(OB)

 4 Mary  Joan Woods       Diana Stoneman           B   .     .     .   |   .     .     .     76.00  45.24          

 5 Tom Horlacher          Patience Schock          C   3     2     2   |   1     1     .     91.50  54.46  0.98(OB)

 6 Linda Myers            Stephen Myers            A  4/5    .     .   |   2     .     .     90.00  53.57  0.57(OA)

 7 Glenn Rehagen          James Myers              B   .     .     .   |   .     .     .     80.00  47.62          

 8 Larry Labrier          Nancy Labrier            B   .     .     .   |   .     .     .     76.50  45.54          

 9 Ruth Bosse             Ellen White              A   6     .     .   |   3     .     .     89.00  52.98  0.39(SA)

10 Mimi Menousek          Linda Patterson          A   .     .     .   |   .     .     .     85.50  50.89          


                                          Totals                                            840.00       
EVENT>Charity 750              |SESSION>Monday Morn  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2024      |CLUB NO.>267476    | 07/16/2024 09:17
