EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2024       |CLUB NO.>267476    | 06/04/2024 21:01
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Arnheim    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/None/None |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mark Zellmer           Mark Boswell             A    1     .     .     72.00  60.00  0.70(A) 

 2 Susan Eiger            Sandy Bigg               B    .     .     .     57.24  47.70          

 3 Thomas Stringer        David Bishop             C    .     .     .     45.12  37.60          

 4 Rick Londeree          Elizabeth Mayer          B    2     1     .     70.92  59.10  0.49(A) 

 5 Cheryl Ward            Georgianna Jackson       B    3     2     .     64.56  53.80  0.35(A) 

 6 Chuck Ettelson         Jason Clevenger          A    .     .     .     64.20  53.50          

 7 John Antognoli         Gerald Greiman           B    .     .     .     45.12  37.60          


                                          Totals                         419.16       
EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2024       |CLUB NO.>267476    | 06/04/2024 21:01
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Arnheim    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/None/None |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Susan Perez            Shrikant Jategaonkar     A    2     .     .     62.20  51.83  0.49(A) 

 2 Kenneth Eiger          Jane Ettelson            A    .     .     .     58.00  48.33          

 3 Michael Sherberg       Mike Giacaman            A    3     .     .     58.10  48.42  0.35(A) 

 4 Charlotte Lehmann      Vicky Stringer           C    .     .     .     57.80  48.17          

 5 John Welte             Ellen Volpe              C    .     .     .     56.20  46.83          

 6 Ken Deutch             Simeon Prager            B    1     1     .     67.70  56.42  0.70(A) 




                                          Totals                         360.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.10   1.90 1-Zellmer-Boswell vs 1-Perez-Jategaonkar
        400    3.10   1.90 3-Stringer-Bishop vs 5-Welte-Volpe
        150    4.90   0.10 5-Ward-Jackson vs 2-Eiger-Ettelson
        430    0.70   4.30 6-Ettelson-Clevenger vs 4-Lehmann-Stringer
        430    0.70   4.30 7-Antognoli-Greiman vs 6-Deutch-Prager
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.10   1.90 1-Zellmer-Boswell vs 1-Perez-Jategaonkar
  140          0.10   4.90 3-Stringer-Bishop vs 5-Welte-Volpe
  620          3.10   1.90 5-Ward-Jackson vs 2-Eiger-Ettelson
  650          4.90   0.10 6-Ettelson-Clevenger vs 4-Lehmann-Stringer
  170          1.30   3.70 7-Antognoli-Greiman vs 6-Deutch-Prager
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.30   0.70 1-Zellmer-Boswell vs 1-Perez-Jategaonkar
        140    1.90   3.10 3-Stringer-Bishop vs 5-Welte-Volpe
  100          4.30   0.70 5-Ward-Jackson vs 2-Eiger-Ettelson
        140    1.90   3.10 6-Ettelson-Clevenger vs 4-Lehmann-Stringer
        500    0.10   4.90 7-Antognoli-Greiman vs 6-Deutch-Prager
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   2.50 1-Zellmer-Boswell vs 1-Perez-Jategaonkar
        620    2.50   2.50 3-Stringer-Bishop vs 5-Welte-Volpe
        170    4.90   0.10 5-Ward-Jackson vs 2-Eiger-Ettelson
        680    0.10   4.90 6-Ettelson-Clevenger vs 4-Lehmann-Stringer
        620    2.50   2.50 7-Antognoli-Greiman vs 6-Deutch-Prager
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.30   3.70 2-Eiger-Bigg vs 2-Eiger-Ettelson
        200    2.50   2.50 4-Londeree-Mayer vs 6-Deutch-Prager
        140    4.90   0.10 5-Ward-Jackson vs 1-Perez-Jategaonkar
        170    3.70   1.30 6-Ettelson-Clevenger vs 3-Sherberg-Giacaman
        500    0.10   4.90 7-Antognoli-Greiman vs 5-Welte-Volpe
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   2.50 2-Eiger-Bigg vs 2-Eiger-Ettelson
  110          0.70   4.30 4-Londeree-Mayer vs 6-Deutch-Prager
  400          4.90   0.10 5-Ward-Jackson vs 1-Perez-Jategaonkar
  200          3.70   1.30 6-Ettelson-Clevenger vs 3-Sherberg-Giacaman
  110          0.70   4.30 7-Antognoli-Greiman vs 5-Welte-Volpe
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.50   2.50 2-Eiger-Bigg vs 2-Eiger-Ettelson
  720          3.70   1.30 4-Londeree-Mayer vs 6-Deutch-Prager
  600          0.10   4.90 5-Ward-Jackson vs 1-Perez-Jategaonkar
 1430          4.90   0.10 6-Ettelson-Clevenger vs 3-Sherberg-Giacaman
  650          1.30   3.70 7-Antognoli-Greiman vs 5-Welte-Volpe
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.30   3.70 2-Eiger-Bigg vs 2-Eiger-Ettelson
  420          4.90   0.10 4-Londeree-Mayer vs 6-Deutch-Prager
  170          3.70   1.30 5-Ward-Jackson vs 1-Perez-Jategaonkar
   50          2.50   2.50 6-Ettelson-Clevenger vs 3-Sherberg-Giacaman
        150    0.10   4.90 7-Antognoli-Greiman vs 5-Welte-Volpe
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    0.10   4.90 1-Zellmer-Boswell vs 6-Deutch-Prager
        710    2.50   2.50 2-Eiger-Bigg vs 1-Perez-Jategaonkar
        680    4.90   0.10 3-Stringer-Bishop vs 3-Sherberg-Giacaman
        710    2.50   2.50 6-Ettelson-Clevenger vs 2-Eiger-Ettelson
        710    2.50   2.50 7-Antognoli-Greiman vs 4-Lehmann-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.70   1.30 1-Zellmer-Boswell vs 6-Deutch-Prager
  100          1.90   3.10 2-Eiger-Bigg vs 1-Perez-Jategaonkar
  100          1.90   3.10 3-Stringer-Bishop vs 3-Sherberg-Giacaman
        200    0.10   4.90 6-Ettelson-Clevenger vs 2-Eiger-Ettelson
  300          4.90   0.10 7-Antognoli-Greiman vs 4-Lehmann-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.90   0.10 1-Zellmer-Boswell vs 6-Deutch-Prager
        420    1.90   3.10 2-Eiger-Bigg vs 1-Perez-Jategaonkar
        430    0.10   4.90 3-Stringer-Bishop vs 3-Sherberg-Giacaman
        140    3.70   1.30 6-Ettelson-Clevenger vs 2-Eiger-Ettelson
        420    1.90   3.10 7-Antognoli-Greiman vs 4-Lehmann-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.90   0.10 1-Zellmer-Boswell vs 6-Deutch-Prager
        450    3.10   1.90 2-Eiger-Bigg vs 1-Perez-Jategaonkar
        490    0.10   4.90 3-Stringer-Bishop vs 3-Sherberg-Giacaman
        450    3.10   1.90 6-Ettelson-Clevenger vs 2-Eiger-Ettelson
        480    1.30   3.70 7-Antognoli-Greiman vs 4-Lehmann-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          1.90   3.10 1-Zellmer-Boswell vs 5-Welte-Volpe
  620          0.10   4.90 3-Stringer-Bishop vs 2-Eiger-Ettelson
 1430          4.90   0.10 4-Londeree-Mayer vs 4-Lehmann-Stringer
  660          1.90   3.10 6-Ettelson-Clevenger vs 1-Perez-Jategaonkar
  680          3.70   1.30 7-Antognoli-Greiman vs 3-Sherberg-Giacaman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.30   0.70 1-Zellmer-Boswell vs 5-Welte-Volpe
         50    4.30   0.70 3-Stringer-Bishop vs 2-Eiger-Ettelson
        150    1.30   3.70 4-Londeree-Mayer vs 4-Lehmann-Stringer
        150    1.30   3.70 6-Ettelson-Clevenger vs 1-Perez-Jategaonkar
        150    1.30   3.70 7-Antognoli-Greiman vs 3-Sherberg-Giacaman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.10   1.90 1-Zellmer-Boswell vs 5-Welte-Volpe
  690          3.10   1.90 3-Stringer-Bishop vs 2-Eiger-Ettelson
  690          3.10   1.90 4-Londeree-Mayer vs 4-Lehmann-Stringer
  660          0.10   4.90 6-Ettelson-Clevenger vs 1-Perez-Jategaonkar
  690          3.10   1.90 7-Antognoli-Greiman vs 3-Sherberg-Giacaman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.90   0.10 1-Zellmer-Boswell vs 5-Welte-Volpe
        660    1.30   3.70 3-Stringer-Bishop vs 2-Eiger-Ettelson
        650    3.10   1.90 4-Londeree-Mayer vs 4-Lehmann-Stringer
        680    0.10   4.90 6-Ettelson-Clevenger vs 1-Perez-Jategaonkar
        650    3.10   1.90 7-Antognoli-Greiman vs 3-Sherberg-Giacaman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Zellmer-Boswell vs 4-Lehmann-Stringer
        100    0.00   5.00 2-Eiger-Bigg vs 6-Deutch-Prager
         50    1.50   3.50 3-Stringer-Bishop vs 1-Perez-Jategaonkar
  150          5.00   0.00 4-Londeree-Mayer vs 3-Sherberg-Giacaman
  120          3.00   2.00 5-Ward-Jackson vs 5-Welte-Volpe
  140          4.00   1.00 7-Antognoli-Greiman vs 2-Eiger-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          5.00   0.00 1-Zellmer-Boswell vs 4-Lehmann-Stringer
  180          1.00   4.00 2-Eiger-Bigg vs 6-Deutch-Prager
  200          2.00   3.00 3-Stringer-Bishop vs 1-Perez-Jategaonkar
  620          4.00   1.00 4-Londeree-Mayer vs 3-Sherberg-Giacaman
  140          0.00   5.00 5-Ward-Jackson vs 5-Welte-Volpe
  600          3.00   2.00 7-Antognoli-Greiman vs 2-Eiger-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   3.50 1-Zellmer-Boswell vs 4-Lehmann-Stringer
  170          1.50   3.50 2-Eiger-Bigg vs 6-Deutch-Prager
  420          5.00   0.00 3-Stringer-Bishop vs 1-Perez-Jategaonkar
  170          1.50   3.50 4-Londeree-Mayer vs 3-Sherberg-Giacaman
  200          4.00   1.00 5-Ward-Jackson vs 5-Welte-Volpe
  170          1.50   3.50 7-Antognoli-Greiman vs 2-Eiger-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 1-Zellmer-Boswell vs 4-Lehmann-Stringer
  620          4.00   1.00 2-Eiger-Bigg vs 6-Deutch-Prager
        140    0.50   4.50 3-Stringer-Bishop vs 1-Perez-Jategaonkar
  790          5.00   0.00 4-Londeree-Mayer vs 3-Sherberg-Giacaman
        100    2.00   3.00 5-Ward-Jackson vs 5-Welte-Volpe
        140    0.50   4.50 7-Antognoli-Greiman vs 2-Eiger-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Zellmer-Boswell vs 3-Sherberg-Giacaman
  100          4.90   0.10 2-Eiger-Bigg vs 5-Welte-Volpe
        110    0.10   4.90 4-Londeree-Mayer vs 2-Eiger-Ettelson
   50          2.50   2.50 5-Ward-Jackson vs 4-Lehmann-Stringer
   50          2.50   2.50 6-Ettelson-Clevenger vs 6-Deutch-Prager
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.30   3.70 1-Zellmer-Boswell vs 3-Sherberg-Giacaman
  430          4.90   0.10 2-Eiger-Bigg vs 5-Welte-Volpe
  400          3.70   1.30 4-Londeree-Mayer vs 2-Eiger-Ettelson
         50    1.30   3.70 5-Ward-Jackson vs 4-Lehmann-Stringer
         50    1.30   3.70 6-Ettelson-Clevenger vs 6-Deutch-Prager
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Zellmer-Boswell vs 3-Sherberg-Giacaman
        100    2.50   2.50 2-Eiger-Bigg vs 5-Welte-Volpe
        100    2.50   2.50 4-Londeree-Mayer vs 2-Eiger-Ettelson
        200    0.10   4.90 5-Ward-Jackson vs 4-Lehmann-Stringer
  140          4.90   0.10 6-Ettelson-Clevenger vs 6-Deutch-Prager
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.90   3.10 1-Zellmer-Boswell vs 3-Sherberg-Giacaman
        120    0.10   4.90 2-Eiger-Bigg vs 5-Welte-Volpe
         50    3.70   1.30 4-Londeree-Mayer vs 2-Eiger-Ettelson
  100          4.90   0.10 5-Ward-Jackson vs 4-Lehmann-Stringer
         90    1.90   3.10 6-Ettelson-Clevenger vs 6-Deutch-Prager
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.10   1.90 2-Eiger-Bigg vs 4-Lehmann-Stringer
        620    1.30   3.70 3-Stringer-Bishop vs 6-Deutch-Prager
        650    0.10   4.90 4-Londeree-Mayer vs 1-Perez-Jategaonkar
         50    3.10   1.90 5-Ward-Jackson vs 3-Sherberg-Giacaman
  400          4.90   0.10 6-Ettelson-Clevenger vs 5-Welte-Volpe
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.30   3.70 2-Eiger-Bigg vs 4-Lehmann-Stringer
        110    2.50   2.50 3-Stringer-Bishop vs 6-Deutch-Prager
  100          4.90   0.10 4-Londeree-Mayer vs 1-Perez-Jategaonkar
        200    0.10   4.90 5-Ward-Jackson vs 3-Sherberg-Giacaman
        100    3.70   1.30 6-Ettelson-Clevenger vs 5-Welte-Volpe
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.70   1.30 2-Eiger-Bigg vs 4-Lehmann-Stringer
        430    1.30   3.70 3-Stringer-Bishop vs 6-Deutch-Prager
        400    2.50   2.50 4-Londeree-Mayer vs 1-Perez-Jategaonkar
        490    0.10   4.90 5-Ward-Jackson vs 3-Sherberg-Giacaman
   50          4.90   0.10 6-Ettelson-Clevenger vs 5-Welte-Volpe
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.70   1.30 2-Eiger-Bigg vs 4-Lehmann-Stringer
        200    0.10   4.90 3-Stringer-Bishop vs 6-Deutch-Prager
        100    1.90   3.10 4-Londeree-Mayer vs 1-Perez-Jategaonkar
        100    1.90   3.10 5-Ward-Jackson vs 3-Sherberg-Giacaman
  110          4.90   0.10 6-Ettelson-Clevenger vs 5-Welte-Volpe
----------------------------------------------------------------------