EVENT>STAC Open                |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2024        |SANCTION>ST2405501 | 05/06/2024 13:18
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>STAC, CLUB>267476            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Sanford Becker           A    .     .     .     84.00  50.00          

 2 Marie Sander           Honore Allen             B    .     2     .     84.50  50.30  0.64(B) 

 3 Susan Perez            Jack Bryant              A    1     .     .    103.00  61.31  1.88(A) 

 4 David Wells            Jan Mackey               B    .     .     .     71.50  42.56          

 5 Linda Leinicke         Gloria Spitzer           A    .     .     .     76.50  45.54          

 6 Patricia Lazaroff      Fran Orlando             C    .     .     .     75.50  44.94          

 7 Tom Oppenheimer        Bill Canfield            A    2     .     .     94.00  55.95  1.32(A) 

 8 Darlene Trenholm       Mark Behling             C    .     .     .     70.00  41.67          

 9 Michael Carmen         Kathleen Safranski       A    4     .     .     89.00  52.98  0.66(A) 

10 Mark Brightfield       Edith Abramovici         B    3     1     .     92.00  54.76  0.94(A) 


                                          Totals                         840.00       
EVENT>STAC Open                |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2024        |SANCTION>ST2405501 | 05/06/2024 13:18
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>STAC, CLUB>267476            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Michael Pitonak        Tom Cadwell              A    .     .     .     90.00  53.57          

 2 Richard Lazaroff       Richard Beye             B    1     1     .    100.00  59.52  1.88(A) 

 3 Milton Zlatic          Mark Boswell             A    .     .     .     86.00  51.19          

 4 Dolores Hill           Kathleen Hurst           A    .     .     .     69.50  41.37          

 5 Elizabeth Meteer       Anne Agovino             B    4     .     .     91.00  54.17  0.66(A) 

 6 Bertram Risch          Reuben Rigel             C    .     .     .     66.00  39.29          

 7 En Xie                 Helene Siegfried         A    2     .     .     97.50  58.04  1.32(A) 

 8 Vicky Stringer         Elizabeth Mayer          C    3     2     .     97.00  57.74  0.94(A) 

 9 John Levis             Fritz Gebhard            B    .     .     .     79.00  47.02          

10 Barry Krell            Mark Ludwig              B    .     .     .     64.00  38.10          


                                          Totals                         840.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   3.50 1-Putzel-Becker vs 1-Pitonak-Cadwell
  140          7.00   0.00 4-Wells-Mackey vs 6-Risch-Rigel
    PASS       3.50   3.50 5-Leinicke-Spitzer vs 8-Stringer-Mayer
         50    1.00   6.00 6-Lazaroff-Orlando vs 10-Krell-Ludwig
    PASS       3.50   3.50 7-Oppenheimer-Canfield vs 3-Zlatic-Boswell
    PASS       3.50   3.50 8-Trenholm-Behling vs 5-Meteer-Agovino
        110    0.00   7.00 9-Carmen-Safranski vs 7-Xie-Siegfried
  110          6.00   1.00 10-Brightfield-Abramovici vs 9-Levis-Gebhard
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.00   0.00 1-Putzel-Becker vs 1-Pitonak-Cadwell
  630          4.50   2.50 4-Wells-Mackey vs 6-Risch-Rigel
  170          0.00   7.00 5-Leinicke-Spitzer vs 8-Stringer-Mayer
  630          4.50   2.50 6-Lazaroff-Orlando vs 10-Krell-Ludwig
  630          4.50   2.50 7-Oppenheimer-Canfield vs 3-Zlatic-Boswell
  600          1.50   5.50 8-Trenholm-Behling vs 5-Meteer-Agovino
  630          4.50   2.50 9-Carmen-Safranski vs 7-Xie-Siegfried
  600          1.50   5.50 10-Brightfield-Abramovici vs 9-Levis-Gebhard
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   6.00 1-Putzel-Becker vs 1-Pitonak-Cadwell
        150    6.00   1.00 4-Wells-Mackey vs 6-Risch-Rigel
        170    4.00   3.00 5-Leinicke-Spitzer vs 8-Stringer-Mayer
        620    1.00   6.00 6-Lazaroff-Orlando vs 10-Krell-Ludwig
        100    7.00   0.00 7-Oppenheimer-Canfield vs 3-Zlatic-Boswell
        620    1.00   6.00 8-Trenholm-Behling vs 5-Meteer-Agovino
        170    4.00   3.00 9-Carmen-Safranski vs 7-Xie-Siegfried
        170    4.00   3.00 10-Brightfield-Abramovici vs 9-Levis-Gebhard
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Putzel-Becker vs 10-Krell-Ludwig
        110    2.00   5.00 2-Sander-Allen vs 2-Lazaroff-Beye
        200    0.00   7.00 5-Leinicke-Spitzer vs 7-Xie-Siegfried
        100    4.00   3.00 6-Lazaroff-Orlando vs 9-Levis-Gebhard
        110    2.00   5.00 7-Oppenheimer-Canfield vs 1-Pitonak-Cadwell
  170          6.00   1.00 8-Trenholm-Behling vs 4-Hill-Hurst
  110          5.00   2.00 9-Carmen-Safranski vs 6-Risch-Rigel
        110    2.00   5.00 10-Brightfield-Abramovici vs 8-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Putzel-Becker vs 10-Krell-Ludwig
        420    4.00   3.00 2-Sander-Allen vs 2-Lazaroff-Beye
        420    4.00   3.00 5-Leinicke-Spitzer vs 7-Xie-Siegfried
        450    1.00   6.00 6-Lazaroff-Orlando vs 9-Levis-Gebhard
        450    1.00   6.00 7-Oppenheimer-Canfield vs 1-Pitonak-Cadwell
        450    1.00   6.00 8-Trenholm-Behling vs 4-Hill-Hurst
        170    6.00   1.00 9-Carmen-Safranski vs 6-Risch-Rigel
        420    4.00   3.00 10-Brightfield-Abramovici vs 8-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   0.00 1-Putzel-Becker vs 10-Krell-Ludwig
        170    1.50   5.50 2-Sander-Allen vs 2-Lazaroff-Beye
        170    1.50   5.50 5-Leinicke-Spitzer vs 7-Xie-Siegfried
        170    1.50   5.50 6-Lazaroff-Orlando vs 9-Levis-Gebhard
  170          6.00   1.00 7-Oppenheimer-Canfield vs 1-Pitonak-Cadwell
        170    1.50   5.50 8-Trenholm-Behling vs 4-Hill-Hurst
   90          5.00   2.00 9-Carmen-Safranski vs 6-Risch-Rigel
        140    4.00   3.00 10-Brightfield-Abramovici vs 8-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   4.00 1-Putzel-Becker vs 9-Levis-Gebhard
        100    1.00   6.00 2-Sander-Allen vs 1-Pitonak-Cadwell
  140          6.00   1.00 3-Perez-Bryant vs 3-Zlatic-Boswell
        100    1.00   6.00 6-Lazaroff-Orlando vs 8-Stringer-Mayer
  140          6.00   1.00 7-Oppenheimer-Canfield vs 10-Krell-Ludwig
        100    1.00   6.00 8-Trenholm-Behling vs 2-Lazaroff-Beye
  130          4.00   3.00 9-Carmen-Safranski vs 5-Meteer-Agovino
  140          6.00   1.00 10-Brightfield-Abramovici vs 7-Xie-Siegfried
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   6.00 1-Putzel-Becker vs 9-Levis-Gebhard
  110          7.00   0.00 2-Sander-Allen vs 1-Pitonak-Cadwell
         50    3.50   3.50 3-Perez-Bryant vs 3-Zlatic-Boswell
        400    1.00   6.00 6-Lazaroff-Orlando vs 8-Stringer-Mayer
  100          6.00   1.00 7-Oppenheimer-Canfield vs 10-Krell-Ludwig
        400    1.00   6.00 8-Trenholm-Behling vs 2-Lazaroff-Beye
         50    3.50   3.50 9-Carmen-Safranski vs 5-Meteer-Agovino
   50          5.00   2.00 10-Brightfield-Abramovici vs 7-Xie-Siegfried
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   4.50 1-Putzel-Becker vs 9-Levis-Gebhard
  120          2.50   4.50 2-Sander-Allen vs 1-Pitonak-Cadwell
  120          2.50   4.50 3-Perez-Bryant vs 3-Zlatic-Boswell
  120          2.50   4.50 6-Lazaroff-Orlando vs 8-Stringer-Mayer
  180          5.50   1.50 7-Oppenheimer-Canfield vs 10-Krell-Ludwig
  110          0.00   7.00 8-Trenholm-Behling vs 2-Lazaroff-Beye
  180          5.50   1.50 9-Carmen-Safranski vs 5-Meteer-Agovino
  400          7.00   0.00 10-Brightfield-Abramovici vs 7-Xie-Siegfried
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Putzel-Becker vs 8-Stringer-Mayer
  100          5.50   1.50 2-Sander-Allen vs 10-Krell-Ludwig
  100          5.50   1.50 3-Perez-Bryant vs 2-Lazaroff-Beye
        300    0.00   7.00 4-Wells-Mackey vs 4-Hill-Hurst
         90    4.00   3.00 7-Oppenheimer-Canfield vs 9-Levis-Gebhard
        140    1.50   5.50 8-Trenholm-Behling vs 1-Pitonak-Cadwell
        120    3.00   4.00 9-Carmen-Safranski vs 3-Zlatic-Boswell
        140    1.50   5.50 10-Brightfield-Abramovici vs 6-Risch-Rigel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   4.00 1-Putzel-Becker vs 8-Stringer-Mayer
  100          0.00   7.00 2-Sander-Allen vs 10-Krell-Ludwig
  300          3.00   4.00 3-Perez-Bryant vs 2-Lazaroff-Beye
  300          3.00   4.00 4-Wells-Mackey vs 4-Hill-Hurst
  450          7.00   0.00 7-Oppenheimer-Canfield vs 9-Levis-Gebhard
  300          3.00   4.00 8-Trenholm-Behling vs 1-Pitonak-Cadwell
  400          6.00   1.00 9-Carmen-Safranski vs 3-Zlatic-Boswell
  300          3.00   4.00 10-Brightfield-Abramovici vs 6-Risch-Rigel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.50   6.50 1-Putzel-Becker vs 8-Stringer-Mayer
  150          5.50   1.50 2-Sander-Allen vs 10-Krell-Ludwig
  150          5.50   1.50 3-Perez-Bryant vs 2-Lazaroff-Beye
  120          0.50   6.50 4-Wells-Mackey vs 4-Hill-Hurst
  130          3.00   4.00 7-Oppenheimer-Canfield vs 9-Levis-Gebhard
  130          3.00   4.00 8-Trenholm-Behling vs 1-Pitonak-Cadwell
  130          3.00   4.00 9-Carmen-Safranski vs 3-Zlatic-Boswell
  580          7.00   0.00 10-Brightfield-Abramovici vs 6-Risch-Rigel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   7.00 1-Putzel-Becker vs 7-Xie-Siegfried
   90          1.50   5.50 2-Sander-Allen vs 9-Levis-Gebhard
  130          7.00   0.00 3-Perez-Bryant vs 1-Pitonak-Cadwell
  110          4.00   3.00 4-Wells-Mackey vs 3-Zlatic-Boswell
  110          4.00   3.00 5-Leinicke-Spitzer vs 5-Meteer-Agovino
  110          4.00   3.00 8-Trenholm-Behling vs 10-Krell-Ludwig
   90          1.50   5.50 9-Carmen-Safranski vs 2-Lazaroff-Beye
  120          6.00   1.00 10-Brightfield-Abramovici vs 4-Hill-Hurst
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   4.00 1-Putzel-Becker vs 7-Xie-Siegfried
  100          6.00   1.00 2-Sander-Allen vs 9-Levis-Gebhard
   50          4.50   2.50 3-Perez-Bryant vs 1-Pitonak-Cadwell
        420    0.50   6.50 4-Wells-Mackey vs 3-Zlatic-Boswell
        420    0.50   6.50 5-Leinicke-Spitzer vs 5-Meteer-Agovino
   50          4.50   2.50 8-Trenholm-Behling vs 10-Krell-Ludwig
        200    2.00   5.00 9-Carmen-Safranski vs 2-Lazaroff-Beye
  140          7.00   0.00 10-Brightfield-Abramovici vs 4-Hill-Hurst
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Putzel-Becker vs 7-Xie-Siegfried
        200    1.00   6.00 2-Sander-Allen vs 9-Levis-Gebhard
        200    1.00   6.00 3-Perez-Bryant vs 1-Pitonak-Cadwell
        110    3.00   4.00 4-Wells-Mackey vs 3-Zlatic-Boswell
        100    4.50   2.50 5-Leinicke-Spitzer vs 5-Meteer-Agovino
        100    4.50   2.50 8-Trenholm-Behling vs 10-Krell-Ludwig
  150          7.00   0.00 9-Carmen-Safranski vs 2-Lazaroff-Beye
        200    1.00   6.00 10-Brightfield-Abramovici vs 4-Hill-Hurst
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-Putzel-Becker vs 5-Meteer-Agovino
  450          3.50   3.50 2-Sander-Allen vs 8-Stringer-Mayer
  450          3.50   3.50 3-Perez-Bryant vs 10-Krell-Ludwig
  450          3.50   3.50 4-Wells-Mackey vs 2-Lazaroff-Beye
  480          6.00   1.00 5-Leinicke-Spitzer vs 4-Hill-Hurst
  450          3.50   3.50 6-Lazaroff-Orlando vs 6-Risch-Rigel
        300    0.50   6.50 9-Carmen-Safranski vs 1-Pitonak-Cadwell
        300    0.50   6.50 10-Brightfield-Abramovici vs 3-Zlatic-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   7.00 1-Putzel-Becker vs 5-Meteer-Agovino
  170          7.00   0.00 2-Sander-Allen vs 8-Stringer-Mayer
  140          4.50   2.50 3-Perez-Bryant vs 10-Krell-Ludwig
         90    1.50   5.50 4-Wells-Mackey vs 2-Lazaroff-Beye
   50          3.00   4.00 5-Leinicke-Spitzer vs 4-Hill-Hurst
         90    1.50   5.50 6-Lazaroff-Orlando vs 6-Risch-Rigel
  150          6.00   1.00 9-Carmen-Safranski vs 1-Pitonak-Cadwell
  140          4.50   2.50 10-Brightfield-Abramovici vs 3-Zlatic-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   5.50 1-Putzel-Becker vs 5-Meteer-Agovino
        420    1.50   5.50 2-Sander-Allen vs 8-Stringer-Mayer
        400    4.00   3.00 3-Perez-Bryant vs 10-Krell-Ludwig
   50          6.00   1.00 4-Wells-Mackey vs 2-Lazaroff-Beye
  100          7.00   0.00 5-Leinicke-Spitzer vs 4-Hill-Hurst
        200    5.00   2.00 6-Lazaroff-Orlando vs 6-Risch-Rigel
        420    1.50   5.50 9-Carmen-Safranski vs 1-Pitonak-Cadwell
        420    1.50   5.50 10-Brightfield-Abramovici vs 3-Zlatic-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Putzel-Becker vs 4-Hill-Hurst
  400          6.00   1.00 2-Sander-Allen vs 6-Risch-Rigel
  500          7.00   0.00 3-Perez-Bryant vs 9-Levis-Gebhard
  300          4.50   2.50 4-Wells-Mackey vs 1-Pitonak-Cadwell
         90    3.00   4.00 5-Leinicke-Spitzer vs 3-Zlatic-Boswell
  300          4.50   2.50 6-Lazaroff-Orlando vs 5-Meteer-Agovino
        140    1.00   6.00 7-Oppenheimer-Canfield vs 7-Xie-Siegfried
        300    0.00   7.00 10-Brightfield-Abramovici vs 2-Lazaroff-Beye
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   0.50 1-Putzel-Becker vs 4-Hill-Hurst
        600    3.50   3.50 2-Sander-Allen vs 6-Risch-Rigel
        110    6.50   0.50 3-Perez-Bryant vs 9-Levis-Gebhard
        630    1.50   5.50 4-Wells-Mackey vs 1-Pitonak-Cadwell
        180    5.00   2.00 5-Leinicke-Spitzer vs 3-Zlatic-Boswell
        630    1.50   5.50 6-Lazaroff-Orlando vs 5-Meteer-Agovino
        660    0.00   7.00 7-Oppenheimer-Canfield vs 7-Xie-Siegfried
        600    3.50   3.50 10-Brightfield-Abramovici vs 2-Lazaroff-Beye
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Putzel-Becker vs 4-Hill-Hurst
  300          7.00   0.00 2-Sander-Allen vs 6-Risch-Rigel
        110    1.50   5.50 3-Perez-Bryant vs 9-Levis-Gebhard
   50          4.50   2.50 4-Wells-Mackey vs 1-Pitonak-Cadwell
        110    1.50   5.50 5-Leinicke-Spitzer vs 3-Zlatic-Boswell
        110    1.50   5.50 6-Lazaroff-Orlando vs 5-Meteer-Agovino
        110    1.50   5.50 7-Oppenheimer-Canfield vs 7-Xie-Siegfried
   50          4.50   2.50 10-Brightfield-Abramovici vs 2-Lazaroff-Beye
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   5.50 1-Putzel-Becker vs 3-Zlatic-Boswell
  170          1.50   5.50 2-Sander-Allen vs 5-Meteer-Agovino
  430          7.00   0.00 3-Perez-Bryant vs 7-Xie-Siegfried
  420          4.50   2.50 4-Wells-Mackey vs 10-Krell-Ludwig
         50    0.00   7.00 5-Leinicke-Spitzer vs 2-Lazaroff-Beye
  420          4.50   2.50 6-Lazaroff-Orlando vs 4-Hill-Hurst
  420          4.50   2.50 7-Oppenheimer-Canfield vs 6-Risch-Rigel
  420          4.50   2.50 8-Trenholm-Behling vs 8-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Putzel-Becker vs 3-Zlatic-Boswell
  120          7.00   0.00 2-Sander-Allen vs 5-Meteer-Agovino
        140    2.00   5.00 3-Perez-Bryant vs 7-Xie-Siegfried
         90    3.50   3.50 4-Wells-Mackey vs 10-Krell-Ludwig
         90    3.50   3.50 5-Leinicke-Spitzer vs 2-Lazaroff-Beye
   90          5.50   1.50 6-Lazaroff-Orlando vs 4-Hill-Hurst
   90          5.50   1.50 7-Oppenheimer-Canfield vs 6-Risch-Rigel
        200    0.50   6.50 8-Trenholm-Behling vs 8-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   6.50 1-Putzel-Becker vs 3-Zlatic-Boswell
        480    2.50   4.50 2-Sander-Allen vs 5-Meteer-Agovino
   50          6.50   0.50 3-Perez-Bryant vs 7-Xie-Siegfried
        480    2.50   4.50 4-Wells-Mackey vs 10-Krell-Ludwig
        450    4.50   2.50 5-Leinicke-Spitzer vs 2-Lazaroff-Beye
   50          6.50   0.50 6-Lazaroff-Orlando vs 4-Hill-Hurst
        490    0.50   6.50 7-Oppenheimer-Canfield vs 6-Risch-Rigel
        450    4.50   2.50 8-Trenholm-Behling vs 8-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 2-Sander-Allen vs 4-Hill-Hurst
        130    0.50   6.50 3-Perez-Bryant vs 6-Risch-Rigel
  200          7.00   0.00 4-Wells-Mackey vs 8-Stringer-Mayer
  100          4.00   3.00 5-Leinicke-Spitzer vs 1-Pitonak-Cadwell
  100          4.00   3.00 6-Lazaroff-Orlando vs 3-Zlatic-Boswell
        130    0.50   6.50 7-Oppenheimer-Canfield vs 5-Meteer-Agovino
  100          4.00   3.00 8-Trenholm-Behling vs 7-Xie-Siegfried
  100          4.00   3.00 9-Carmen-Safranski vs 9-Levis-Gebhard
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.00   7.00 2-Sander-Allen vs 4-Hill-Hurst
        680    3.50   3.50 3-Perez-Bryant vs 6-Risch-Rigel
        680    3.50   3.50 4-Wells-Mackey vs 8-Stringer-Mayer
        680    3.50   3.50 5-Leinicke-Spitzer vs 1-Pitonak-Cadwell
  200          7.00   0.00 6-Lazaroff-Orlando vs 3-Zlatic-Boswell
        680    3.50   3.50 7-Oppenheimer-Canfield vs 5-Meteer-Agovino
        680    3.50   3.50 8-Trenholm-Behling vs 7-Xie-Siegfried
        680    3.50   3.50 9-Carmen-Safranski vs 9-Levis-Gebhard
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 2-Sander-Allen vs 4-Hill-Hurst
        100    3.50   3.50 3-Perez-Bryant vs 6-Risch-Rigel
        200    0.00   7.00 4-Wells-Mackey vs 8-Stringer-Mayer
        150    1.00   6.00 5-Leinicke-Spitzer vs 1-Pitonak-Cadwell
   50          6.00   1.00 6-Lazaroff-Orlando vs 3-Zlatic-Boswell
        100    3.50   3.50 7-Oppenheimer-Canfield vs 5-Meteer-Agovino
        100    3.50   3.50 8-Trenholm-Behling vs 7-Xie-Siegfried
  400          7.00   0.00 9-Carmen-Safranski vs 9-Levis-Gebhard
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 3-Perez-Bryant vs 5-Meteer-Agovino
        460    0.00   7.00 4-Wells-Mackey vs 7-Xie-Siegfried
  100          4.50   2.50 5-Leinicke-Spitzer vs 9-Levis-Gebhard
        400    1.00   6.00 6-Lazaroff-Orlando vs 2-Lazaroff-Beye
  150          7.00   0.00 7-Oppenheimer-Canfield vs 4-Hill-Hurst
  100          4.50   2.50 8-Trenholm-Behling vs 6-Risch-Rigel
   50          2.00   5.00 9-Carmen-Safranski vs 8-Stringer-Mayer
  100          4.50   2.50 10-Brightfield-Abramovici vs 10-Krell-Ludwig
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   3.00 3-Perez-Bryant vs 5-Meteer-Agovino
        140    0.50   6.50 4-Wells-Mackey vs 7-Xie-Siegfried
  100          6.50   0.50 5-Leinicke-Spitzer vs 9-Levis-Gebhard
        110    2.00   5.00 6-Lazaroff-Orlando vs 2-Lazaroff-Beye
         90    4.00   3.00 7-Oppenheimer-Canfield vs 4-Hill-Hurst
  100          6.50   0.50 8-Trenholm-Behling vs 6-Risch-Rigel
        140    0.50   6.50 9-Carmen-Safranski vs 8-Stringer-Mayer
         90    4.00   3.00 10-Brightfield-Abramovici vs 10-Krell-Ludwig
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 3-Perez-Bryant vs 5-Meteer-Agovino
        110    0.00   7.00 4-Wells-Mackey vs 7-Xie-Siegfried
         50    1.50   5.50 5-Leinicke-Spitzer vs 9-Levis-Gebhard
   90          4.00   3.00 6-Lazaroff-Orlando vs 2-Lazaroff-Beye
  120          7.00   0.00 7-Oppenheimer-Canfield vs 4-Hill-Hurst
         50    1.50   5.50 8-Trenholm-Behling vs 6-Risch-Rigel
   90          4.00   3.00 9-Carmen-Safranski vs 8-Stringer-Mayer
   90          4.00   3.00 10-Brightfield-Abramovici vs 10-Krell-Ludwig
----------------------------------------------------------------------
EVENT>STAC 750                 |SESSION>Monday Morn  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2024        |SANCTION>ST2405501 | 05/06/2024 13:16|EVENT CODE>01LP
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>STAC, CLUB>267476            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/300/200    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Patty Hunter           Judy Larson              C   5/6   3/4   2/3   134.00  50.76  0.41(C) 

 2 Carol Wagner           Mary Dunger              B    .     .     .     97.00  36.74          

 3 Linda Myers            Stephen Myers            A    3     .     .    148.50  56.25  0.54(A) 

 4 Joseph Butkiewicz      Courtney Wilderman       A    2     .     .    156.00  59.09  0.76(A) 

 5 Kathy Hoester          H.Blair Gentry           C    .     .     .    132.00  50.00          

 6 Julie Ertmann          Tom Engle                B    1     1     .    158.50  60.04  1.08(A) 

 7 Tom Horlacher          Patience Schock          C    .     .     .    128.00  48.48          

 8 Larry Labrier          Nancy Labrier            A    .     .     .    131.00  49.62          

 9 Jane West              Linda Whitaker           C    4     2     1    142.00  53.79  0.68(C) 

10 Glenn Rehagen          James Myers              C    .     .     .    129.50  49.05          

11 Marsha Grazman         Carole Simon             C    .     .     .     93.50  35.42          

12 Rick Corcoran          Mary Corcoran            C   5/6   3/4   2/3   134.00  50.76  0.41(C) 


                                          Totals                        1584.00       
EVENT>STAC 750                 |SESSION>Monday Morn  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2024        |SANCTION>ST2405501 | 05/06/2024 13:16|EVENT CODE>01LP
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>STAC, CLUB>267476            |MOVEMENT>MITCHELL
