VENT>Open                                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 7, 2024      |SANCTION>L2404143G   | 04/07/2024 17:23
---------------------,-- --------------------- -----------,---------------------
DIR> Phyllis Siegel  |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>None/1500/500  |CLUB>St. Louis Bridge Center
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=4/C=0
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Susan Cejka                    |Holiday Douglas                |             |
    Creve Coeur MO                 |Creve Coeur MO                 |             |
  1 George Marvin                  |Phyllis Siegel                 |  B      0   |  13.00    .     .     .   
    Maryland Hgts MO               |Ballwin MO                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Deutch              1.63(A)|Diane Deutch            1.63(A)|             |
    Saint Louis MO                 |Saint Louis MO                 |             |
  2 Simeon Prager           1.63(A)|Michael Sherberg        1.63(A)|  B      3   |  51.00    1     1     .   
    Olivette MO                    |Olivette MO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Arnheim            0.26   |Linda Leinicke          0.26   |             |
    Saint Louis MO                 |Saint Louis MO                 |             |
  3 David Bishop            0.26   |Joyce Bishop            0.26   |  B      1   |  27.00    .     .     .   
    Saint Louis MO                 |Saint Louis MO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Estella Lau             0.52   |Carol Wagner            0.52   |             |
    Saint Louis MO                 |Ballwin MO                     |             |
  4 Deborah Liefer          0.52   |Larry Harris            0.52   |  B      2   |  29.00    .     .     .   
    Ballwin MO                     |Saint Louis MO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS    6.00  120.00