Monday Morning Pairs Monday Morn Session May 5, 2025
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   57.41   62.00  B   1     1          1.00(A)  Barbara Reid - William Davis
  8   56.94   61.50  A   2                0.70(A)  George Hawley - George Marvin
  2   54.63   59.00  A  3/4               0.43(A)  Robert Wheeler - Laura Scholten
  3   54.63   59.00  A  3/4               0.43(A)  Vicki Valley - Roseann Stice
  6   53.70   58.00  B         2          0.34(B)  Mary Smith - Jay Shah
  9   49.54   53.50  B                             F.Eric Thompson - Martha Ludewig
 10   45.37   49.00  C                             John Uihlein - Bev Uihlein
  4   43.98   47.50  B                             Steven Hakanson - Edward Wang
  5   43.06   46.50  C                             Cheryl Prante - Suzanne Martin
  7   40.74   44.00  A                             Charles Starovasnik - Robert Dempsey

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  250          2.00   2.00 4-Hakanson-Wang vs 1-Reid-Davis
  420          3.50   0.50 6-Smith-Shah vs 5-Prante-Martin
  420          3.50   0.50 7-Starovasnik-Dempsey vs 3-Valley-Stice
         50    0.50   3.50 9-Thompson-Ludewig vs 2-Wheeler-Scholten
         50    0.50   3.50 10-Uihlein-Uihlein vs 8-Hawley-Marvin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   1.50 4-Hakanson-Wang vs 1-Reid-Davis
        420    2.50   1.50 6-Smith-Shah vs 5-Prante-Martin
        420    2.50   1.50 7-Starovasnik-Dempsey vs 3-Valley-Stice
        430    0.00   4.00 9-Thompson-Ludewig vs 2-Wheeler-Scholten
        420    2.50   1.50 10-Uihlein-Uihlein vs 8-Hawley-Marvin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   1.50 4-Hakanson-Wang vs 1-Reid-Davis
        180    1.00   3.00 6-Smith-Shah vs 5-Prante-Martin
        600    0.00   4.00 7-Starovasnik-Dempsey vs 3-Valley-Stice
        150    2.50   1.50 9-Thompson-Ludewig vs 2-Wheeler-Scholten
        110    4.00   0.00 10-Uihlein-Uihlein vs 8-Hawley-Marvin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 1-Reid-Davis vs 3-Valley-Stice
        100    2.50   1.50 5-Prante-Martin vs 2-Wheeler-Scholten
        200    1.00   3.00 7-Starovasnik-Dempsey vs 6-Smith-Shah
  110          4.00   0.00 8-Hawley-Marvin vs 4-Hakanson-Wang
        300    0.00   4.00 10-Uihlein-Uihlein vs 9-Thompson-Ludewig
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Reid-Davis vs 3-Valley-Stice
  140          3.50   0.50 5-Prante-Martin vs 2-Wheeler-Scholten
  140          3.50   0.50 7-Starovasnik-Dempsey vs 6-Smith-Shah
  100          2.00   2.00 8-Hawley-Marvin vs 4-Hakanson-Wang
        130    0.00   4.00 10-Uihlein-Uihlein vs 9-Thompson-Ludewig
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   2.50 1-Reid-Davis vs 3-Valley-Stice
        600    1.50   2.50 5-Prante-Martin vs 2-Wheeler-Scholten
        600    1.50   2.50 7-Starovasnik-Dempsey vs 6-Smith-Shah
        600    1.50   2.50 8-Hawley-Marvin vs 4-Hakanson-Wang
        150    4.00   0.00 10-Uihlein-Uihlein vs 9-Thompson-Ludewig
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 2-Wheeler-Scholten vs 4-Hakanson-Wang
        100    2.50   1.50 6-Smith-Shah vs 3-Valley-Stice
  110          4.00   0.00 8-Hawley-Marvin vs 7-Starovasnik-Dempsey
        200    0.50   3.50 9-Thompson-Ludewig vs 5-Prante-Martin
        200    0.50   3.50 10-Uihlein-Uihlein vs 1-Reid-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 2-Wheeler-Scholten vs 4-Hakanson-Wang
  400          3.50   0.50 6-Smith-Shah vs 3-Valley-Stice
  400          3.50   0.50 8-Hawley-Marvin vs 7-Starovasnik-Dempsey
         50    0.50   3.50 9-Thompson-Ludewig vs 5-Prante-Martin
         50    0.50   3.50 10-Uihlein-Uihlein vs 1-Reid-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   0.00 2-Wheeler-Scholten vs 4-Hakanson-Wang
        150    1.50   2.50 6-Smith-Shah vs 3-Valley-Stice
        150    1.50   2.50 8-Hawley-Marvin vs 7-Starovasnik-Dempsey
        150    1.50   2.50 9-Thompson-Ludewig vs 5-Prante-Martin
        150    1.50   2.50 10-Uihlein-Uihlein vs 1-Reid-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 1-Reid-Davis vs 6-Smith-Shah
  100          2.50   1.50 3-Valley-Stice vs 5-Prante-Martin
        170    1.00   3.00 7-Starovasnik-Dempsey vs 4-Hakanson-Wang
  110          4.00   0.00 9-Thompson-Ludewig vs 8-Hawley-Marvin
  100          2.50   1.50 10-Uihlein-Uihlein vs 2-Wheeler-Scholten
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   2.00 1-Reid-Davis vs 6-Smith-Shah
        200    4.00   0.00 3-Valley-Stice vs 5-Prante-Martin
        450    2.00   2.00 7-Starovasnik-Dempsey vs 4-Hakanson-Wang
        480    0.00   4.00 9-Thompson-Ludewig vs 8-Hawley-Marvin
        450    2.00   2.00 10-Uihlein-Uihlein vs 2-Wheeler-Scholten
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Reid-Davis vs 6-Smith-Shah
  630          4.00   0.00 3-Valley-Stice vs 5-Prante-Martin
        100    1.50   2.50 7-Starovasnik-Dempsey vs 4-Hakanson-Wang
  150          3.00   1.00 9-Thompson-Ludewig vs 8-Hawley-Marvin
        200    0.00   4.00 10-Uihlein-Uihlein vs 2-Wheeler-Scholten
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 1-Reid-Davis vs 9-Thompson-Ludewig
        150    1.50   2.50 2-Wheeler-Scholten vs 7-Starovasnik-Dempsey
        150    1.50   2.50 4-Hakanson-Wang vs 6-Smith-Shah
  140          4.00   0.00 8-Hawley-Marvin vs 5-Prante-Martin
        500    0.00   4.00 10-Uihlein-Uihlein vs 3-Valley-Stice
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Reid-Davis vs 9-Thompson-Ludewig
        140    0.50   3.50 2-Wheeler-Scholten vs 7-Starovasnik-Dempsey
  170          4.00   0.00 4-Hakanson-Wang vs 6-Smith-Shah
  140          2.50   1.50 8-Hawley-Marvin vs 5-Prante-Martin
        140    0.50   3.50 10-Uihlein-Uihlein vs 3-Valley-Stice
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   1.00 1-Reid-Davis vs 9-Thompson-Ludewig
  650          3.00   1.00 2-Wheeler-Scholten vs 7-Starovasnik-Dempsey
  150          0.00   4.00 4-Hakanson-Wang vs 6-Smith-Shah
  650          3.00   1.00 8-Hawley-Marvin vs 5-Prante-Martin
  170          1.00   3.00 10-Uihlein-Uihlein vs 3-Valley-Stice
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 2-Wheeler-Scholten vs 1-Reid-Davis
        100    0.00   4.00 3-Valley-Stice vs 8-Hawley-Marvin
  130          2.50   1.50 5-Prante-Martin vs 7-Starovasnik-Dempsey
  150          4.00   0.00 9-Thompson-Ludewig vs 6-Smith-Shah
  130          2.50   1.50 10-Uihlein-Uihlein vs 4-Hakanson-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 2-Wheeler-Scholten vs 1-Reid-Davis
  430          4.00   0.00 3-Valley-Stice vs 8-Hawley-Marvin
  150          0.00   4.00 5-Prante-Martin vs 7-Starovasnik-Dempsey
  400          2.50   1.50 9-Thompson-Ludewig vs 6-Smith-Shah
  400          2.50   1.50 10-Uihlein-Uihlein vs 4-Hakanson-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 2-Wheeler-Scholten vs 1-Reid-Davis
        430    1.00   3.00 3-Valley-Stice vs 8-Hawley-Marvin
        170    3.50   0.50 5-Prante-Martin vs 7-Starovasnik-Dempsey
        490    0.00   4.00 9-Thompson-Ludewig vs 6-Smith-Shah
        170    3.50   0.50 10-Uihlein-Uihlein vs 4-Hakanson-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Reid-Davis vs 7-Starovasnik-Dempsey
         50    1.50   2.50 3-Valley-Stice vs 2-Wheeler-Scholten
         50    1.50   2.50 4-Hakanson-Wang vs 9-Thompson-Ludewig
        170    0.00   4.00 6-Smith-Shah vs 8-Hawley-Marvin
  170          3.00   1.00 10-Uihlein-Uihlein vs 5-Prante-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   1.50 1-Reid-Davis vs 7-Starovasnik-Dempsey
       1370    1.00   3.00 3-Valley-Stice vs 2-Wheeler-Scholten
       1540    0.00   4.00 4-Hakanson-Wang vs 9-Thompson-Ludewig
        600    2.50   1.50 6-Smith-Shah vs 8-Hawley-Marvin
        150    4.00   0.00 10-Uihlein-Uihlein vs 5-Prante-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   0.00 1-Reid-Davis vs 7-Starovasnik-Dempsey
  210          2.00   2.00 3-Valley-Stice vs 2-Wheeler-Scholten
  110          1.00   3.00 4-Hakanson-Wang vs 9-Thompson-Ludewig
  600          3.00   1.00 6-Smith-Shah vs 8-Hawley-Marvin
   90          0.00   4.00 10-Uihlein-Uihlein vs 5-Prante-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   1.50 2-Wheeler-Scholten vs 8-Hawley-Marvin
   90          2.50   1.50 4-Hakanson-Wang vs 3-Valley-Stice
        110    0.00   4.00 5-Prante-Martin vs 1-Reid-Davis
         50    1.00   3.00 7-Starovasnik-Dempsey vs 9-Thompson-Ludewig
  100          4.00   0.00 10-Uihlein-Uihlein vs 6-Smith-Shah
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Wheeler-Scholten vs 8-Hawley-Marvin
  170          3.00   1.00 4-Hakanson-Wang vs 3-Valley-Stice
  150          2.00   2.00 5-Prante-Martin vs 1-Reid-Davis
        100    0.50   3.50 7-Starovasnik-Dempsey vs 9-Thompson-Ludewig
        100    0.50   3.50 10-Uihlein-Uihlein vs 6-Smith-Shah
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.50   3.50 2-Wheeler-Scholten vs 8-Hawley-Marvin
        510    0.50   3.50 4-Hakanson-Wang vs 3-Valley-Stice
        230    3.00   1.00 5-Prante-Martin vs 1-Reid-Davis
        190    4.00   0.00 7-Starovasnik-Dempsey vs 9-Thompson-Ludewig
        440    2.00   2.00 10-Uihlein-Uihlein vs 6-Smith-Shah
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   0.00 3-Valley-Stice vs 9-Thompson-Ludewig
        110    0.50   3.50 5-Prante-Martin vs 4-Hakanson-Wang
        110    0.50   3.50 6-Smith-Shah vs 2-Wheeler-Scholten
  400          3.00   1.00 8-Hawley-Marvin vs 1-Reid-Davis
  120          2.00   2.00 10-Uihlein-Uihlein vs 7-Starovasnik-Dempsey
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 3-Valley-Stice vs 9-Thompson-Ludewig
  200          3.00   1.00 5-Prante-Martin vs 4-Hakanson-Wang
  200          3.00   1.00 6-Smith-Shah vs 2-Wheeler-Scholten
        150    0.00   4.00 8-Hawley-Marvin vs 1-Reid-Davis
  200          3.00   1.00 10-Uihlein-Uihlein vs 7-Starovasnik-Dempsey
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   4.00 3-Valley-Stice vs 9-Thompson-Ludewig
  110          1.00   3.00 5-Prante-Martin vs 4-Hakanson-Wang
  120          2.50   1.50 6-Smith-Shah vs 2-Wheeler-Scholten
  150          4.00   0.00 8-Hawley-Marvin vs 1-Reid-Davis
  120          2.50   1.50 10-Uihlein-Uihlein vs 7-Starovasnik-Dempsey
----------------------------------------------------------------------