Monday Morning Pairs Monday Morn Session November 11, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   69.44   75.00  B   1     1          1.10(A)  Robert Dempsey - Raymond Bernacki
  3   56.25   60.75  A   2                0.77(A)  Marilyn Bolz - Charles Starovasnik
  4   55.56   60.00  A   3                0.55(A)  Laura Scholten - Robert Wheeler
  7   53.65   57.94  B   4     2          0.39(A)  George Hawley - Mike Arnheim
 10   48.44   52.31  C               1    0.24(C)  Cheryl Prante - Suzanne Martin
 12   47.92   51.75  C                             John Uihlein - Bev Uihlein
  9   47.40   51.19  B                             Martha Ludewig - F.Eric Thompson
  2   46.35   50.06  A                             George Marvin - Allen Ostuka
  8   43.23   46.69  A                             Vicki Valley - Roseann Stice
  1   41.15   44.44  C                             Barbara Reid - William Davis
 11   37.50   40.50  A                             Ellen Volpe - Edward Wang

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.50   3.50 3-Bolz-Starovasnik vs 11-Volpe-Wang
  430          4.00   0.00 6-Dempsey-Bernacki vs 10-Prante-Martin
  120          0.50   3.50 8-Valley-Stice vs 4-Scholten-Wheeler
  130          2.00   2.00 9-Ludewig-Thompson vs 7-Hawley-Arnheim
  400          3.00   1.00 12-Uihlein-Uihlein vs 1-Reid-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 3-Bolz-Starovasnik vs 11-Volpe-Wang
   50          4.00   0.00 6-Dempsey-Bernacki vs 10-Prante-Martin
        430    0.00   4.00 8-Valley-Stice vs 4-Scholten-Wheeler
        400    1.50   2.50 9-Ludewig-Thompson vs 7-Hawley-Arnheim
        400    1.50   2.50 12-Uihlein-Uihlein vs 1-Reid-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 3-Bolz-Starovasnik vs 11-Volpe-Wang
        170    2.00   2.00 6-Dempsey-Bernacki vs 10-Prante-Martin
        620    0.00   4.00 8-Valley-Stice vs 4-Scholten-Wheeler
        300    1.00   3.00 9-Ludewig-Thompson vs 7-Hawley-Arnheim
         50    4.00   0.00 12-Uihlein-Uihlein vs 1-Reid-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   4.00 1-Reid-Davis vs 8-Valley-Stice
        630    2.00   2.00 6-Dempsey-Bernacki vs 3-Bolz-Starovasnik
        630    2.00   2.00 7-Hawley-Arnheim vs 10-Prante-Martin
  100          4.00   0.00 11-Volpe-Wang vs 4-Scholten-Wheeler
        630    2.00   2.00 12-Uihlein-Uihlein vs 2-Marvin-Ostuka
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Reid-Davis vs 8-Valley-Stice
   50          2.50   1.50 6-Dempsey-Bernacki vs 3-Bolz-Starovasnik
        140    0.50   3.50 7-Hawley-Arnheim vs 10-Prante-Martin
        140    0.50   3.50 11-Volpe-Wang vs 4-Scholten-Wheeler
  100          4.00   0.00 12-Uihlein-Uihlein vs 2-Marvin-Ostuka
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.50   0.50 1-Reid-Davis vs 8-Valley-Stice
         50    0.00   4.00 6-Dempsey-Bernacki vs 3-Bolz-Starovasnik
  430          1.00   3.00 7-Hawley-Arnheim vs 10-Prante-Martin
  450          2.00   2.00 11-Volpe-Wang vs 4-Scholten-Wheeler
  460          3.50   0.50 12-Uihlein-Uihlein vs 2-Marvin-Ostuka
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 1-Reid-Davis vs 6-Dempsey-Bernacki
  200          3.50   0.50 2-Marvin-Ostuka vs 9-Ludewig-Thompson
         90    2.00   2.00 7-Hawley-Arnheim vs 4-Scholten-Wheeler
  200          3.50   0.50 10-Prante-Martin vs 8-Valley-Stice
        110    0.50   3.50 12-Uihlein-Uihlein vs 3-Bolz-Starovasnik
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   1.00 1-Reid-Davis vs 6-Dempsey-Bernacki
        430    3.00   1.00 2-Marvin-Ostuka vs 9-Ludewig-Thompson
        460    1.00   3.00 7-Hawley-Arnheim vs 4-Scholten-Wheeler
        430    3.00   1.00 10-Prante-Martin vs 8-Valley-Stice
        490    0.00   4.00 12-Uihlein-Uihlein vs 3-Bolz-Starovasnik
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 1-Reid-Davis vs 6-Dempsey-Bernacki
        200    2.00   2.00 2-Marvin-Ostuka vs 9-Ludewig-Thompson
  100          4.00   0.00 7-Hawley-Arnheim vs 4-Scholten-Wheeler
        650    0.00   4.00 10-Prante-Martin vs 8-Valley-Stice
        630    1.00   3.00 12-Uihlein-Uihlein vs 3-Bolz-Starovasnik
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 2-Marvin-Ostuka vs 7-Hawley-Arnheim
  600          4.00   0.00 3-Bolz-Starovasnik vs 1-Reid-Davis
        100    1.00   3.00 10-Prante-Martin vs 9-Ludewig-Thompson
        200    0.00   4.00 11-Volpe-Wang vs 6-Dempsey-Bernacki
  130          3.00   1.00 12-Uihlein-Uihlein vs 4-Scholten-Wheeler
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   0.00 2-Marvin-Ostuka vs 7-Hawley-Arnheim
  430          3.00   1.00 3-Bolz-Starovasnik vs 1-Reid-Davis
  190          1.50   2.50 10-Prante-Martin vs 9-Ludewig-Thompson
  150          0.00   4.00 11-Volpe-Wang vs 6-Dempsey-Bernacki
  190          1.50   2.50 12-Uihlein-Uihlein vs 4-Scholten-Wheeler
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    1.50   2.50 2-Marvin-Ostuka vs 7-Hawley-Arnheim
        480    4.00   0.00 3-Bolz-Starovasnik vs 1-Reid-Davis
        510    3.00   1.00 10-Prante-Martin vs 9-Ludewig-Thompson
        980    1.50   2.50 11-Volpe-Wang vs 6-Dempsey-Bernacki
       1010    0.00   4.00 12-Uihlein-Uihlein vs 4-Scholten-Wheeler
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   2.50 1-Reid-Davis vs 10-Prante-Martin
  600          3.50   0.50 3-Bolz-Starovasnik vs 8-Valley-Stice
  600          3.50   0.50 4-Scholten-Wheeler vs 2-Marvin-Ostuka
  130          1.50   2.50 7-Hawley-Arnheim vs 11-Volpe-Wang
  110          0.00   4.00 9-Ludewig-Thompson vs 6-Dempsey-Bernacki
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   1.00 1-Reid-Davis vs 10-Prante-Martin
         50    0.50   3.50 3-Bolz-Starovasnik vs 8-Valley-Stice
  400          3.00   1.00 4-Scholten-Wheeler vs 2-Marvin-Ostuka
  400          3.00   1.00 7-Hawley-Arnheim vs 11-Volpe-Wang
         50    0.50   3.50 9-Ludewig-Thompson vs 6-Dempsey-Bernacki
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   3.00 1-Reid-Davis vs 10-Prante-Martin
        420    3.00   1.00 3-Bolz-Starovasnik vs 8-Valley-Stice
   50          4.00   0.00 4-Scholten-Wheeler vs 2-Marvin-Ostuka
        480    1.00   3.00 7-Hawley-Arnheim vs 11-Volpe-Wang
        480    1.00   3.00 9-Ludewig-Thompson vs 6-Dempsey-Bernacki
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   2.50 1-Reid-Davis vs 7-Hawley-Arnheim
  450          3.50   0.50 2-Marvin-Ostuka vs 10-Prante-Martin
  420          1.50   2.50 4-Scholten-Wheeler vs 9-Ludewig-Thompson
  450          3.50   0.50 8-Valley-Stice vs 11-Volpe-Wang
        100    0.00   4.00 12-Uihlein-Uihlein vs 6-Dempsey-Bernacki
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Reid-Davis vs 7-Hawley-Arnheim
        170    1.00   3.00 2-Marvin-Ostuka vs 10-Prante-Martin
        450    0.00   4.00 4-Scholten-Wheeler vs 9-Ludewig-Thompson
   50          4.00   0.00 8-Valley-Stice vs 11-Volpe-Wang
         50    3.00   1.00 12-Uihlein-Uihlein vs 6-Dempsey-Bernacki
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.50   3.50 1-Reid-Davis vs 7-Hawley-Arnheim
   50          2.50   1.50 2-Marvin-Ostuka vs 10-Prante-Martin
   50          2.50   1.50 4-Scholten-Wheeler vs 9-Ludewig-Thompson
  140          4.00   0.00 8-Valley-Stice vs 11-Volpe-Wang
         90    0.50   3.50 12-Uihlein-Uihlein vs 6-Dempsey-Bernacki
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 2-Marvin-Ostuka vs 8-Valley-Stice
        100    1.00   3.00 6-Dempsey-Bernacki vs 4-Scholten-Wheeler
  100          4.00   0.00 10-Prante-Martin vs 3-Bolz-Starovasnik
        100    1.00   3.00 11-Volpe-Wang vs 9-Ludewig-Thompson
        100    1.00   3.00 12-Uihlein-Uihlein vs 7-Hawley-Arnheim
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 2-Marvin-Ostuka vs 8-Valley-Stice
  200          3.50   0.50 6-Dempsey-Bernacki vs 4-Scholten-Wheeler
         90    1.00   3.00 10-Prante-Martin vs 3-Bolz-Starovasnik
  100          2.00   2.00 11-Volpe-Wang vs 9-Ludewig-Thompson
        100    0.00   4.00 12-Uihlein-Uihlein vs 7-Hawley-Arnheim
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   2.00 2-Marvin-Ostuka vs 8-Valley-Stice
        430    2.00   2.00 6-Dempsey-Bernacki vs 4-Scholten-Wheeler
        430    2.00   2.00 10-Prante-Martin vs 3-Bolz-Starovasnik
        460    0.00   4.00 11-Volpe-Wang vs 9-Ludewig-Thompson
        400    4.00   0.00 12-Uihlein-Uihlein vs 7-Hawley-Arnheim
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 3-Bolz-Starovasnik vs 9-Ludewig-Thompson
  140          2.00   2.00 6-Dempsey-Bernacki vs 2-Marvin-Ostuka
  140          2.00   2.00 10-Prante-Martin vs 4-Scholten-Wheeler
  140          2.00   2.00 11-Volpe-Wang vs 1-Reid-Davis
  420          4.00   0.00 12-Uihlein-Uihlein vs 8-Valley-Stice
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 3-Bolz-Starovasnik vs 9-Ludewig-Thompson
  620          3.50   0.50 6-Dempsey-Bernacki vs 2-Marvin-Ostuka
  620          3.50   0.50 10-Prante-Martin vs 4-Scholten-Wheeler
  200          2.00   2.00 11-Volpe-Wang vs 1-Reid-Davis
        100    0.00   4.00 12-Uihlein-Uihlein vs 8-Valley-Stice
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          2.00   2.00 3-Bolz-Starovasnik vs 9-Ludewig-Thompson
  480          4.00   0.00 6-Dempsey-Bernacki vs 2-Marvin-Ostuka
        100    0.00   4.00 10-Prante-Martin vs 4-Scholten-Wheeler
  450          3.00   1.00 11-Volpe-Wang vs 1-Reid-Davis
  200          1.00   3.00 12-Uihlein-Uihlein vs 8-Valley-Stice
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 2-Marvin-Ostuka vs 11-Volpe-Wang
  140          0.00   4.00 4-Scholten-Wheeler vs 1-Reid-Davis
  170          2.00   2.00 7-Hawley-Arnheim vs 3-Bolz-Starovasnik
  170          2.00   2.00 8-Valley-Stice vs 6-Dempsey-Bernacki
  420          4.00   0.00 12-Uihlein-Uihlein vs 9-Ludewig-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   0.00 2-Marvin-Ostuka vs 11-Volpe-Wang
        300    1.00   3.00 4-Scholten-Wheeler vs 1-Reid-Davis
        170    2.50   1.50 7-Hawley-Arnheim vs 3-Bolz-Starovasnik
        650    0.00   4.00 8-Valley-Stice vs 6-Dempsey-Bernacki
        170    2.50   1.50 12-Uihlein-Uihlein vs 9-Ludewig-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 2-Marvin-Ostuka vs 11-Volpe-Wang
  150          3.00   1.00 4-Scholten-Wheeler vs 1-Reid-Davis
  300          4.00   0.00 7-Hawley-Arnheim vs 3-Bolz-Starovasnik
         50    0.50   3.50 8-Valley-Stice vs 6-Dempsey-Bernacki
  120          2.00   2.00 12-Uihlein-Uihlein vs 9-Ludewig-Thompson
----------------------------------------------------------------------