Monday Morning Pairs Monday Morn Session July 29, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   58.21   62.87  A   1                1.10(A)  Jay Shah - R Dian Brazier
  8   57.94   62.58  A   2                0.77(A)  George Hawley - Robert Wheeler
  7   55.21   59.63  A   3                0.55(A)  George Marvin - Allen Otsuka
  9   53.26   57.52  B   4     1          0.48(B)  Robert Dempsey - Raymond Bernacki
 10   52.08   56.25  A                             Edward Wang - Laura Scholten
 12   51.96   56.12  A                             Charles Starovasnik - Gloria Spitzer
  3   50.92   54.99  C         2          0.34(B)  Les Bell - Philippa Bell
 11   48.06   51.90  C                             Cheryl Prante - Suzanne Martin
  6   46.42   50.13  B                             F.Eric Thompson - Jo-Ellyn Ryall
  4   44.91   48.50  B                             Mike Arnheim - Carol Wagner
  1   32.17   34.74  B                             Barbara Reid - Ellen Volpe

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 3-Bell-Bell vs 11-Prante-Martin
  130          1.00   3.00 6-Thompson-Ryall vs 10-Wang-Scholten
  460          4.00   0.00 8-Hawley-Wheeler vs 4-Arnheim-Wagner
  140          2.00   2.00 9-Dempsey-Bernacki vs 7-Marvin-Otsuka
  430          3.00   1.00 12-Starovasnik-Spitzer vs 1-Reid-Volpe
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   2.00 3-Bell-Bell vs 11-Prante-Martin
  620          0.00   4.00 6-Thompson-Ryall vs 10-Wang-Scholten
  650          2.00   2.00 8-Hawley-Wheeler vs 4-Arnheim-Wagner
  650          2.00   2.00 9-Dempsey-Bernacki vs 7-Marvin-Otsuka
  680          4.00   0.00 12-Starovasnik-Spitzer vs 1-Reid-Volpe
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   4.00 3-Bell-Bell vs 11-Prante-Martin
  420          2.50   1.50 6-Thompson-Ryall vs 10-Wang-Scholten
  170          1.00   3.00 8-Hawley-Wheeler vs 4-Arnheim-Wagner
  420          2.50   1.50 9-Dempsey-Bernacki vs 7-Marvin-Otsuka
  450          4.00   0.00 12-Starovasnik-Spitzer vs 1-Reid-Volpe
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Reid-Volpe vs 8-Hawley-Wheeler
        730    0.00   4.00 6-Thompson-Ryall vs 3-Bell-Bell
 2000          4.00   0.00 7-Marvin-Otsuka vs 10-Wang-Scholten
  170          2.00   2.00 11-Prante-Martin vs 4-Arnheim-Wagner
  710          3.00   1.00 12-Starovasnik-Spitzer vs 2-Shah-Brazier
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 1-Reid-Volpe vs 8-Hawley-Wheeler
        450    0.00   4.00 6-Thompson-Ryall vs 3-Bell-Bell
        170    1.50   2.50 7-Marvin-Otsuka vs 10-Wang-Scholten
        120    4.00   0.00 11-Prante-Martin vs 4-Arnheim-Wagner
        150    3.00   1.00 12-Starovasnik-Spitzer vs 2-Shah-Brazier
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Reid-Volpe vs 8-Hawley-Wheeler
   90          3.00   1.00 6-Thompson-Ryall vs 3-Bell-Bell
         50    2.00   2.00 7-Marvin-Otsuka vs 10-Wang-Scholten
        100    0.50   3.50 11-Prante-Martin vs 4-Arnheim-Wagner
  110          4.00   0.00 12-Starovasnik-Spitzer vs 2-Shah-Brazier
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Reid-Volpe vs 6-Thompson-Ryall
        130    1.50   2.50 2-Shah-Brazier vs 9-Dempsey-Bernacki
        130    1.50   2.50 7-Marvin-Otsuka vs 4-Arnheim-Wagner
  200          4.00   0.00 10-Wang-Scholten vs 8-Hawley-Wheeler
        110    3.00   1.00 12-Starovasnik-Spitzer vs 3-Bell-Bell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.00   4.00 1-Reid-Volpe vs 6-Thompson-Ryall
  430          1.50   2.50 2-Shah-Brazier vs 9-Dempsey-Bernacki
  460          3.50   0.50 7-Marvin-Otsuka vs 4-Arnheim-Wagner
  430          1.50   2.50 10-Wang-Scholten vs 8-Hawley-Wheeler
  460          3.50   0.50 12-Starovasnik-Spitzer vs 3-Bell-Bell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    1.50   2.50 1-Reid-Volpe vs 6-Thompson-Ryall
        680    3.00   1.00 2-Shah-Brazier vs 9-Dempsey-Bernacki
        710    1.50   2.50 7-Marvin-Otsuka vs 4-Arnheim-Wagner
  200          4.00   0.00 10-Wang-Scholten vs 8-Hawley-Wheeler
       1430    0.00   4.00 12-Starovasnik-Spitzer vs 3-Bell-Bell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00   3.00 2-Shah-Brazier vs 7-Marvin-Otsuka
        680    2.50   1.50 3-Bell-Bell vs 1-Reid-Volpe
        680    2.50   1.50 10-Wang-Scholten vs 9-Dempsey-Bernacki
        650    4.00   0.00 11-Prante-Martin vs 6-Thompson-Ryall
       1440    0.00   4.00 12-Starovasnik-Spitzer vs 4-Arnheim-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   2.00 2-Shah-Brazier vs 7-Marvin-Otsuka
  430          3.00   1.00 3-Bell-Bell vs 1-Reid-Volpe
         50    0.50   3.50 10-Wang-Scholten vs 9-Dempsey-Bernacki
         50    0.50   3.50 11-Prante-Martin vs 6-Thompson-Ryall
  460          4.00   0.00 12-Starovasnik-Spitzer vs 4-Arnheim-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 2-Shah-Brazier vs 7-Marvin-Otsuka
        170    0.00   4.00 3-Bell-Bell vs 1-Reid-Volpe
        140    1.50   2.50 10-Wang-Scholten vs 9-Dempsey-Bernacki
        110    3.00   1.00 11-Prante-Martin vs 6-Thompson-Ryall
        140    1.50   2.50 12-Starovasnik-Spitzer vs 4-Arnheim-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.50   1.50 1-Reid-Volpe vs 10-Wang-Scholten
        100    0.50   3.50 3-Bell-Bell vs 8-Hawley-Wheeler
        100    0.50   3.50 4-Arnheim-Wagner vs 2-Shah-Brazier
  690          4.00   0.00 7-Marvin-Otsuka vs 11-Prante-Martin
  660          2.50   1.50 9-Dempsey-Bernacki vs 6-Thompson-Ryall
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Reid-Volpe vs 10-Wang-Scholten
   50          2.00   2.00 3-Bell-Bell vs 8-Hawley-Wheeler
  110          3.00   1.00 4-Arnheim-Wagner vs 2-Shah-Brazier
         50    0.50   3.50 7-Marvin-Otsuka vs 11-Prante-Martin
  140          4.00   0.00 9-Dempsey-Bernacki vs 6-Thompson-Ryall
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Reid-Volpe vs 10-Wang-Scholten
   50          3.50   0.50 3-Bell-Bell vs 8-Hawley-Wheeler
        450    1.00   3.00 4-Arnheim-Wagner vs 2-Shah-Brazier
        450    1.00   3.00 7-Marvin-Otsuka vs 11-Prante-Martin
        450    1.00   3.00 9-Dempsey-Bernacki vs 6-Thompson-Ryall
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 1-Reid-Volpe vs 7-Marvin-Otsuka
        140    2.00   2.00 2-Shah-Brazier vs 10-Wang-Scholten
        140    2.00   2.00 4-Arnheim-Wagner vs 9-Dempsey-Bernacki
        110    4.00   0.00 8-Hawley-Wheeler vs 11-Prante-Martin
        140    2.00   2.00 12-Starovasnik-Spitzer vs 6-Thompson-Ryall
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Reid-Volpe vs 7-Marvin-Otsuka
  130          4.00   0.00 2-Shah-Brazier vs 10-Wang-Scholten
        120    1.00   3.00 4-Arnheim-Wagner vs 9-Dempsey-Bernacki
  100          3.00   1.00 8-Hawley-Wheeler vs 11-Prante-Martin
   50          2.00   2.00 12-Starovasnik-Spitzer vs 6-Thompson-Ryall
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          0.00   4.00 1-Reid-Volpe vs 7-Marvin-Otsuka
  650          2.50   1.50 2-Shah-Brazier vs 10-Wang-Scholten
  690          4.00   0.00 4-Arnheim-Wagner vs 9-Dempsey-Bernacki
  650          2.50   1.50 8-Hawley-Wheeler vs 11-Prante-Martin
  500          1.00   3.00 12-Starovasnik-Spitzer vs 6-Thompson-Ryall
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 2-Shah-Brazier vs 8-Hawley-Wheeler
        130    0.00   4.00 6-Thompson-Ryall vs 4-Arnheim-Wagner
  100          2.50   1.50 10-Wang-Scholten vs 3-Bell-Bell
  200          4.00   0.00 11-Prante-Martin vs 9-Dempsey-Bernacki
         50    1.00   3.00 12-Starovasnik-Spitzer vs 7-Marvin-Otsuka
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   1.50 2-Shah-Brazier vs 8-Hawley-Wheeler
  620          2.50   1.50 6-Thompson-Ryall vs 4-Arnheim-Wagner
        100    0.00   4.00 10-Wang-Scholten vs 3-Bell-Bell
  170          1.00   3.00 11-Prante-Martin vs 9-Dempsey-Bernacki
  630          4.00   0.00 12-Starovasnik-Spitzer vs 7-Marvin-Otsuka
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 2-Shah-Brazier vs 8-Hawley-Wheeler
   50          3.50   0.50 6-Thompson-Ryall vs 4-Arnheim-Wagner
   50          3.50   0.50 10-Wang-Scholten vs 3-Bell-Bell
        420    0.50   3.50 11-Prante-Martin vs 9-Dempsey-Bernacki
        400    2.00   2.00 12-Starovasnik-Spitzer vs 7-Marvin-Otsuka
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 3-Bell-Bell vs 9-Dempsey-Bernacki
         50    1.00   3.00 6-Thompson-Ryall vs 2-Shah-Brazier
  110          3.00   1.00 10-Wang-Scholten vs 4-Arnheim-Wagner
  200          4.00   0.00 11-Prante-Martin vs 1-Reid-Volpe
        110    0.00   4.00 12-Starovasnik-Spitzer vs 8-Hawley-Wheeler
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 3-Bell-Bell vs 9-Dempsey-Bernacki
  620          3.00   1.00 6-Thompson-Ryall vs 2-Shah-Brazier
  620          3.00   1.00 10-Wang-Scholten vs 4-Arnheim-Wagner
  200          0.50   3.50 11-Prante-Martin vs 1-Reid-Volpe
  200          0.50   3.50 12-Starovasnik-Spitzer vs 8-Hawley-Wheeler
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.88   0.13 3-Bell-Bell vs 9-Dempsey-Bernacki
        420    0.13   3.88 6-Thompson-Ryall vs 2-Shah-Brazier
  AVE   AVE    2.00   2.00 10-Wang-Scholten vs 4-Arnheim-Wagner
  110          2.63   1.38 11-Prante-Martin vs 1-Reid-Volpe
        130    1.38   2.63 12-Starovasnik-Spitzer vs 8-Hawley-Wheeler
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Shah-Brazier vs 11-Prante-Martin
  100          1.00   3.00 4-Arnheim-Wagner vs 1-Reid-Volpe
  140          2.50   1.50 7-Marvin-Otsuka vs 3-Bell-Bell
         50    0.00   4.00 8-Hawley-Wheeler vs 6-Thompson-Ryall
  140          2.50   1.50 12-Starovasnik-Spitzer vs 9-Dempsey-Bernacki
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   0.00 2-Shah-Brazier vs 11-Prante-Martin
        680    1.50   2.50 4-Arnheim-Wagner vs 1-Reid-Volpe
        660    3.00   1.00 7-Marvin-Otsuka vs 3-Bell-Bell
        680    1.50   2.50 8-Hawley-Wheeler vs 6-Thompson-Ryall
        710    0.00   4.00 12-Starovasnik-Spitzer vs 9-Dempsey-Bernacki
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 2-Shah-Brazier vs 11-Prante-Martin
  110          2.00   2.00 4-Arnheim-Wagner vs 1-Reid-Volpe
        100    0.50   3.50 7-Marvin-Otsuka vs 3-Bell-Bell
  140          3.50   0.50 8-Hawley-Wheeler vs 6-Thompson-Ryall
        100    0.50   3.50 12-Starovasnik-Spitzer vs 9-Dempsey-Bernacki
----------------------------------------------------------------------